11 rows are stored for this page
| Field | Field type | Allowed values | Value |
|---|
| creature | Page | | Peryton |
| component | String | | Shadowbound Heart |
| tool | String | | Alchemist's |
| rarity | String | | Uncommon |
| cv | Integer | | 4 |
| signature | Boolean | | Yes |
| effect | Wikitext | | The organ that casts the man-shaped shadow — unnatural vitality; shadow-veiling and disguise
|
| effects | List of String, delimiter: , | Damage: Fire · Damage: Cold · Damage: Lightning · Damage: Thunder · Damage: Acid · Damage: Poison · Damage: Necrotic · Damage: Radiant · Damage: Force · Damage: Psychic · Damage: Bludgeoning · Damage: Piercing · Damage: Slashing · Resistance: Fire · Resistance: Cold · Resistance: Lightning · Resistance: Thunder · Resistance: Acid · Resistance: Poison · Resistance: Necrotic · Resistance: Radiant · Resistance: Force · Resistance: Psychic · Resistance: Nonmagical Weapons · Resistance: Spells · Ward: Charm · Ward: Fear · Ward: Poison · Ward: Disease · Ward: Paralysis · Ward: Sleep · Ward: Stun · Ward: Petrification · Ward: Exhaustion · Afflict: Poisoned · Afflict: Paralysis · Afflict: Fear · Afflict: Charm · Afflict: Sleep · Afflict: Slow · Afflict: Blind · Afflict: Restrain · Afflict: Stun · Afflict: Exhaustion · Afflict: Disease · Boost: Strength · Boost: Dexterity · Boost: Constitution · Boost: Intelligence · Boost: Wisdom · Boost: Charisma · Boost: Armor Class · Boost: Attack Rolls · Boost: Spell Power · Boost: Saving Throws · Boost: Hit Points · Boost: Initiative · Boost: Carrying Capacity · Skill: Acrobatics · Skill: Animal Handling · Skill: Arcana · Skill: Athletics · Skill: Deception · Skill: History · Skill: Insight · Skill: Intimidation · Skill: Investigation · Skill: Medicine · Skill: Nature · Skill: Perception · Skill: Performance · Skill: Persuasion · Skill: Religion · Skill: Sleight of Hand · Skill: Stealth · Skill: Survival · Sense: Darkvision · Sense: Blindsight · Sense: Tremorsense · Sense: Truesight · Sense: Heightened Senses · Move: Flight · Move: Swimming · Move: Climbing · Move: Burrowing · Move: Speed · Move: Water Breathing · Restore: Healing · Restore: Regeneration · Restore: Temporary Hit Points · Restore: Cure Poison · Restore: Cure Disease · Restore: Restoration · Restore: Revival · Utility: Divination · Utility: Scrying · Utility: Navigation · Utility: Luck · Utility: Illusion · Utility: Disguise · Utility: Invisibility · Utility: Telepathy · Utility: Light · Utility: Size Change · Utility: Environmental Adaptation | Utility: Disguise • Utility: Illusion • Boost: Hit Points |
| primary_for | List of String, delimiter: , | | Potion • Wondrous |
| contributor_to | List of String, delimiter: , | | |
| notes | Wikitext | | |
| Field | Field type | Allowed values | Value |
|---|
| creature | Page | | Peryton |
| component | String | | Dread Antler Rack |
| tool | String | | Smith's (or Woodcarver's / Thieves' fine work) |
| rarity | String | | Uncommon |
| cv | Integer | | 4 |
| signature | Boolean | | No |
| effect | Wikitext | | Dive-hardened goring antlers — weapon stock
|
| effects | List of String, delimiter: , | Damage: Fire · Damage: Cold · Damage: Lightning · Damage: Thunder · Damage: Acid · Damage: Poison · Damage: Necrotic · Damage: Radiant · Damage: Force · Damage: Psychic · Damage: Bludgeoning · Damage: Piercing · Damage: Slashing · Resistance: Fire · Resistance: Cold · Resistance: Lightning · Resistance: Thunder · Resistance: Acid · Resistance: Poison · Resistance: Necrotic · Resistance: Radiant · Resistance: Force · Resistance: Psychic · Resistance: Nonmagical Weapons · Resistance: Spells · Ward: Charm · Ward: Fear · Ward: Poison · Ward: Disease · Ward: Paralysis · Ward: Sleep · Ward: Stun · Ward: Petrification · Ward: Exhaustion · Afflict: Poisoned · Afflict: Paralysis · Afflict: Fear · Afflict: Charm · Afflict: Sleep · Afflict: Slow · Afflict: Blind · Afflict: Restrain · Afflict: Stun · Afflict: Exhaustion · Afflict: Disease · Boost: Strength · Boost: Dexterity · Boost: Constitution · Boost: Intelligence · Boost: Wisdom · Boost: Charisma · Boost: Armor Class · Boost: Attack Rolls · Boost: Spell Power · Boost: Saving Throws · Boost: Hit Points · Boost: Initiative · Boost: Carrying Capacity · Skill: Acrobatics · Skill: Animal Handling · Skill: Arcana · Skill: Athletics · Skill: Deception · Skill: History · Skill: Insight · Skill: Intimidation · Skill: Investigation · Skill: Medicine · Skill: Nature · Skill: Perception · Skill: Performance · Skill: Persuasion · Skill: Religion · Skill: Sleight of Hand · Skill: Stealth · Skill: Survival · Sense: Darkvision · Sense: Blindsight · Sense: Tremorsense · Sense: Truesight · Sense: Heightened Senses · Move: Flight · Move: Swimming · Move: Climbing · Move: Burrowing · Move: Speed · Move: Water Breathing · Restore: Healing · Restore: Regeneration · Restore: Temporary Hit Points · Restore: Cure Poison · Restore: Cure Disease · Restore: Restoration · Restore: Revival · Utility: Divination · Utility: Scrying · Utility: Navigation · Utility: Luck · Utility: Illusion · Utility: Disguise · Utility: Invisibility · Utility: Telepathy · Utility: Light · Utility: Size Change · Utility: Environmental Adaptation | Damage: Piercing |
| primary_for | List of String, delimiter: , | | Weapon |
| contributor_to | List of String, delimiter: , | | Armor • Wondrous |
| notes | Wikitext | | |
| Field | Field type | Allowed values | Value |
|---|
| creature | Page | | Peryton |
| component | String | | Sky-Stag Pelt |
| tool | String | | Leatherworker's |
| rarity | String | | Uncommon |
| cv | Integer | | 4 |
| signature | Boolean | | No |
| effect | Wikitext | | Storm-gray half-pelt, half-plumage — light leather that sheds wind
|
| effects | List of String, delimiter: , | Damage: Fire · Damage: Cold · Damage: Lightning · Damage: Thunder · Damage: Acid · Damage: Poison · Damage: Necrotic · Damage: Radiant · Damage: Force · Damage: Psychic · Damage: Bludgeoning · Damage: Piercing · Damage: Slashing · Resistance: Fire · Resistance: Cold · Resistance: Lightning · Resistance: Thunder · Resistance: Acid · Resistance: Poison · Resistance: Necrotic · Resistance: Radiant · Resistance: Force · Resistance: Psychic · Resistance: Nonmagical Weapons · Resistance: Spells · Ward: Charm · Ward: Fear · Ward: Poison · Ward: Disease · Ward: Paralysis · Ward: Sleep · Ward: Stun · Ward: Petrification · Ward: Exhaustion · Afflict: Poisoned · Afflict: Paralysis · Afflict: Fear · Afflict: Charm · Afflict: Sleep · Afflict: Slow · Afflict: Blind · Afflict: Restrain · Afflict: Stun · Afflict: Exhaustion · Afflict: Disease · Boost: Strength · Boost: Dexterity · Boost: Constitution · Boost: Intelligence · Boost: Wisdom · Boost: Charisma · Boost: Armor Class · Boost: Attack Rolls · Boost: Spell Power · Boost: Saving Throws · Boost: Hit Points · Boost: Initiative · Boost: Carrying Capacity · Skill: Acrobatics · Skill: Animal Handling · Skill: Arcana · Skill: Athletics · Skill: Deception · Skill: History · Skill: Insight · Skill: Intimidation · Skill: Investigation · Skill: Medicine · Skill: Nature · Skill: Perception · Skill: Performance · Skill: Persuasion · Skill: Religion · Skill: Sleight of Hand · Skill: Stealth · Skill: Survival · Sense: Darkvision · Sense: Blindsight · Sense: Tremorsense · Sense: Truesight · Sense: Heightened Senses · Move: Flight · Move: Swimming · Move: Climbing · Move: Burrowing · Move: Speed · Move: Water Breathing · Restore: Healing · Restore: Regeneration · Restore: Temporary Hit Points · Restore: Cure Poison · Restore: Cure Disease · Restore: Restoration · Restore: Revival · Utility: Divination · Utility: Scrying · Utility: Navigation · Utility: Luck · Utility: Illusion · Utility: Disguise · Utility: Invisibility · Utility: Telepathy · Utility: Light · Utility: Size Change · Utility: Environmental Adaptation | Boost: Armor Class |
| primary_for | List of String, delimiter: , | | Armor |
| contributor_to | List of String, delimiter: , | | Wondrous |
| notes | Wikitext | | |
| Field | Field type | Allowed values | Value |
|---|
| creature | Page | | Peryton |
| component | String | | Heartsblood Ichor |
| tool | String | | Poisoner's |
| rarity | String | | Uncommon |
| cv | Integer | | 4 |
| signature | Boolean | | No |
| effect | Wikitext | | Blood fouled by a diet of humanoid hearts — a sickening dread-toxin
|
| effects | List of String, delimiter: , | Damage: Fire · Damage: Cold · Damage: Lightning · Damage: Thunder · Damage: Acid · Damage: Poison · Damage: Necrotic · Damage: Radiant · Damage: Force · Damage: Psychic · Damage: Bludgeoning · Damage: Piercing · Damage: Slashing · Resistance: Fire · Resistance: Cold · Resistance: Lightning · Resistance: Thunder · Resistance: Acid · Resistance: Poison · Resistance: Necrotic · Resistance: Radiant · Resistance: Force · Resistance: Psychic · Resistance: Nonmagical Weapons · Resistance: Spells · Ward: Charm · Ward: Fear · Ward: Poison · Ward: Disease · Ward: Paralysis · Ward: Sleep · Ward: Stun · Ward: Petrification · Ward: Exhaustion · Afflict: Poisoned · Afflict: Paralysis · Afflict: Fear · Afflict: Charm · Afflict: Sleep · Afflict: Slow · Afflict: Blind · Afflict: Restrain · Afflict: Stun · Afflict: Exhaustion · Afflict: Disease · Boost: Strength · Boost: Dexterity · Boost: Constitution · Boost: Intelligence · Boost: Wisdom · Boost: Charisma · Boost: Armor Class · Boost: Attack Rolls · Boost: Spell Power · Boost: Saving Throws · Boost: Hit Points · Boost: Initiative · Boost: Carrying Capacity · Skill: Acrobatics · Skill: Animal Handling · Skill: Arcana · Skill: Athletics · Skill: Deception · Skill: History · Skill: Insight · Skill: Intimidation · Skill: Investigation · Skill: Medicine · Skill: Nature · Skill: Perception · Skill: Performance · Skill: Persuasion · Skill: Religion · Skill: Sleight of Hand · Skill: Stealth · Skill: Survival · Sense: Darkvision · Sense: Blindsight · Sense: Tremorsense · Sense: Truesight · Sense: Heightened Senses · Move: Flight · Move: Swimming · Move: Climbing · Move: Burrowing · Move: Speed · Move: Water Breathing · Restore: Healing · Restore: Regeneration · Restore: Temporary Hit Points · Restore: Cure Poison · Restore: Cure Disease · Restore: Restoration · Restore: Revival · Utility: Divination · Utility: Scrying · Utility: Navigation · Utility: Luck · Utility: Illusion · Utility: Disguise · Utility: Invisibility · Utility: Telepathy · Utility: Light · Utility: Size Change · Utility: Environmental Adaptation | Damage: Poison • Afflict: Fear |
| primary_for | List of String, delimiter: , | | Poison |
| contributor_to | List of String, delimiter: , | | Bomb |
| notes | Wikitext | | |
| Field | Field type | Allowed values | Value |
|---|
| creature | Page | | Peryton |
| component | String | | Heart-Pearls |
| tool | String | | Jeweler's (or Thieves' fine work) |
| rarity | String | | Uncommon |
| cv | Integer | | 4 |
| signature | Boolean | | No |
| effect | Wikitext | | Calcified crop-pearls formed around devoured hearts — grim gem-focus and luckstone stock
|
| effects | List of String, delimiter: , | Damage: Fire · Damage: Cold · Damage: Lightning · Damage: Thunder · Damage: Acid · Damage: Poison · Damage: Necrotic · Damage: Radiant · Damage: Force · Damage: Psychic · Damage: Bludgeoning · Damage: Piercing · Damage: Slashing · Resistance: Fire · Resistance: Cold · Resistance: Lightning · Resistance: Thunder · Resistance: Acid · Resistance: Poison · Resistance: Necrotic · Resistance: Radiant · Resistance: Force · Resistance: Psychic · Resistance: Nonmagical Weapons · Resistance: Spells · Ward: Charm · Ward: Fear · Ward: Poison · Ward: Disease · Ward: Paralysis · Ward: Sleep · Ward: Stun · Ward: Petrification · Ward: Exhaustion · Afflict: Poisoned · Afflict: Paralysis · Afflict: Fear · Afflict: Charm · Afflict: Sleep · Afflict: Slow · Afflict: Blind · Afflict: Restrain · Afflict: Stun · Afflict: Exhaustion · Afflict: Disease · Boost: Strength · Boost: Dexterity · Boost: Constitution · Boost: Intelligence · Boost: Wisdom · Boost: Charisma · Boost: Armor Class · Boost: Attack Rolls · Boost: Spell Power · Boost: Saving Throws · Boost: Hit Points · Boost: Initiative · Boost: Carrying Capacity · Skill: Acrobatics · Skill: Animal Handling · Skill: Arcana · Skill: Athletics · Skill: Deception · Skill: History · Skill: Insight · Skill: Intimidation · Skill: Investigation · Skill: Medicine · Skill: Nature · Skill: Perception · Skill: Performance · Skill: Persuasion · Skill: Religion · Skill: Sleight of Hand · Skill: Stealth · Skill: Survival · Sense: Darkvision · Sense: Blindsight · Sense: Tremorsense · Sense: Truesight · Sense: Heightened Senses · Move: Flight · Move: Swimming · Move: Climbing · Move: Burrowing · Move: Speed · Move: Water Breathing · Restore: Healing · Restore: Regeneration · Restore: Temporary Hit Points · Restore: Cure Poison · Restore: Cure Disease · Restore: Restoration · Restore: Revival · Utility: Divination · Utility: Scrying · Utility: Navigation · Utility: Luck · Utility: Illusion · Utility: Disguise · Utility: Invisibility · Utility: Telepathy · Utility: Light · Utility: Size Change · Utility: Environmental Adaptation | Utility: Luck • Boost: Spell Power |
| primary_for | List of String, delimiter: , | | Wondrous |
| contributor_to | List of String, delimiter: , | | Wand • Staff |
| notes | Wikitext | | |
| Field | Field type | Allowed values | Value |
|---|
| creature | Page | | Peryton |
| component | String | | Flight-Quills |
| tool | String | | Calligrapher's |
| rarity | String | | Common |
| cv | Integer | | 2 |
| signature | Boolean | | No |
| effect | Wikitext | | |
| effects | List of String, delimiter: , | Damage: Fire · Damage: Cold · Damage: Lightning · Damage: Thunder · Damage: Acid · Damage: Poison · Damage: Necrotic · Damage: Radiant · Damage: Force · Damage: Psychic · Damage: Bludgeoning · Damage: Piercing · Damage: Slashing · Resistance: Fire · Resistance: Cold · Resistance: Lightning · Resistance: Thunder · Resistance: Acid · Resistance: Poison · Resistance: Necrotic · Resistance: Radiant · Resistance: Force · Resistance: Psychic · Resistance: Nonmagical Weapons · Resistance: Spells · Ward: Charm · Ward: Fear · Ward: Poison · Ward: Disease · Ward: Paralysis · Ward: Sleep · Ward: Stun · Ward: Petrification · Ward: Exhaustion · Afflict: Poisoned · Afflict: Paralysis · Afflict: Fear · Afflict: Charm · Afflict: Sleep · Afflict: Slow · Afflict: Blind · Afflict: Restrain · Afflict: Stun · Afflict: Exhaustion · Afflict: Disease · Boost: Strength · Boost: Dexterity · Boost: Constitution · Boost: Intelligence · Boost: Wisdom · Boost: Charisma · Boost: Armor Class · Boost: Attack Rolls · Boost: Spell Power · Boost: Saving Throws · Boost: Hit Points · Boost: Initiative · Boost: Carrying Capacity · Skill: Acrobatics · Skill: Animal Handling · Skill: Arcana · Skill: Athletics · Skill: Deception · Skill: History · Skill: Insight · Skill: Intimidation · Skill: Investigation · Skill: Medicine · Skill: Nature · Skill: Perception · Skill: Performance · Skill: Persuasion · Skill: Religion · Skill: Sleight of Hand · Skill: Stealth · Skill: Survival · Sense: Darkvision · Sense: Blindsight · Sense: Tremorsense · Sense: Truesight · Sense: Heightened Senses · Move: Flight · Move: Swimming · Move: Climbing · Move: Burrowing · Move: Speed · Move: Water Breathing · Restore: Healing · Restore: Regeneration · Restore: Temporary Hit Points · Restore: Cure Poison · Restore: Cure Disease · Restore: Restoration · Restore: Revival · Utility: Divination · Utility: Scrying · Utility: Navigation · Utility: Luck · Utility: Illusion · Utility: Disguise · Utility: Invisibility · Utility: Telepathy · Utility: Light · Utility: Size Change · Utility: Environmental Adaptation | |
| primary_for | List of String, delimiter: , | | |
| contributor_to | List of String, delimiter: , | | Wand • Wondrous |
| notes | Wikitext | | quill and scroll stock
|
| Field | Field type | Allowed values | Value |
|---|
| creature | Page | | Peryton |
| component | String | | Wind-Reader Pinions |
| tool | String | | Navigator's / Cartographer's |
| rarity | String | | Common |
| cv | Integer | | 2 |
| signature | Boolean | | No |
| effect | Wikitext | | |
| effects | List of String, delimiter: , | Damage: Fire · Damage: Cold · Damage: Lightning · Damage: Thunder · Damage: Acid · Damage: Poison · Damage: Necrotic · Damage: Radiant · Damage: Force · Damage: Psychic · Damage: Bludgeoning · Damage: Piercing · Damage: Slashing · Resistance: Fire · Resistance: Cold · Resistance: Lightning · Resistance: Thunder · Resistance: Acid · Resistance: Poison · Resistance: Necrotic · Resistance: Radiant · Resistance: Force · Resistance: Psychic · Resistance: Nonmagical Weapons · Resistance: Spells · Ward: Charm · Ward: Fear · Ward: Poison · Ward: Disease · Ward: Paralysis · Ward: Sleep · Ward: Stun · Ward: Petrification · Ward: Exhaustion · Afflict: Poisoned · Afflict: Paralysis · Afflict: Fear · Afflict: Charm · Afflict: Sleep · Afflict: Slow · Afflict: Blind · Afflict: Restrain · Afflict: Stun · Afflict: Exhaustion · Afflict: Disease · Boost: Strength · Boost: Dexterity · Boost: Constitution · Boost: Intelligence · Boost: Wisdom · Boost: Charisma · Boost: Armor Class · Boost: Attack Rolls · Boost: Spell Power · Boost: Saving Throws · Boost: Hit Points · Boost: Initiative · Boost: Carrying Capacity · Skill: Acrobatics · Skill: Animal Handling · Skill: Arcana · Skill: Athletics · Skill: Deception · Skill: History · Skill: Insight · Skill: Intimidation · Skill: Investigation · Skill: Medicine · Skill: Nature · Skill: Perception · Skill: Performance · Skill: Persuasion · Skill: Religion · Skill: Sleight of Hand · Skill: Stealth · Skill: Survival · Sense: Darkvision · Sense: Blindsight · Sense: Tremorsense · Sense: Truesight · Sense: Heightened Senses · Move: Flight · Move: Swimming · Move: Climbing · Move: Burrowing · Move: Speed · Move: Water Breathing · Restore: Healing · Restore: Regeneration · Restore: Temporary Hit Points · Restore: Cure Poison · Restore: Cure Disease · Restore: Restoration · Restore: Revival · Utility: Divination · Utility: Scrying · Utility: Navigation · Utility: Luck · Utility: Illusion · Utility: Disguise · Utility: Invisibility · Utility: Telepathy · Utility: Light · Utility: Size Change · Utility: Environmental Adaptation | |
| primary_for | List of String, delimiter: , | | |
| contributor_to | List of String, delimiter: , | | Wondrous |
| notes | Wikitext | | sky- and travel-instrument stock
|
| Field | Field type | Allowed values | Value |
|---|
| creature | Page | | Peryton |
| component | String | | Restorative Marrow |
| tool | String | | Herbalism |
| rarity | String | | Common |
| cv | Integer | | 2 |
| signature | Boolean | | No |
| effect | Wikitext | | |
| effects | List of String, delimiter: , | Damage: Fire · Damage: Cold · Damage: Lightning · Damage: Thunder · Damage: Acid · Damage: Poison · Damage: Necrotic · Damage: Radiant · Damage: Force · Damage: Psychic · Damage: Bludgeoning · Damage: Piercing · Damage: Slashing · Resistance: Fire · Resistance: Cold · Resistance: Lightning · Resistance: Thunder · Resistance: Acid · Resistance: Poison · Resistance: Necrotic · Resistance: Radiant · Resistance: Force · Resistance: Psychic · Resistance: Nonmagical Weapons · Resistance: Spells · Ward: Charm · Ward: Fear · Ward: Poison · Ward: Disease · Ward: Paralysis · Ward: Sleep · Ward: Stun · Ward: Petrification · Ward: Exhaustion · Afflict: Poisoned · Afflict: Paralysis · Afflict: Fear · Afflict: Charm · Afflict: Sleep · Afflict: Slow · Afflict: Blind · Afflict: Restrain · Afflict: Stun · Afflict: Exhaustion · Afflict: Disease · Boost: Strength · Boost: Dexterity · Boost: Constitution · Boost: Intelligence · Boost: Wisdom · Boost: Charisma · Boost: Armor Class · Boost: Attack Rolls · Boost: Spell Power · Boost: Saving Throws · Boost: Hit Points · Boost: Initiative · Boost: Carrying Capacity · Skill: Acrobatics · Skill: Animal Handling · Skill: Arcana · Skill: Athletics · Skill: Deception · Skill: History · Skill: Insight · Skill: Intimidation · Skill: Investigation · Skill: Medicine · Skill: Nature · Skill: Perception · Skill: Performance · Skill: Persuasion · Skill: Religion · Skill: Sleight of Hand · Skill: Stealth · Skill: Survival · Sense: Darkvision · Sense: Blindsight · Sense: Tremorsense · Sense: Truesight · Sense: Heightened Senses · Move: Flight · Move: Swimming · Move: Climbing · Move: Burrowing · Move: Speed · Move: Water Breathing · Restore: Healing · Restore: Regeneration · Restore: Temporary Hit Points · Restore: Cure Poison · Restore: Cure Disease · Restore: Restoration · Restore: Revival · Utility: Divination · Utility: Scrying · Utility: Navigation · Utility: Luck · Utility: Illusion · Utility: Disguise · Utility: Invisibility · Utility: Telepathy · Utility: Light · Utility: Size Change · Utility: Environmental Adaptation | |
| primary_for | List of String, delimiter: , | | |
| contributor_to | List of String, delimiter: , | | Potion |
| notes | Wikitext | | medicinal marrow for draughts
|
| Field | Field type | Allowed values | Value |
|---|
| creature | Page | | Peryton |
| component | String | | Peryton Blood |
| tool | String | | Alchemist's / Poisoner's |
| rarity | String | | Common |
| cv | Integer | | 2 |
| signature | Boolean | | No |
| effect | Wikitext | | |
| effects | List of String, delimiter: , | Damage: Fire · Damage: Cold · Damage: Lightning · Damage: Thunder · Damage: Acid · Damage: Poison · Damage: Necrotic · Damage: Radiant · Damage: Force · Damage: Psychic · Damage: Bludgeoning · Damage: Piercing · Damage: Slashing · Resistance: Fire · Resistance: Cold · Resistance: Lightning · Resistance: Thunder · Resistance: Acid · Resistance: Poison · Resistance: Necrotic · Resistance: Radiant · Resistance: Force · Resistance: Psychic · Resistance: Nonmagical Weapons · Resistance: Spells · Ward: Charm · Ward: Fear · Ward: Poison · Ward: Disease · Ward: Paralysis · Ward: Sleep · Ward: Stun · Ward: Petrification · Ward: Exhaustion · Afflict: Poisoned · Afflict: Paralysis · Afflict: Fear · Afflict: Charm · Afflict: Sleep · Afflict: Slow · Afflict: Blind · Afflict: Restrain · Afflict: Stun · Afflict: Exhaustion · Afflict: Disease · Boost: Strength · Boost: Dexterity · Boost: Constitution · Boost: Intelligence · Boost: Wisdom · Boost: Charisma · Boost: Armor Class · Boost: Attack Rolls · Boost: Spell Power · Boost: Saving Throws · Boost: Hit Points · Boost: Initiative · Boost: Carrying Capacity · Skill: Acrobatics · Skill: Animal Handling · Skill: Arcana · Skill: Athletics · Skill: Deception · Skill: History · Skill: Insight · Skill: Intimidation · Skill: Investigation · Skill: Medicine · Skill: Nature · Skill: Perception · Skill: Performance · Skill: Persuasion · Skill: Religion · Skill: Sleight of Hand · Skill: Stealth · Skill: Survival · Sense: Darkvision · Sense: Blindsight · Sense: Tremorsense · Sense: Truesight · Sense: Heightened Senses · Move: Flight · Move: Swimming · Move: Climbing · Move: Burrowing · Move: Speed · Move: Water Breathing · Restore: Healing · Restore: Regeneration · Restore: Temporary Hit Points · Restore: Cure Poison · Restore: Cure Disease · Restore: Restoration · Restore: Revival · Utility: Divination · Utility: Scrying · Utility: Navigation · Utility: Luck · Utility: Illusion · Utility: Disguise · Utility: Invisibility · Utility: Telepathy · Utility: Light · Utility: Size Change · Utility: Environmental Adaptation | |
| primary_for | List of String, delimiter: , | | |
| contributor_to | List of String, delimiter: , | | Potion • Poison • Bomb |
| notes | Wikitext | | |
| Field | Field type | Allowed values | Value |
|---|
| creature | Page | | Peryton |
| component | String | | Antler Tines & Talons |
| tool | String | | Smith's |
| rarity | String | | Common |
| cv | Integer | | 2 |
| signature | Boolean | | No |
| effect | Wikitext | | |
| effects | List of String, delimiter: , | Damage: Fire · Damage: Cold · Damage: Lightning · Damage: Thunder · Damage: Acid · Damage: Poison · Damage: Necrotic · Damage: Radiant · Damage: Force · Damage: Psychic · Damage: Bludgeoning · Damage: Piercing · Damage: Slashing · Resistance: Fire · Resistance: Cold · Resistance: Lightning · Resistance: Thunder · Resistance: Acid · Resistance: Poison · Resistance: Necrotic · Resistance: Radiant · Resistance: Force · Resistance: Psychic · Resistance: Nonmagical Weapons · Resistance: Spells · Ward: Charm · Ward: Fear · Ward: Poison · Ward: Disease · Ward: Paralysis · Ward: Sleep · Ward: Stun · Ward: Petrification · Ward: Exhaustion · Afflict: Poisoned · Afflict: Paralysis · Afflict: Fear · Afflict: Charm · Afflict: Sleep · Afflict: Slow · Afflict: Blind · Afflict: Restrain · Afflict: Stun · Afflict: Exhaustion · Afflict: Disease · Boost: Strength · Boost: Dexterity · Boost: Constitution · Boost: Intelligence · Boost: Wisdom · Boost: Charisma · Boost: Armor Class · Boost: Attack Rolls · Boost: Spell Power · Boost: Saving Throws · Boost: Hit Points · Boost: Initiative · Boost: Carrying Capacity · Skill: Acrobatics · Skill: Animal Handling · Skill: Arcana · Skill: Athletics · Skill: Deception · Skill: History · Skill: Insight · Skill: Intimidation · Skill: Investigation · Skill: Medicine · Skill: Nature · Skill: Perception · Skill: Performance · Skill: Persuasion · Skill: Religion · Skill: Sleight of Hand · Skill: Stealth · Skill: Survival · Sense: Darkvision · Sense: Blindsight · Sense: Tremorsense · Sense: Truesight · Sense: Heightened Senses · Move: Flight · Move: Swimming · Move: Climbing · Move: Burrowing · Move: Speed · Move: Water Breathing · Restore: Healing · Restore: Regeneration · Restore: Temporary Hit Points · Restore: Cure Poison · Restore: Cure Disease · Restore: Restoration · Restore: Revival · Utility: Divination · Utility: Scrying · Utility: Navigation · Utility: Luck · Utility: Illusion · Utility: Disguise · Utility: Invisibility · Utility: Telepathy · Utility: Light · Utility: Size Change · Utility: Environmental Adaptation | |
| primary_for | List of String, delimiter: , | | |
| contributor_to | List of String, delimiter: , | | Weapon • Armor |
| notes | Wikitext | | |
| Field | Field type | Allowed values | Value |
|---|
| creature | Page | | Peryton |
| component | String | | Hide & Feather Scraps |
| tool | String | | Leatherworker's |
| rarity | String | | Common |
| cv | Integer | | 2 |
| signature | Boolean | | No |
| effect | Wikitext | | |
| effects | List of String, delimiter: , | Damage: Fire · Damage: Cold · Damage: Lightning · Damage: Thunder · Damage: Acid · Damage: Poison · Damage: Necrotic · Damage: Radiant · Damage: Force · Damage: Psychic · Damage: Bludgeoning · Damage: Piercing · Damage: Slashing · Resistance: Fire · Resistance: Cold · Resistance: Lightning · Resistance: Thunder · Resistance: Acid · Resistance: Poison · Resistance: Necrotic · Resistance: Radiant · Resistance: Force · Resistance: Psychic · Resistance: Nonmagical Weapons · Resistance: Spells · Ward: Charm · Ward: Fear · Ward: Poison · Ward: Disease · Ward: Paralysis · Ward: Sleep · Ward: Stun · Ward: Petrification · Ward: Exhaustion · Afflict: Poisoned · Afflict: Paralysis · Afflict: Fear · Afflict: Charm · Afflict: Sleep · Afflict: Slow · Afflict: Blind · Afflict: Restrain · Afflict: Stun · Afflict: Exhaustion · Afflict: Disease · Boost: Strength · Boost: Dexterity · Boost: Constitution · Boost: Intelligence · Boost: Wisdom · Boost: Charisma · Boost: Armor Class · Boost: Attack Rolls · Boost: Spell Power · Boost: Saving Throws · Boost: Hit Points · Boost: Initiative · Boost: Carrying Capacity · Skill: Acrobatics · Skill: Animal Handling · Skill: Arcana · Skill: Athletics · Skill: Deception · Skill: History · Skill: Insight · Skill: Intimidation · Skill: Investigation · Skill: Medicine · Skill: Nature · Skill: Perception · Skill: Performance · Skill: Persuasion · Skill: Religion · Skill: Sleight of Hand · Skill: Stealth · Skill: Survival · Sense: Darkvision · Sense: Blindsight · Sense: Tremorsense · Sense: Truesight · Sense: Heightened Senses · Move: Flight · Move: Swimming · Move: Climbing · Move: Burrowing · Move: Speed · Move: Water Breathing · Restore: Healing · Restore: Regeneration · Restore: Temporary Hit Points · Restore: Cure Poison · Restore: Cure Disease · Restore: Restoration · Restore: Revival · Utility: Divination · Utility: Scrying · Utility: Navigation · Utility: Luck · Utility: Illusion · Utility: Disguise · Utility: Invisibility · Utility: Telepathy · Utility: Light · Utility: Size Change · Utility: Environmental Adaptation | |
| primary_for | List of String, delimiter: , | | |
| contributor_to | List of String, delimiter: , | | Armor • Wondrous |
| notes | Wikitext | | |
11 rows are stored for this page
| Field | Field type | Value |
|---|
| creature | Page | Peryton |
| component | String | Shadowbound Heart |
| session | Integer | 55 |
| session_page | Page | Session 55 - Antlered Shadows (2026-09-12) |
| quantity | Integer | 2 |
| harvester | String | Xanphina |
| roll | String | Alchemist's 21 |
| outcome | String | Recovered |
| notes | Wikitext | ×2 from one carcass (signature +1 at margin 10+); left on the other four
|
| Field | Field type | Value |
|---|
| creature | Page | Peryton |
| component | String | Dread Antler Rack |
| session | Integer | 55 |
| session_page | Page | Session 55 - Antlered Shadows (2026-09-12) |
| quantity | Integer | 10 |
| harvester | String | Baelgrum (Smith's 13, 23, 13) · Gootcha (Thieves' fine work 19, 24) |
| roll | String | |
| outcome | String | Recovered |
