20 rows are stored for this page
| Field | Field type | Allowed values | Value |
|---|
| creature | Page | | Yuan-ti Anathema |
| component | String | | Anathema Venom Glands |
| tool | String | | Poisoner's |
| rarity | String | | Very Rare |
| cv | Integer | | 16 |
| signature | Boolean | | Yes |
| effect | Wikitext | | Many-fanged venom — virulent, layered neurotoxin
|
| effects | List of String, delimiter: , | Damage: Fire · Damage: Cold · Damage: Lightning · Damage: Thunder · Damage: Acid · Damage: Poison · Damage: Necrotic · Damage: Radiant · Damage: Force · Damage: Psychic · Damage: Bludgeoning · Damage: Piercing · Damage: Slashing · Resistance: Fire · Resistance: Cold · Resistance: Lightning · Resistance: Thunder · Resistance: Acid · Resistance: Poison · Resistance: Necrotic · Resistance: Radiant · Resistance: Force · Resistance: Psychic · Resistance: Nonmagical Weapons · Resistance: Spells · Ward: Charm · Ward: Fear · Ward: Poison · Ward: Disease · Ward: Paralysis · Ward: Sleep · Ward: Stun · Ward: Petrification · Ward: Exhaustion · Afflict: Poisoned · Afflict: Paralysis · Afflict: Fear · Afflict: Charm · Afflict: Sleep · Afflict: Slow · Afflict: Blind · Afflict: Restrain · Afflict: Stun · Afflict: Exhaustion · Afflict: Disease · Boost: Strength · Boost: Dexterity · Boost: Constitution · Boost: Intelligence · Boost: Wisdom · Boost: Charisma · Boost: Armor Class · Boost: Attack Rolls · Boost: Spell Power · Boost: Saving Throws · Boost: Hit Points · Boost: Initiative · Boost: Carrying Capacity · Skill: Acrobatics · Skill: Animal Handling · Skill: Arcana · Skill: Athletics · Skill: Deception · Skill: History · Skill: Insight · Skill: Intimidation · Skill: Investigation · Skill: Medicine · Skill: Nature · Skill: Perception · Skill: Performance · Skill: Persuasion · Skill: Religion · Skill: Sleight of Hand · Skill: Stealth · Skill: Survival · Sense: Darkvision · Sense: Blindsight · Sense: Tremorsense · Sense: Truesight · Sense: Heightened Senses · Move: Flight · Move: Swimming · Move: Climbing · Move: Burrowing · Move: Speed · Move: Water Breathing · Restore: Healing · Restore: Regeneration · Restore: Temporary Hit Points · Restore: Cure Poison · Restore: Cure Disease · Restore: Restoration · Restore: Revival · Utility: Divination · Utility: Scrying · Utility: Navigation · Utility: Luck · Utility: Illusion · Utility: Disguise · Utility: Invisibility · Utility: Telepathy · Utility: Light · Utility: Size Change · Utility: Environmental Adaptation | Damage: Poison • Afflict: Poisoned |
| primary_for | List of String, delimiter: , | | Poison • Bomb |
| contributor_to | List of String, delimiter: , | | Weapon |
| notes | Wikitext | | |
| Field | Field type | Allowed values | Value |
|---|
| creature | Page | | Yuan-ti Anathema |
| component | String | | Gemlike Serpent Eyes |
| tool | String | | Jeweler's (or Thieves' fine work) |
| rarity | String | | Very Rare |
| cv | Integer | | 16 |
| signature | Boolean | | No |
| effect | Wikitext | | Serpent gaze — gem-focus stock; beguilement and suggestion
|
| effects | List of String, delimiter: , | Damage: Fire · Damage: Cold · Damage: Lightning · Damage: Thunder · Damage: Acid · Damage: Poison · Damage: Necrotic · Damage: Radiant · Damage: Force · Damage: Psychic · Damage: Bludgeoning · Damage: Piercing · Damage: Slashing · Resistance: Fire · Resistance: Cold · Resistance: Lightning · Resistance: Thunder · Resistance: Acid · Resistance: Poison · Resistance: Necrotic · Resistance: Radiant · Resistance: Force · Resistance: Psychic · Resistance: Nonmagical Weapons · Resistance: Spells · Ward: Charm · Ward: Fear · Ward: Poison · Ward: Disease · Ward: Paralysis · Ward: Sleep · Ward: Stun · Ward: Petrification · Ward: Exhaustion · Afflict: Poisoned · Afflict: Paralysis · Afflict: Fear · Afflict: Charm · Afflict: Sleep · Afflict: Slow · Afflict: Blind · Afflict: Restrain · Afflict: Stun · Afflict: Exhaustion · Afflict: Disease · Boost: Strength · Boost: Dexterity · Boost: Constitution · Boost: Intelligence · Boost: Wisdom · Boost: Charisma · Boost: Armor Class · Boost: Attack Rolls · Boost: Spell Power · Boost: Saving Throws · Boost: Hit Points · Boost: Initiative · Boost: Carrying Capacity · Skill: Acrobatics · Skill: Animal Handling · Skill: Arcana · Skill: Athletics · Skill: Deception · Skill: History · Skill: Insight · Skill: Intimidation · Skill: Investigation · Skill: Medicine · Skill: Nature · Skill: Perception · Skill: Performance · Skill: Persuasion · Skill: Religion · Skill: Sleight of Hand · Skill: Stealth · Skill: Survival · Sense: Darkvision · Sense: Blindsight · Sense: Tremorsense · Sense: Truesight · Sense: Heightened Senses · Move: Flight · Move: Swimming · Move: Climbing · Move: Burrowing · Move: Speed · Move: Water Breathing · Restore: Healing · Restore: Regeneration · Restore: Temporary Hit Points · Restore: Cure Poison · Restore: Cure Disease · Restore: Restoration · Restore: Revival · Utility: Divination · Utility: Scrying · Utility: Navigation · Utility: Luck · Utility: Illusion · Utility: Disguise · Utility: Invisibility · Utility: Telepathy · Utility: Light · Utility: Size Change · Utility: Environmental Adaptation | Afflict: Charm • Boost: Spell Power |
| primary_for | List of String, delimiter: , | | Wand • Wondrous |
| contributor_to | List of String, delimiter: , | | Staff |
| notes | Wikitext | | |
| Field | Field type | Allowed values | Value |
|---|
| creature | Page | | Yuan-ti Anathema |
| component | String | | Mageward Ichor |
| tool | String | | Alchemist's |
| rarity | String | | Very Rare |
| cv | Integer | | 16 |
| signature | Boolean | | No |
| effect | Wikitext | | Spell-turning essence — warding against magic
|
| effects | List of String, delimiter: , | Damage: Fire · Damage: Cold · Damage: Lightning · Damage: Thunder · Damage: Acid · Damage: Poison · Damage: Necrotic · Damage: Radiant · Damage: Force · Damage: Psychic · Damage: Bludgeoning · Damage: Piercing · Damage: Slashing · Resistance: Fire · Resistance: Cold · Resistance: Lightning · Resistance: Thunder · Resistance: Acid · Resistance: Poison · Resistance: Necrotic · Resistance: Radiant · Resistance: Force · Resistance: Psychic · Resistance: Nonmagical Weapons · Resistance: Spells · Ward: Charm · Ward: Fear · Ward: Poison · Ward: Disease · Ward: Paralysis · Ward: Sleep · Ward: Stun · Ward: Petrification · Ward: Exhaustion · Afflict: Poisoned · Afflict: Paralysis · Afflict: Fear · Afflict: Charm · Afflict: Sleep · Afflict: Slow · Afflict: Blind · Afflict: Restrain · Afflict: Stun · Afflict: Exhaustion · Afflict: Disease · Boost: Strength · Boost: Dexterity · Boost: Constitution · Boost: Intelligence · Boost: Wisdom · Boost: Charisma · Boost: Armor Class · Boost: Attack Rolls · Boost: Spell Power · Boost: Saving Throws · Boost: Hit Points · Boost: Initiative · Boost: Carrying Capacity · Skill: Acrobatics · Skill: Animal Handling · Skill: Arcana · Skill: Athletics · Skill: Deception · Skill: History · Skill: Insight · Skill: Intimidation · Skill: Investigation · Skill: Medicine · Skill: Nature · Skill: Perception · Skill: Performance · Skill: Persuasion · Skill: Religion · Skill: Sleight of Hand · Skill: Stealth · Skill: Survival · Sense: Darkvision · Sense: Blindsight · Sense: Tremorsense · Sense: Truesight · Sense: Heightened Senses · Move: Flight · Move: Swimming · Move: Climbing · Move: Burrowing · Move: Speed · Move: Water Breathing · Restore: Healing · Restore: Regeneration · Restore: Temporary Hit Points · Restore: Cure Poison · Restore: Cure Disease · Restore: Restoration · Restore: Revival · Utility: Divination · Utility: Scrying · Utility: Navigation · Utility: Luck · Utility: Illusion · Utility: Disguise · Utility: Invisibility · Utility: Telepathy · Utility: Light · Utility: Size Change · Utility: Environmental Adaptation | Resistance: Spells • Boost: Saving Throws |
| primary_for | List of String, delimiter: , | | Potion • Wondrous |
| contributor_to | List of String, delimiter: , | | Staff • Armor |
| notes | Wikitext | | |
| Field | Field type | Allowed values | Value |
|---|
| creature | Page | | Yuan-ti Anathema |
| component | String | | Anathema Scale Coat |
| tool | String | | Smith's |
| rarity | String | | Very Rare |
| cv | Integer | | 16 |
| signature | Boolean | | No |
| effect | Wikitext | | Layered serpent-scale plating — fire- and lightning-warded
|
| effects | List of String, delimiter: , | Damage: Fire · Damage: Cold · Damage: Lightning · Damage: Thunder · Damage: Acid · Damage: Poison · Damage: Necrotic · Damage: Radiant · Damage: Force · Damage: Psychic · Damage: Bludgeoning · Damage: Piercing · Damage: Slashing · Resistance: Fire · Resistance: Cold · Resistance: Lightning · Resistance: Thunder · Resistance: Acid · Resistance: Poison · Resistance: Necrotic · Resistance: Radiant · Resistance: Force · Resistance: Psychic · Resistance: Nonmagical Weapons · Resistance: Spells · Ward: Charm · Ward: Fear · Ward: Poison · Ward: Disease · Ward: Paralysis · Ward: Sleep · Ward: Stun · Ward: Petrification · Ward: Exhaustion · Afflict: Poisoned · Afflict: Paralysis · Afflict: Fear · Afflict: Charm · Afflict: Sleep · Afflict: Slow · Afflict: Blind · Afflict: Restrain · Afflict: Stun · Afflict: Exhaustion · Afflict: Disease · Boost: Strength · Boost: Dexterity · Boost: Constitution · Boost: Intelligence · Boost: Wisdom · Boost: Charisma · Boost: Armor Class · Boost: Attack Rolls · Boost: Spell Power · Boost: Saving Throws · Boost: Hit Points · Boost: Initiative · Boost: Carrying Capacity · Skill: Acrobatics · Skill: Animal Handling · Skill: Arcana · Skill: Athletics · Skill: Deception · Skill: History · Skill: Insight · Skill: Intimidation · Skill: Investigation · Skill: Medicine · Skill: Nature · Skill: Perception · Skill: Performance · Skill: Persuasion · Skill: Religion · Skill: Sleight of Hand · Skill: Stealth · Skill: Survival · Sense: Darkvision · Sense: Blindsight · Sense: Tremorsense · Sense: Truesight · Sense: Heightened Senses · Move: Flight · Move: Swimming · Move: Climbing · Move: Burrowing · Move: Speed · Move: Water Breathing · Restore: Healing · Restore: Regeneration · Restore: Temporary Hit Points · Restore: Cure Poison · Restore: Cure Disease · Restore: Restoration · Restore: Revival · Utility: Divination · Utility: Scrying · Utility: Navigation · Utility: Luck · Utility: Illusion · Utility: Disguise · Utility: Invisibility · Utility: Telepathy · Utility: Light · Utility: Size Change · Utility: Environmental Adaptation | Boost: Armor Class • Resistance: Fire • Resistance: Lightning |
| primary_for | List of String, delimiter: , | | Armor |
| contributor_to | List of String, delimiter: , | | Wondrous • Weapon |
| notes | Wikitext | | |
| Field | Field type | Allowed values | Value |
|---|
| creature | Page | | Yuan-ti Anathema |
| component | String | | Heat-Pit Clusters |
| tool | String | | Navigator's |
| rarity | String | | Very Rare |
| cv | Integer | | 16 |
| signature | Boolean | | No |
| effect | Wikitext | | Heat-sense — perceive warm bodies through darkness; divination
|
| effects | List of String, delimiter: , | Damage: Fire · Damage: Cold · Damage: Lightning · Damage: Thunder · Damage: Acid · Damage: Poison · Damage: Necrotic · Damage: Radiant · Damage: Force · Damage: Psychic · Damage: Bludgeoning · Damage: Piercing · Damage: Slashing · Resistance: Fire · Resistance: Cold · Resistance: Lightning · Resistance: Thunder · Resistance: Acid · Resistance: Poison · Resistance: Necrotic · Resistance: Radiant · Resistance: Force · Resistance: Psychic · Resistance: Nonmagical Weapons · Resistance: Spells · Ward: Charm · Ward: Fear · Ward: Poison · Ward: Disease · Ward: Paralysis · Ward: Sleep · Ward: Stun · Ward: Petrification · Ward: Exhaustion · Afflict: Poisoned · Afflict: Paralysis · Afflict: Fear · Afflict: Charm · Afflict: Sleep · Afflict: Slow · Afflict: Blind · Afflict: Restrain · Afflict: Stun · Afflict: Exhaustion · Afflict: Disease · Boost: Strength · Boost: Dexterity · Boost: Constitution · Boost: Intelligence · Boost: Wisdom · Boost: Charisma · Boost: Armor Class · Boost: Attack Rolls · Boost: Spell Power · Boost: Saving Throws · Boost: Hit Points · Boost: Initiative · Boost: Carrying Capacity · Skill: Acrobatics · Skill: Animal Handling · Skill: Arcana · Skill: Athletics · Skill: Deception · Skill: History · Skill: Insight · Skill: Intimidation · Skill: Investigation · Skill: Medicine · Skill: Nature · Skill: Perception · Skill: Performance · Skill: Persuasion · Skill: Religion · Skill: Sleight of Hand · Skill: Stealth · Skill: Survival · Sense: Darkvision · Sense: Blindsight · Sense: Tremorsense · Sense: Truesight · Sense: Heightened Senses · Move: Flight · Move: Swimming · Move: Climbing · Move: Burrowing · Move: Speed · Move: Water Breathing · Restore: Healing · Restore: Regeneration · Restore: Temporary Hit Points · Restore: Cure Poison · Restore: Cure Disease · Restore: Restoration · Restore: Revival · Utility: Divination · Utility: Scrying · Utility: Navigation · Utility: Luck · Utility: Illusion · Utility: Disguise · Utility: Invisibility · Utility: Telepathy · Utility: Light · Utility: Size Change · Utility: Environmental Adaptation | Sense: Blindsight • Sense: Heightened Senses • Utility: Divination |
| primary_for | List of String, delimiter: , | | Wondrous |
| contributor_to | List of String, delimiter: , | | Wand • Staff |
| notes | Wikitext | | |
| Field | Field type | Allowed values | Value |
|---|
| creature | Page | | Yuan-ti Anathema |
| component | String | | Antivenin Organ |
| tool | String | | Herbalism |
| rarity | String | | Rare |
| cv | Integer | | 8 |
| signature | Boolean | | No |
| effect | Wikitext | | Antitoxin — resist & neutralize poison
|
| effects | List of String, delimiter: , | Damage: Fire · Damage: Cold · Damage: Lightning · Damage: Thunder · Damage: Acid · Damage: Poison · Damage: Necrotic · Damage: Radiant · Damage: Force · Damage: Psychic · Damage: Bludgeoning · Damage: Piercing · Damage: Slashing · Resistance: Fire · Resistance: Cold · Resistance: Lightning · Resistance: Thunder · Resistance: Acid · Resistance: Poison · Resistance: Necrotic · Resistance: Radiant · Resistance: Force · Resistance: Psychic · Resistance: Nonmagical Weapons · Resistance: Spells · Ward: Charm · Ward: Fear · Ward: Poison · Ward: Disease · Ward: Paralysis · Ward: Sleep · Ward: Stun · Ward: Petrification · Ward: Exhaustion · Afflict: Poisoned · Afflict: Paralysis · Afflict: Fear · Afflict: Charm · Afflict: Sleep · Afflict: Slow · Afflict: Blind · Afflict: Restrain · Afflict: Stun · Afflict: Exhaustion · Afflict: Disease · Boost: Strength · Boost: Dexterity · Boost: Constitution · Boost: Intelligence · Boost: Wisdom · Boost: Charisma · Boost: Armor Class · Boost: Attack Rolls · Boost: Spell Power · Boost: Saving Throws · Boost: Hit Points · Boost: Initiative · Boost: Carrying Capacity · Skill: Acrobatics · Skill: Animal Handling · Skill: Arcana · Skill: Athletics · Skill: Deception · Skill: History · Skill: Insight · Skill: Intimidation · Skill: Investigation · Skill: Medicine · Skill: Nature · Skill: Perception · Skill: Performance · Skill: Persuasion · Skill: Religion · Skill: Sleight of Hand · Skill: Stealth · Skill: Survival · Sense: Darkvision · Sense: Blindsight · Sense: Tremorsense · Sense: Truesight · Sense: Heightened Senses · Move: Flight · Move: Swimming · Move: Climbing · Move: Burrowing · Move: Speed · Move: Water Breathing · Restore: Healing · Restore: Regeneration · Restore: Temporary Hit Points · Restore: Cure Poison · Restore: Cure Disease · Restore: Restoration · Restore: Revival · Utility: Divination · Utility: Scrying · Utility: Navigation · Utility: Luck · Utility: Illusion · Utility: Disguise · Utility: Invisibility · Utility: Telepathy · Utility: Light · Utility: Size Change · Utility: Environmental Adaptation | Restore: Cure Poison • Ward: Poison |
| primary_for | List of String, delimiter: , | | Potion |
| contributor_to | List of String, delimiter: , | | Poison • Wondrous |
| notes | Wikitext | | |
| Field | Field type | Allowed values | Value |
|---|
| creature | Page | | Yuan-ti Anathema |
| component | String | | Six-Skull Crowns |
| tool | String | | Smith's |
| rarity | String | | Rare |
| cv | Integer | | 8 |
| signature | Boolean | | No |
| effect | Wikitext | | Serpent skull-crowns — helm and trophy stock
|
| effects | List of String, delimiter: , | Damage: Fire · Damage: Cold · Damage: Lightning · Damage: Thunder · Damage: Acid · Damage: Poison · Damage: Necrotic · Damage: Radiant · Damage: Force · Damage: Psychic · Damage: Bludgeoning · Damage: Piercing · Damage: Slashing · Resistance: Fire · Resistance: Cold · Resistance: Lightning · Resistance: Thunder · Resistance: Acid · Resistance: Poison · Resistance: Necrotic · Resistance: Radiant · Resistance: Force · Resistance: Psychic · Resistance: Nonmagical Weapons · Resistance: Spells · Ward: Charm · Ward: Fear · Ward: Poison · Ward: Disease · Ward: Paralysis · Ward: Sleep · Ward: Stun · Ward: Petrification · Ward: Exhaustion · Afflict: Poisoned · Afflict: Paralysis · Afflict: Fear · Afflict: Charm · Afflict: Sleep · Afflict: Slow · Afflict: Blind · Afflict: Restrain · Afflict: Stun · Afflict: Exhaustion · Afflict: Disease · Boost: Strength · Boost: Dexterity · Boost: Constitution · Boost: Intelligence · Boost: Wisdom · Boost: Charisma · Boost: Armor Class · Boost: Attack Rolls · Boost: Spell Power · Boost: Saving Throws · Boost: Hit Points · Boost: Initiative · Boost: Carrying Capacity · Skill: Acrobatics · Skill: Animal Handling · Skill: Arcana · Skill: Athletics · Skill: Deception · Skill: History · Skill: Insight · Skill: Intimidation · Skill: Investigation · Skill: Medicine · Skill: Nature · Skill: Perception · Skill: Performance · Skill: Persuasion · Skill: Religion · Skill: Sleight of Hand · Skill: Stealth · Skill: Survival · Sense: Darkvision · Sense: Blindsight · Sense: Tremorsense · Sense: Truesight · Sense: Heightened Senses · Move: Flight · Move: Swimming · Move: Climbing · Move: Burrowing · Move: Speed · Move: Water Breathing · Restore: Healing · Restore: Regeneration · Restore: Temporary Hit Points · Restore: Cure Poison · Restore: Cure Disease · Restore: Restoration · Restore: Revival · Utility: Divination · Utility: Scrying · Utility: Navigation · Utility: Luck · Utility: Illusion · Utility: Disguise · Utility: Invisibility · Utility: Telepathy · Utility: Light · Utility: Size Change · Utility: Environmental Adaptation | Boost: Armor Class • Skill: Intimidation |
| primary_for | List of String, delimiter: , | | Armor |
| contributor_to | List of String, delimiter: , | | Wondrous • Weapon |
| notes | Wikitext | | |
| Field | Field type | Allowed values | Value |
|---|
| creature | Page | | Yuan-ti Anathema |
| component | String | | Anathema Hide |
| tool | String | | Leatherworker's |
| rarity | String | | Rare |
| cv | Integer | | 8 |
| signature | Boolean | | No |
| effect | Wikitext | | Vast serpent-leather — supple and warded
|
| effects | List of String, delimiter: , | Damage: Fire · Damage: Cold · Damage: Lightning · Damage: Thunder · Damage: Acid · Damage: Poison · Damage: Necrotic · Damage: Radiant · Damage: Force · Damage: Psychic · Damage: Bludgeoning · Damage: Piercing · Damage: Slashing · Resistance: Fire · Resistance: Cold · Resistance: Lightning · Resistance: Thunder · Resistance: Acid · Resistance: Poison · Resistance: Necrotic · Resistance: Radiant · Resistance: Force · Resistance: Psychic · Resistance: Nonmagical Weapons · Resistance: Spells · Ward: Charm · Ward: Fear · Ward: Poison · Ward: Disease · Ward: Paralysis · Ward: Sleep · Ward: Stun · Ward: Petrification · Ward: Exhaustion · Afflict: Poisoned · Afflict: Paralysis · Afflict: Fear · Afflict: Charm · Afflict: Sleep · Afflict: Slow · Afflict: Blind · Afflict: Restrain · Afflict: Stun · Afflict: Exhaustion · Afflict: Disease · Boost: Strength · Boost: Dexterity · Boost: Constitution · Boost: Intelligence · Boost: Wisdom · Boost: Charisma · Boost: Armor Class · Boost: Attack Rolls · Boost: Spell Power · Boost: Saving Throws · Boost: Hit Points · Boost: Initiative · Boost: Carrying Capacity · Skill: Acrobatics · Skill: Animal Handling · Skill: Arcana · Skill: Athletics · Skill: Deception · Skill: History · Skill: Insight · Skill: Intimidation · Skill: Investigation · Skill: Medicine · Skill: Nature · Skill: Perception · Skill: Performance · Skill: Persuasion · Skill: Religion · Skill: Sleight of Hand · Skill: Stealth · Skill: Survival · Sense: Darkvision · Sense: Blindsight · Sense: Tremorsense · Sense: Truesight · Sense: Heightened Senses · Move: Flight · Move: Swimming · Move: Climbing · Move: Burrowing · Move: Speed · Move: Water Breathing · Restore: Healing · Restore: Regeneration · Restore: Temporary Hit Points · Restore: Cure Poison · Restore: Cure Disease · Restore: Restoration · Restore: Revival · Utility: Divination · Utility: Scrying · Utility: Navigation · Utility: Luck · Utility: Illusion · Utility: Disguise · Utility: Invisibility · Utility: Telepathy · Utility: Light · Utility: Size Change · Utility: Environmental Adaptation | Boost: Armor Class |
| primary_for | List of String, delimiter: , | | Armor |
| contributor_to | List of String, delimiter: , | | Wondrous |
| notes | Wikitext | | |
| Field | Field type | Allowed values | Value |
|---|
| creature | Page | | Yuan-ti Anathema |
| component | String | | Coiled Muscle Sinew |
| tool | String | | Leatherworker's |
| rarity | String | | Rare |
| cv | Integer | | 8 |
| signature | Boolean | | No |
| effect | Wikitext | | Constricting sinew — strength & grip
|
| effects | List of String, delimiter: , | Damage: Fire · Damage: Cold · Damage: Lightning · Damage: Thunder · Damage: Acid · Damage: Poison · Damage: Necrotic · Damage: Radiant · Damage: Force · Damage: Psychic · Damage: Bludgeoning · Damage: Piercing · Damage: Slashing · Resistance: Fire · Resistance: Cold · Resistance: Lightning · Resistance: Thunder · Resistance: Acid · Resistance: Poison · Resistance: Necrotic · Resistance: Radiant · Resistance: Force · Resistance: Psychic · Resistance: Nonmagical Weapons · Resistance: Spells · Ward: Charm · Ward: Fear · Ward: Poison · Ward: Disease · Ward: Paralysis · Ward: Sleep · Ward: Stun · Ward: Petrification · Ward: Exhaustion · Afflict: Poisoned · Afflict: Paralysis · Afflict: Fear · Afflict: Charm · Afflict: Sleep · Afflict: Slow · Afflict: Blind · Afflict: Restrain · Afflict: Stun · Afflict: Exhaustion · Afflict: Disease · Boost: Strength · Boost: Dexterity · Boost: Constitution · Boost: Intelligence · Boost: Wisdom · Boost: Charisma · Boost: Armor Class · Boost: Attack Rolls · Boost: Spell Power · Boost: Saving Throws · Boost: Hit Points · Boost: Initiative · Boost: Carrying Capacity · Skill: Acrobatics · Skill: Animal Handling · Skill: Arcana · Skill: Athletics · Skill: Deception · Skill: History · Skill: Insight · Skill: Intimidation · Skill: Investigation · Skill: Medicine · Skill: Nature · Skill: Perception · Skill: Performance · Skill: Persuasion · Skill: Religion · Skill: Sleight of Hand · Skill: Stealth · Skill: Survival · Sense: Darkvision · Sense: Blindsight · Sense: Tremorsense · Sense: Truesight · Sense: Heightened Senses · Move: Flight · Move: Swimming · Move: Climbing · Move: Burrowing · Move: Speed · Move: Water Breathing · Restore: Healing · Restore: Regeneration · Restore: Temporary Hit Points · Restore: Cure Poison · Restore: Cure Disease · Restore: Restoration · Restore: Revival · Utility: Divination · Utility: Scrying · Utility: Navigation · Utility: Luck · Utility: Illusion · Utility: Disguise · Utility: Invisibility · Utility: Telepathy · Utility: Light · Utility: Size Change · Utility: Environmental Adaptation | Boost: Strength • Skill: Athletics |
| primary_for | List of String, delimiter: , | | Armor |
| contributor_to | List of String, delimiter: , | | Weapon • Wondrous |
| notes | Wikitext | | |
| Field | Field type | Allowed values | Value |
|---|
| creature | Page | | Yuan-ti Anathema |
| component | String | | Envenomed Fangs |
| tool | String | | Poisoner's / Smith's |
| rarity | String | | Uncommon |
| cv | Integer | | 4 |
| signature | Boolean | | No |
| effect | Wikitext | | Venom-channeled fangs
|
| effects | List of String, delimiter: , | Damage: Fire · Damage: Cold · Damage: Lightning · Damage: Thunder · Damage: Acid · Damage: Poison · Damage: Necrotic · Damage: Radiant · Damage: Force · Damage: Psychic · Damage: Bludgeoning · Damage: Piercing · Damage: Slashing · Resistance: Fire · Resistance: Cold · Resistance: Lightning · Resistance: Thunder · Resistance: Acid · Resistance: Poison · Resistance: Necrotic · Resistance: Radiant · Resistance: Force · Resistance: Psychic · Resistance: Nonmagical Weapons · Resistance: Spells · Ward: Charm · Ward: Fear · Ward: Poison · Ward: Disease · Ward: Paralysis · Ward: Sleep · Ward: Stun · Ward: Petrification · Ward: Exhaustion · Afflict: Poisoned · Afflict: Paralysis · Afflict: Fear · Afflict: Charm · Afflict: Sleep · Afflict: Slow · Afflict: Blind · Afflict: Restrain · Afflict: Stun · Afflict: Exhaustion · Afflict: Disease · Boost: Strength · Boost: Dexterity · Boost: Constitution · Boost: Intelligence · Boost: Wisdom · Boost: Charisma · Boost: Armor Class · Boost: Attack Rolls · Boost: Spell Power · Boost: Saving Throws · Boost: Hit Points · Boost: Initiative · Boost: Carrying Capacity · Skill: Acrobatics · Skill: Animal Handling · Skill: Arcana · Skill: Athletics · Skill: Deception · Skill: History · Skill: Insight · Skill: Intimidation · Skill: Investigation · Skill: Medicine · Skill: Nature · Skill: Perception · Skill: Performance · Skill: Persuasion · Skill: Religion · Skill: Sleight of Hand · Skill: Stealth · Skill: Survival · Sense: Darkvision · Sense: Blindsight · Sense: Tremorsense · Sense: Truesight · Sense: Heightened Senses · Move: Flight · Move: Swimming · Move: Climbing · Move: Burrowing · Move: Speed · Move: Water Breathing · Restore: Healing · Restore: Regeneration · Restore: Temporary Hit Points · Restore: Cure Poison · Restore: Cure Disease · Restore: Restoration · Restore: Revival · Utility: Divination · Utility: Scrying · Utility: Navigation · Utility: Luck · Utility: Illusion · Utility: Disguise · Utility: Invisibility · Utility: Telepathy · Utility: Light · Utility: Size Change · Utility: Environmental Adaptation | Damage: Poison • Damage: Piercing |
| primary_for | List of String, delimiter: , | | Weapon |
| contributor_to | List of String, delimiter: , | | Poison |
| notes | Wikitext | | |
| Field | Field type | Allowed values | Value |
|---|
| creature | Page | | Yuan-ti Anathema |
| component | String | | Serpent Musk Gland |
| tool | String | | Alchemist's |
| rarity | String | | Uncommon |
| cv | Integer | | 4 |
| signature | Boolean | | No |
| effect | Wikitext | | Beast-calming serpent musk
|
| effects | List of String, delimiter: , | Damage: Fire · Damage: Cold · Damage: Lightning · Damage: Thunder · Damage: Acid · Damage: Poison · Damage: Necrotic · Damage: Radiant · Damage: Force · Damage: Psychic · Damage: Bludgeoning · Damage: Piercing · Damage: Slashing · Resistance: Fire · Resistance: Cold · Resistance: Lightning · Resistance: Thunder · Resistance: Acid · Resistance: Poison · Resistance: Necrotic · Resistance: Radiant · Resistance: Force · Resistance: Psychic · Resistance: Nonmagical Weapons · Resistance: Spells · Ward: Charm · Ward: Fear · Ward: Poison · Ward: Disease · Ward: Paralysis · Ward: Sleep · Ward: Stun · Ward: Petrification · Ward: Exhaustion · Afflict: Poisoned · Afflict: Paralysis · Afflict: Fear · Afflict: Charm · Afflict: Sleep · Afflict: Slow · Afflict: Blind · Afflict: Restrain · Afflict: Stun · Afflict: Exhaustion · Afflict: Disease · Boost: Strength · Boost: Dexterity · Boost: Constitution · Boost: Intelligence · Boost: Wisdom · Boost: Charisma · Boost: Armor Class · Boost: Attack Rolls · Boost: Spell Power · Boost: Saving Throws · Boost: Hit Points · Boost: Initiative · Boost: Carrying Capacity · Skill: Acrobatics · Skill: Animal Handling · Skill: Arcana · Skill: Athletics · Skill: Deception · Skill: History · Skill: Insight · Skill: Intimidation · Skill: Investigation · Skill: Medicine · Skill: Nature · Skill: Perception · Skill: Performance · Skill: Persuasion · Skill: Religion · Skill: Sleight of Hand · Skill: Stealth · Skill: Survival · Sense: Darkvision · Sense: Blindsight · Sense: Tremorsense · Sense: Truesight · Sense: Heightened Senses · Move: Flight · Move: Swimming · Move: Climbing · Move: Burrowing · Move: Speed · Move: Water Breathing · Restore: Healing · Restore: Regeneration · Restore: Temporary Hit Points · Restore: Cure Poison · Restore: Cure Disease · Restore: Restoration · Restore: Revival · Utility: Divination · Utility: Scrying · Utility: Navigation · Utility: Luck · Utility: Illusion · Utility: Disguise · Utility: Invisibility · Utility: Telepathy · Utility: Light · Utility: Size Change · Utility: Environmental Adaptation | Skill: Animal Handling • Afflict: Charm |
| primary_for | List of String, delimiter: , | | Potion |
| contributor_to | List of String, delimiter: , | | Wondrous |
| notes | Wikitext | | |
| Field | Field type | Allowed values | Value |
|---|
| creature | Page | | Yuan-ti Anathema |
| component | String | | Abyssal Ichor |
| tool | String | | Alchemist's / Calligrapher's |
| rarity | String | | Uncommon |
| cv | Integer | | 4 |
| signature | Boolean | | No |
| effect | Wikitext | | Faintly abyssal blood-ink; sigil reagent
|
