Map:Faerun: Difference between revisions
Jump to navigation
Jump to search
Faerûn overview as an interactive map: cities, Grove Burnings, Skarhald sites, party position; region polygons for the gadget |
Baldur's Gate label below its icon (clears Elturel); start view centred further east |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 20: | Line 20: | ||
"enableSearch": true, | "enableSearch": true, | ||
"requireCustomMarkerIDs": true, | "requireCustomMarkerIDs": true, | ||
"hideLegend": "collapsed", | |||
"backdropColor": "#e8dfc8" | "backdropColor": "#e8dfc8" | ||
}, | }, | ||
| Line 26: | Line 27: | ||
{ | { | ||
"id": "f-waterdeep", "x": 1238, "y": 662, | "id": "f-waterdeep", "x": 1238, "y": 662, | ||
"scale": 0.75, | |||
"name": "Waterdeep", | "name": "Waterdeep", | ||
"description": "The City of Splendors, and the seat of the Council of Waterdeep.", | "description": "The City of Splendors, and the seat of the Council of Waterdeep.", | ||
| Line 32: | Line 34: | ||
{ | { | ||
"id": "f-neverwinter", "x": 1080, "y": 363, | "id": "f-neverwinter", "x": 1080, "y": 363, | ||
"scale": 0.75, | |||
"name": "Neverwinter", | "name": "Neverwinter", | ||
"article": "Neverwinter" | "article": "Neverwinter" | ||
| Line 37: | Line 40: | ||
{ | { | ||
"id": "f-luskan", "x": 1043, "y": 236, | "id": "f-luskan", "x": 1043, "y": 236, | ||
"scale": 0.75, | |||
"name": "Luskan", | "name": "Luskan", | ||
"description": "The City of Sails, seat of the Arcane Brotherhood.", | "description": "The City of Sails, seat of the Arcane Brotherhood.", | ||
| Line 43: | Line 47: | ||
{ | { | ||
"id": "f-silverymoon", "x": 1540, "y": 278, | "id": "f-silverymoon", "x": 1540, "y": 278, | ||
"scale": 0.75, | |||
"name": "Silverymoon", | "name": "Silverymoon", | ||
"article": "Silverymoon" | "article": "Silverymoon" | ||
}, | }, | ||
{ | { | ||
"id": "f-baldurs-gate", "x": 1445, "y": 1165, | "id": "f-baldurs-gate--b", "x": 1445, "y": 1165, | ||
"scale": 0.75, | |||
"name": "Baldur's Gate", | "name": "Baldur's Gate", | ||
"article": "Baldur's Gate" | "article": "Baldur's Gate" | ||
| Line 53: | Line 59: | ||
{ | { | ||
"id": "f-elturel--l", "x": 1653, "y": 1141, | "id": "f-elturel--l", "x": 1653, "y": 1141, | ||
"scale": 0.75, | |||
"name": "Elturel", | "name": "Elturel", | ||
"description": "The city under the Companion. Nuts Deep stands a mile outside its gates.", | "description": "The city under the Companion. Nuts Deep stands a mile outside its gates.", | ||
| Line 61: | Line 68: | ||
{ | { | ||
"id": "f-gb-starspire", "x": 1758, "y": 736, | "id": "f-gb-starspire", "x": 1758, "y": 736, | ||
"scale": 0.7, | |||
"name": "Starspire Grove", | "name": "Starspire Grove", | ||
"description": "759 DR.", | "description": "759 DR.", | ||
| Line 67: | Line 75: | ||
{ | { | ||
"id": "f-gb-still-pool", "x": 1559, "y": 256, | "id": "f-gb-still-pool", "x": 1559, "y": 256, | ||
"scale": 0.7, | |||
"name": "The House of the Still Pool", | "name": "The House of the Still Pool", | ||
"description": "1132 DR.", | "description": "1132 DR.", | ||
| Line 73: | Line 82: | ||
{ | { | ||
"id": "f-gb-drowned-sisters", "x": 1309, "y": 756, | "id": "f-gb-drowned-sisters", "x": 1309, "y": 756, | ||
"scale": 0.7, | |||
"name": "The Drowned Sisters", | "name": "The Drowned Sisters", | ||
"description": "1201 DR.", | "description": "1201 DR.", | ||
| Line 79: | Line 89: | ||
{ | { | ||
"id": "f-gb-cloudcrown", "x": 1322, "y": 140, | "id": "f-gb-cloudcrown", "x": 1322, "y": 140, | ||
"scale": 0.7, | |||
"name": "Cloudcrown Vale", | "name": "Cloudcrown Vale", | ||
"description": "1264 DR.", | "description": "1264 DR.", | ||
| Line 85: | Line 96: | ||
{ | { | ||
"id": "f-gb-whitepetal", "x": 1033, "y": 200, | "id": "f-gb-whitepetal", "x": 1033, "y": 200, | ||
"scale": 0.7, | |||
"name": "Whitepetal Enclave", | "name": "Whitepetal Enclave", | ||
"description": "1310 DR.", | "description": "1310 DR.", | ||
| Line 91: | Line 103: | ||
{ | { | ||
"id": "f-gb-dreaming-bower", "x": 1154, "y": 328, | "id": "f-gb-dreaming-bower", "x": 1154, "y": 328, | ||
"scale": 0.7, | |||
"name": "The Dreaming Bower", | "name": "The Dreaming Bower", | ||
"description": "1359 DR.", | "description": "1359 DR.", | ||
| Line 97: | Line 110: | ||
{ | { | ||
"id": "f-gb-thornwild", "x": 1401, "y": 756, | "id": "f-gb-thornwild", "x": 1401, "y": 756, | ||
"scale": 0.7, | |||
"name": "Thornwild Court", | "name": "Thornwild Court", | ||
"description": "1402 DR.", | "description": "1402 DR.", | ||
| Line 103: | Line 117: | ||
{ | { | ||
"id": "f-gb-narthalas", "x": 1604, "y": 113, | "id": "f-gb-narthalas", "x": 1604, "y": 113, | ||
"scale": 0.7, | |||
"name": "Narthalas", | "name": "Narthalas", | ||
"description": "1447 DR.", | "description": "1447 DR.", | ||
| Line 111: | Line 126: | ||
{ | { | ||
"id": "f-sk-grolgar", "x": 1772, "y": 752, | "id": "f-sk-grolgar", "x": 1772, "y": 752, | ||
"scale": 0.7, | |||
"name": "Warchief Grolgar", | "name": "Warchief Grolgar", | ||
"description": "Starspire Grove.", | "description": "Starspire Grove.", | ||
| Line 117: | Line 133: | ||
{ | { | ||
"id": "f-sk-makha", "x": 1521, "y": 307, | "id": "f-sk-makha", "x": 1521, "y": 307, | ||
"scale": 0.7, | |||
"name": "Shieldmother Makha", | "name": "Shieldmother Makha", | ||
"description": "The Ashwatch Hold, near Silverymoon.", | "description": "The Ashwatch Hold, near Silverymoon.", | ||
| Line 123: | Line 140: | ||
{ | { | ||
"id": "f-sk-garmok", "x": 1158, "y": 521, | "id": "f-sk-garmok", "x": 1158, "y": 521, | ||
"scale": 0.7, | |||
"name": "Garmok the Chainbearer", | "name": "Garmok the Chainbearer", | ||
"description": "The Shrouded Fen, beneath the Mere of Dead Men.", | "description": "The Shrouded Fen, beneath the Mere of Dead Men.", | ||
| Line 129: | Line 147: | ||
{ | { | ||
"id": "f-sk-zarhanna", "x": 1777, "y": 1120, | "id": "f-sk-zarhanna", "x": 1777, "y": 1120, | ||
"scale": 0.7, | |||
"name": "Zarhanna Tidecaller", | "name": "Zarhanna Tidecaller", | ||
"description": "The Broken Tower, in the Fields of the Dead.", | "description": "The Broken Tower, in the Fields of the Dead.", | ||
| Line 135: | Line 154: | ||
{ | { | ||
"id": "f-sk-road-gate", "x": 1140, "y": 584, | "id": "f-sk-road-gate", "x": 1140, "y": 584, | ||
"scale": 0.7, | |||
"name": "Skarhald road gate", | "name": "Skarhald road gate", | ||
"description": "On the road between Waterdeep and the Mere of Dead Men.", | "description": "On the road between Waterdeep and the Mere of Dead Men.", | ||
| Line 143: | Line 163: | ||
{ | { | ||
"id": "f-party", "x": 1672, "y": 1108, | "id": "f-party", "x": 1672, "y": 1108, | ||
"scale": 0.8, | |||
"name": "Deez Nuts", | "name": "Deez Nuts", | ||
"description": "At Nuts Deep, outside Elturel, for a week of downtime after the Battle of Nuts Deep.", | "description": "At Nuts Deep, outside Elturel, for a week of downtime after the Battle of Nuts Deep.", | ||
| Line 150: | Line 171: | ||
}, | }, | ||
"custom": { | "custom": { | ||
"initialZoomIn": 4, | |||
"initialCenter": [ 1650, 760 ], | |||
"hiddenGroups": [ | |||
"grove-burning", | |||
"skarhald" | |||
], | |||
"labelMinorGroups": [ | "labelMinorGroups": [ | ||
"town", | "town", | ||
Latest revision as of 19:30, 29 August 2026
Documentation for this map may be created at Map:Faerun/doc
Loading scripts