Map:Sword Coast: Difference between revisions
Jump to navigation
Jump to search
Elturel label to the left; space Nuts Deep / party / Zarhanna so labels clear each other |
Nudge five region labels clear of neighbours |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 20: | Line 20: | ||
"enableSearch": true, | "enableSearch": true, | ||
"requireCustomMarkerIDs": true, | "requireCustomMarkerIDs": true, | ||
"hideLegend": "collapsed", | |||
"backdropColor": "#cfd3d6" | "backdropColor": "#cfd3d6" | ||
}, | }, | ||
| Line 78: | Line 79: | ||
"description": "Formerly the Gray Watch. The company's star fort, a mile northeast of Elturel on the eastern road.", | "description": "Formerly the Gray Watch. The company's star fort, a mile northeast of Elturel on the eastern road.", | ||
"article": "Nuts Deep" | "article": "Nuts Deep" | ||
} | |||
], | |||
"landmark": [ | |||
{ | |||
"id": "sc-boareskr-bridge", "x": 1546, "y": 1833, | |||
"name": "Boareskr Bridge", | |||
"description": "Where the Trade Way crosses the Winding Water, four days' ride north of Nuts Deep. Shrines to Bhaal and Cyric stand on the bridge; Varram the White was last seen at the caravanserai on the south bank.", | |||
"article": "Boareskr Bridge" | |||
} | } | ||
], | ], | ||
| Line 87: | Line 96: | ||
}, | }, | ||
{ | { | ||
"id": "sc-tower-of-madness", "x": | "id": "sc-tower-of-madness", "x": 1434, "y": 2048, | ||
"name": "Tower of Madness", | "name": "Tower of Madness", | ||
"description": "A former Elturgard outpost in the Fields of the Dead, cleared of its infected kobolds by the company.", | "description": "A former Elturgard outpost in the Fields of the Dead, cleared of its infected kobolds by the company.", | ||
| Line 111: | Line 120: | ||
}, | }, | ||
{ | { | ||
"id": "sc-fields-of-the-dead", "x": | "id": "sc-serpent-hills", "x": 1853, "y": 1331, | ||
"name": "Serpent Hills", | |||
"article": "Serpent Hills" | |||
}, | |||
{ | |||
"id": "sc-fields-of-the-dead", "x": 1380, "y": 2150, | |||
"name": "Fields of the Dead", | "name": "Fields of the Dead", | ||
"article": "Fields of the Dead" | "article": "Fields of the Dead" | ||
| Line 125: | Line 139: | ||
"description": "The caravan road from Waterdeep south to Baldur's Gate and on toward Amn.", | "description": "The caravan road from Waterdeep south to Baldur's Gate and on toward Amn.", | ||
"article": "Trade Way" | "article": "Trade Way" | ||
}, | |||
{ | |||
"id": "sc-high-moor", "x": 1516, "y": 1300, | |||
"name": "High Moor", | |||
"article": "High Moor" | |||
}, | |||
{ | |||
"id": "sc-misty-forest", "x": 1090, "y": 1245, | |||
"name": "Misty Forest", | |||
"article": "Misty Forest" | |||
}, | |||
{ | |||
"id": "sc-lizard-marsh", "x": 780, "y": 1190, | |||
"name": "Lizard Marsh", | |||
"article": "Lizard Marsh" | |||
}, | |||
{ | |||
"id": "sc-trollbark-forest", "x": 911, "y": 1495, | |||
"name": "Trollbark Forest", | |||
"article": "Trollbark Forest" | |||
}, | |||
{ | |||
"id": "sc-troll-hills", "x": 1055, "y": 1659, | |||
"name": "Troll Hills", | |||
"article": "Troll Hills" | |||
}, | |||
{ | |||
"id": "sc-reaching-woods", "x": 2222, "y": 2232, | |||
"name": "Reaching Woods", | |||
"article": "Reaching Woods" | |||
}, | |||
{ | |||
"id": "sc-wood-of-sharp-teeth", "x": 1557, "y": 2499, | |||
"name": "Wood of Sharp Teeth", | |||
"article": "Wood of Sharp Teeth" | |||
}, | |||
{ | |||
"id": "sc-cloakwood", "x": 1065, "y": 2519, | |||
"name": "Cloakwood", | |||
"article": "Cloakwood" | |||
}, | |||
{ | |||
"id": "sc-greenfields", "x": 2212, "y": 2990, | |||
"name": "Greenfields", | |||
"article": "Greenfields" | |||
}, | |||
{ | |||
"id": "sc-greypeak-mountains", "x": 1925, "y": 881, | |||
"name": "Greypeak Mountains", | |||
"article": "Greypeak Mountains" | |||
}, | |||
{ | |||
"id": "sc-forlorn-hills", "x": 1044, "y": 840, | |||
"name": "Forlorn Hills", | |||
"article": "Forlorn Hills" | |||
}, | |||
{ | |||
"id": "sc-marsh-of-chelimber", "x": 2160, "y": 1235, | |||
"name": "Marsh of Chelimber", | |||
"article": "Marsh of Chelimber" | |||
}, | |||
{ | |||
"id": "sc-fire-marshes", "x": 1330, "y": 1250, | |||
"name": "Fire Marshes", | |||
"article": "Fire Marshes" | |||
}, | |||
{ | |||
"id": "sc-elturgard", "x": 1946, "y": 2427, | |||
"name": "Elturgard", | |||
"article": "Elturgard" | |||
}, | |||
{ | |||
"id": "sc-sea-of-swords", "x": 532, "y": 2212, | |||
"name": "Sea of Swords", | |||
"article": "Sea of Swords" | |||
}, | |||
{ | |||
"id": "sc-sunset-vale", "x": 2345, "y": 2376, | |||
"name": "Sunset Vale", | |||
"article": "Sunset Vale" | |||
}, | |||
{ | |||
"id": "sc-trielta-hills", "x": 2007, "y": 1966, | |||
"name": "Trielta Hills", | |||
"article": "Trielta Hills" | |||
}, | |||
{ | |||
"id": "sc-delimbiyr-vale", "x": 1884, "y": 328, | |||
"name": "Delimbiyr Vale", | |||
"article": "Delimbiyr Vale" | |||
}, | |||
{ | |||
"id": "sc-fallen-lands", "x": 2150, "y": 307, | |||
"name": "Fallen Lands", | |||
"article": "Fallen Lands" | |||
}, | |||
{ | |||
"id": "sc-lonely-moor", "x": 2470, "y": 1005, | |||
"name": "Lonely Moor", | |||
"article": "Lonely Moor" | |||
}, | |||
{ | |||
"id": "sc-northdark-wood", "x": 2243, "y": 1874, | |||
"name": "Northdark Wood", | |||
"article": "Northdark Wood" | |||
}, | |||
{ | |||
"id": "sc-skull-gorge", "x": 2488, "y": 1925, | |||
"name": "Skull Gorge", | |||
"article": "Skull Gorge" | |||
}, | |||
{ | |||
"id": "sc-battle-of-bones", "x": 2540, "y": 1731, | |||
"name": "Battle of Bones", | |||
"article": "Battle of Bones" | |||
}, | |||
{ | |||
"id": "sc-pelleors-prairie", "x": 2417, "y": 1556, | |||
"name": "Pelleor's Prairie", | |||
"article": "Pelleor's Prairie" | |||
}, | |||
{ | |||
"id": "sc-river-chionthar", "x": 1540, "y": 2300, | |||
"name": "River Chionthar", | |||
"article": "River Chionthar" | |||
}, | |||
{ | |||
"id": "sc-winding-water", "x": 1010, "y": 1890, | |||
"name": "Winding Water", | |||
"article": "Winding Water" | |||
}, | |||
{ | |||
"id": "sc-river-delimbiyr", "x": 1434, "y": 962, | |||
"name": "River Delimbiyr", | |||
"article": "River Delimbiyr" | |||
}, | |||
{ | |||
"id": "sc-southwood", "x": 1577, "y": 840, | |||
"name": "Southwood", | |||
"article": "Southwood" | |||
}, | |||
{ | |||
"id": "sc-weathercote-wood", "x": 2345, "y": 809, | |||
"name": "Weathercote Wood", | |||
"article": "Weathercote Wood" | |||
}, | |||
{ | |||
"id": "sc-coast-way", "x": 1137, "y": 2990, | |||
"name": "Coast Way", | |||
"article": "Coast Way" | |||
} | } | ||
], | ], | ||
Latest revision as of 21:34, 29 August 2026
Documentation for this map may be created at Map:Sword Coast/doc
Loading scripts