Map:Sword Coast: Difference between revisions
Jump to navigation
Jump to search
Add retinue member postings as six toggleable layers |
Nudge five region labels clear of neighbours |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 79: | Line 79: | ||
"description": "Formerly the Gray Watch. The company's star fort, a mile northeast of Elturel on the eastern road.", | "description": "Formerly the Gray Watch. The company's star fort, a mile northeast of Elturel on the eastern road.", | ||
"article": "Nuts Deep" | "article": "Nuts Deep" | ||
} | |||
], | |||
"landmark": [ | |||
{ | |||
"id": "sc-boareskr-bridge", "x": 1546, "y": 1833, | |||
"name": "Boareskr Bridge", | |||
"description": "Where the Trade Way crosses the Winding Water, four days' ride north of Nuts Deep. Shrines to Bhaal and Cyric stand on the bridge; Varram the White was last seen at the caravanserai on the south bank.", | |||
"article": "Boareskr Bridge" | |||
} | } | ||
], | ], | ||
| Line 112: | Line 120: | ||
}, | }, | ||
{ | { | ||
"id": "sc-fields-of-the-dead", "x": | "id": "sc-serpent-hills", "x": 1853, "y": 1331, | ||
"name": "Serpent Hills", | |||
"article": "Serpent Hills" | |||
}, | |||
{ | |||
"id": "sc-fields-of-the-dead", "x": 1380, "y": 2150, | |||
"name": "Fields of the Dead", | "name": "Fields of the Dead", | ||
"article": "Fields of the Dead" | "article": "Fields of the Dead" | ||
| Line 126: | Line 139: | ||
"description": "The caravan road from Waterdeep south to Baldur's Gate and on toward Amn.", | "description": "The caravan road from Waterdeep south to Baldur's Gate and on toward Amn.", | ||
"article": "Trade Way" | "article": "Trade Way" | ||
} | }, | ||
{ | { | ||
"id": "sc- | "id": "sc-high-moor", "x": 1516, "y": 1300, | ||
"name": " | "name": "High Moor", | ||
"article": "High Moor" | |||
"article": " | |||
}, | }, | ||
{ | { | ||
"id": "sc- | "id": "sc-misty-forest", "x": 1090, "y": 1245, | ||
"name": " | "name": "Misty Forest", | ||
"article": "Misty Forest" | |||
"article": " | |||
}, | }, | ||
{ | { | ||
"id": "sc- | "id": "sc-lizard-marsh", "x": 780, "y": 1190, | ||
"name": " | "name": "Lizard Marsh", | ||
"article": "Lizard Marsh" | |||
"article": " | }, | ||
} | |||
{ | { | ||
"id": "sc- | "id": "sc-trollbark-forest", "x": 911, "y": 1495, | ||
"name": " | "name": "Trollbark Forest", | ||
"article": "Trollbark Forest" | |||
"article": " | |||
}, | }, | ||
{ | { | ||
"id": "sc- | "id": "sc-troll-hills", "x": 1055, "y": 1659, | ||
"name": " | "name": "Troll Hills", | ||
"article": "Troll Hills" | |||
"article": " | }, | ||
} | |||
{ | { | ||
"id": "sc- | "id": "sc-reaching-woods", "x": 2222, "y": 2232, | ||
"name": " | "name": "Reaching Woods", | ||
"article": "Reaching Woods" | |||
"article": " | }, | ||
} | |||
{ | { | ||
"id": "sc- | "id": "sc-wood-of-sharp-teeth", "x": 1557, "y": 2499, | ||
"name": " | "name": "Wood of Sharp Teeth", | ||
"article": "Wood of Sharp Teeth" | |||
"article": " | |||
}, | }, | ||
{ | { | ||
"id": "sc- | "id": "sc-cloakwood", "x": 1065, "y": 2519, | ||
"name": " | "name": "Cloakwood", | ||
"article": "Cloakwood" | |||
"article": " | |||
}, | }, | ||
{ | { | ||
"id": "sc- | "id": "sc-greenfields", "x": 2212, "y": 2990, | ||
"name": " | "name": "Greenfields", | ||
"article": "Greenfields" | |||
"article": " | |||
}, | }, | ||
{ | { | ||
"id": "sc- | "id": "sc-greypeak-mountains", "x": 1925, "y": 881, | ||
"name": " | "name": "Greypeak Mountains", | ||
"article": "Greypeak Mountains" | |||
"article": " | |||
}, | }, | ||
{ | { | ||
"id": "sc- | "id": "sc-forlorn-hills", "x": 1044, "y": 840, | ||
"name": " | "name": "Forlorn Hills", | ||
"article": "Forlorn Hills" | |||
"article": " | }, | ||
} | |||
{ | { | ||
"id": "sc- | "id": "sc-marsh-of-chelimber", "x": 2160, "y": 1235, | ||
"name": " | "name": "Marsh of Chelimber", | ||
"article": "Marsh of Chelimber" | |||
"article": " | |||
}, | }, | ||
{ | { | ||
"id": "sc- | "id": "sc-fire-marshes", "x": 1330, "y": 1250, | ||
"name": " | "name": "Fire Marshes", | ||
"article": "Fire Marshes" | |||
"article": " | |||
}, | }, | ||
{ | { | ||
"id": "sc- | "id": "sc-elturgard", "x": 1946, "y": 2427, | ||
"name": " | "name": "Elturgard", | ||
"article": "Elturgard" | |||
"article": " | |||
}, | }, | ||
{ | { | ||
"id": "sc- | "id": "sc-sea-of-swords", "x": 532, "y": 2212, | ||
"name": " | "name": "Sea of Swords", | ||
"article": "Sea of Swords" | |||
"article": " | }, | ||
} | |||
{ | { | ||
"id": "sc- | "id": "sc-sunset-vale", "x": 2345, "y": 2376, | ||
"name": " | "name": "Sunset Vale", | ||
"article": "Sunset Vale" | |||
"article": " | |||
}, | }, | ||
{ | { | ||
"id": "sc- | "id": "sc-trielta-hills", "x": 2007, "y": 1966, | ||
"name": " | "name": "Trielta Hills", | ||
"article": "Trielta Hills" | |||
"article": " | |||
}, | }, | ||
{ | { | ||
"id": "sc- | "id": "sc-delimbiyr-vale", "x": 1884, "y": 328, | ||
"name": " | "name": "Delimbiyr Vale", | ||
"article": "Delimbiyr Vale" | |||
"article": " | |||
}, | }, | ||
{ | { | ||
"id": "sc- | "id": "sc-fallen-lands", "x": 2150, "y": 307, | ||
"name": " | "name": "Fallen Lands", | ||
"article": "Fallen Lands" | |||
"article": " | |||
}, | }, | ||
{ | { | ||
"id": "sc- | "id": "sc-lonely-moor", "x": 2470, "y": 1005, | ||
"name": " | "name": "Lonely Moor", | ||
"article": "Lonely Moor" | |||
"article": " | }, | ||
} | |||
{ | { | ||
"id": "sc- | "id": "sc-northdark-wood", "x": 2243, "y": 1874, | ||
"name": " | "name": "Northdark Wood", | ||
"article": "Northdark Wood" | |||
"article": " | |||
}, | }, | ||
{ | { | ||
"id": "sc- | "id": "sc-skull-gorge", "x": 2488, "y": 1925, | ||
"name": " | "name": "Skull Gorge", | ||
"article": "Skull Gorge" | |||
"article": " | |||
}, | }, | ||
{ | { | ||
"id": "sc- | "id": "sc-battle-of-bones", "x": 2540, "y": 1731, | ||
"name": " | "name": "Battle of Bones", | ||
"article": "Battle of Bones" | |||
"article": " | |||
}, | }, | ||
{ | { | ||
"id": "sc- | "id": "sc-pelleors-prairie", "x": 2417, "y": 1556, | ||
"name": " | "name": "Pelleor's Prairie", | ||
"article": "Pelleor's Prairie" | |||
"article": " | |||
}, | }, | ||
{ | { | ||
"id": "sc- | "id": "sc-river-chionthar", "x": 1540, "y": 2300, | ||
"name": " | "name": "River Chionthar", | ||
"article": "River Chionthar" | |||
"article": " | }, | ||
} | |||
{ | { | ||
"id": "sc- | "id": "sc-winding-water", "x": 1010, "y": 1890, | ||
"name": " | "name": "Winding Water", | ||
"article": "Winding Water" | |||
"article": " | |||
}, | }, | ||
{ | { | ||
"id": "sc- | "id": "sc-river-delimbiyr", "x": 1434, "y": 962, | ||
"name": " | "name": "River Delimbiyr", | ||
"article": "River Delimbiyr" | |||
"article": " | |||
}, | }, | ||
{ | { | ||
"id": "sc- | "id": "sc-southwood", "x": 1577, "y": 840, | ||
"name": " | "name": "Southwood", | ||
"article": "Southwood" | |||
"article": " | |||
}, | }, | ||
{ | { | ||
"id": "sc- | "id": "sc-weathercote-wood", "x": 2345, "y": 809, | ||
"name": " | "name": "Weathercote Wood", | ||
"article": "Weathercote Wood" | |||
"article": " | |||
}, | }, | ||
{ | { | ||
"id": "sc- | "id": "sc-coast-way", "x": 1137, "y": 2990, | ||
"name": " | "name": "Coast Way", | ||
"article": "Coast Way" | |||
"article": " | |||
} | } | ||
], | ], | ||
" | "grove-burning": [ | ||
{ | { | ||
"id": "sc- | "id": "sc-gb-starspire", "x": 2070, "y": 1060, | ||
"name": " | "name": "Starspire Grove", | ||
"description": " | "description": "759 DR. The holy grove of the Skarhald burned in a single night. Accounts of the era name Balagos the Flame Tyrant.", | ||
"article": " | "article": "Starspire Grove" | ||
}, | }, | ||
{ | { | ||
"id": "sc- | "id": "sc-gb-drowned-sisters", "x": 768, "y": 1116, | ||
"name": " | "name": "The Drowned Sisters", | ||
"description": " | "description": "1201 DR. Three fey-touched druid circles in the Lizard Marsh, swallowed by black water in a night. Recorded as a flood.", | ||
"article": "The | "article": "The Drowned Sisters" | ||
}, | }, | ||
{ | { | ||
"id": "sc- | "id": "sc-gb-thornwild", "x": 1035, "y": 1116, | ||
"name": " | "name": "Thornwild Court", | ||
"description": " | "description": "1402 DR. A fey crossing in the Misty Forest and the court that kept it, burned end to end.", | ||
"article": " | "article": "Thornwild Court" | ||
} | |||
], | |||
"skarhald": [ | |||
{ | |||
"id": "sc-sk-starspire", "x": 2098, "y": 1095, | |||
"name": "Warchief Grolgar", | |||
"description": "Starspire Grove, where Grolgar slew Tazrith the Ember-Wyrm with his last breath. His greataxe Ashcleaver rests here, unrecovered.", | |||
"article": "Starspire Grove" | |||
}, | }, | ||
{ | { | ||
"id": "sc- | "id": "sc-sk-broken-tower", "x": 2125, "y": 2150, | ||
"name": " | "name": "Zarhanna Tidecaller", | ||
"description": " | "description": "The Broken Tower, deep in the Fields of the Dead near the Reaching Woods, where Zarhanna held the steps for days against the kobold tide.", | ||
"article": " | "article": "Skarhald Clan" | ||
}, | } | ||
], | |||
"party": [ | |||
{ | { | ||
"id": "sc- | "id": "sc-party", "x": 1852, "y": 2108, | ||
"name": " | "name": "Deez Nuts", | ||
"description": " | "description": "In residence at Nuts Deep for a week of downtime after the Battle of Nuts Deep.", | ||
"article": " | "article": "Deez Nuts" | ||
} | } | ||
] | ] | ||
} | } | ||
} | } | ||
Latest revision as of 21:34, 29 August 2026
Documentation for this map may be created at Map:Sword Coast/doc
Loading scripts