Tempered Soul/Tracker/Keyleth: Difference between revisions

From Deez Nuts' Sword Coast Campaign
Jump to navigation Jump to search
Tempered Soul: sync Keyleth
Tempered Soul: sync Keyleth
 
(5 intermediate revisions by the same user not shown)
Line 2: Line 2:


== <nowiki>Keyleth</nowiki> — Tempered Soul ==
== <nowiki>Keyleth</nowiki> — Tempered Soul ==
'''Soul charges: 19''' — base d4 5 · <nowiki>Death</nowiki> 7 (<nowiki>Culling d6, PB +1</nowiki>) · <nowiki>The Green</nowiki> 7 (<nowiki>Trace d6, PB +1</nowiki>)
'''Soul charges: 14 / 18''' — base 6 (proficiency +4 + 2) · largest die d8 · <nowiki>Death</nowiki>: <nowiki>Culling</nowiki> +1 · <nowiki>Death</nowiki>: <nowiki>Ending</nowiki> d8 +1 · <nowiki>Light</nowiki>: <nowiki>Bearing</nowiki> +1 · <nowiki>Memory</nowiki>: <nowiki>Scar</nowiki> +1
 
'''Active Aspects:''' <nowiki>Death</nowiki> · <nowiki>Light</nowiki> · <nowiki>Memory</nowiki>


{{Soul tracker/top}}
{{Soul tracker/top}}
{{Soul aspect|ember=<nowiki>Culling</nowiki>|peak=<nowiki>Death</nowiki>|cryst=3|uses=3}}
{{Soul aspect|ember=<nowiki>Entrapment</nowiki>|peak=<nowiki>Weave</nowiki>|cryst=1|uses=0|tier=tinder|notes=spark}}
{{Soul aspect|ember=<nowiki>Trace</nowiki>|peak=<nowiki>The Green</nowiki>|cryst=3|uses=1}}
{{Soul aspect|ember=<nowiki>Linkage</nowiki>|peak=<nowiki>Weave</nowiki>|cryst=1|uses=0|tier=tinder|notes=spark}}
{{Soul aspect|ember=<nowiki>Callus</nowiki>|peak=<nowiki>The Forge</nowiki>|cryst=1|uses=0}}
{{Soul aspect|ember=<nowiki>Bearing</nowiki>|peak=<nowiki>Light</nowiki>|cryst=3|uses=0|tier=ember|notes=d6 · active}}
{{Soul aspect|ember=<nowiki>Shadow</nowiki>|peak=<nowiki>Light</nowiki>|cryst=1|uses=0|tier=tinder|notes=spark · active}}
{{Soul aspect|ember=<nowiki>Root</nowiki>|peak=<nowiki>The Green</nowiki>|cryst=2|uses=0|tier=tinder|notes=spark}}
{{Soul aspect|ember=<nowiki>Trace</nowiki>|peak=<nowiki>The Green</nowiki>|cryst=1|uses=0|tier=tinder|notes=spark}}
{{Soul aspect|ember=<nowiki>Scar</nowiki>|peak=<nowiki>Memory</nowiki>|cryst=3|uses=1|tier=ember|notes=d6 · active}}
{{Soul aspect|ember=<nowiki>Permanence</nowiki>|peak=<nowiki>The Forge</nowiki>|cryst=3|uses=0|tier=ember|notes=d6}}
{{Soul aspect|ember=<nowiki>Shaping</nowiki>|peak=<nowiki>The Forge</nowiki>|cryst=1|uses=0|tier=tinder|notes=spark}}
{{Soul aspect|ember=<nowiki>Proof</nowiki>|peak=<nowiki>Truth</nowiki>|cryst=2|uses=0|tier=tinder|notes=spark}}
{{Soul aspect|ember=<nowiki>Constancy</nowiki>|peak=<nowiki>Truth</nowiki>|cryst=1|uses=0|tier=tinder|notes=spark}}
{{Soul aspect|ember=<nowiki>Declaration</nowiki>|peak=<nowiki>Oath</nowiki>|cryst=1|uses=0|tier=tinder|notes=spark}}
{{Soul aspect|ember=<nowiki>Ending</nowiki>|peak=<nowiki>Death</nowiki>|cryst=3|uses=0|tier=flare|notes=d8, from <nowiki>Culling</nowiki> · active}}
{{Soul aspect|ember=<nowiki>Culling</nowiki>|peak=<nowiki>Death</nowiki>|cryst=3|uses=3|tier=ember|notes=d6 · active}}
{{Soul aspect|ember=<nowiki>Oblivion</nowiki>|peak=<nowiki>Death</nowiki>|cryst=1|uses=0|tier=tinder|notes=spark · active}}
{{Soul aspect|ember=<nowiki>Reverence</nowiki>|peak=<nowiki>Death</nowiki>|cryst=1|uses=0|tier=tinder|notes=spark · active}}
{{Soul aspect|ember=<nowiki>Nerve</nowiki>|peak=<nowiki>Conflict</nowiki>|cryst=1|uses=0|tier=tinder|notes=spark}}
{{Soul aspect|ember=<nowiki>Edge</nowiki>|peak=<nowiki>Conflict</nowiki>|cryst=2|uses=0|tier=tinder|notes=spark}}
{{Soul aspect|ember=<nowiki>Relief</nowiki>|peak=<nowiki>Mercy</nowiki>|cryst=1|uses=0|tier=tinder|notes=spark}}
{{Soul aspect|ember=<nowiki>Welcome</nowiki>|peak=<nowiki>Mercy</nowiki>|cryst=1|uses=0|tier=tinder|notes=spark}}
{{Soul aspect|ember=<nowiki>Threshold</nowiki>|peak=<nowiki>Mercy</nowiki>|cryst=1|uses=0|tier=tinder|notes=spark}}
{{Soul tracker/bottom}}
{{Soul tracker/bottom}}


[[Category:Soul Trackers]]
[[Category:Soul Trackers]]

Latest revision as of 18:24, 29 October 2026

Auto-synced from the hex-crawl app. Do not edit by hand.

Keyleth — Tempered Soul

Soul charges: 14 / 18 — base 6 (proficiency +4 + 2) · largest die d8 · Death: Culling +1 · Death: Ending d8 +1 · Light: Bearing +1 · Memory: Scar +1

Active Aspects: Death · Light · Memory

Sparks Power Soul Aspect Uses toward the next awakening Notes
●○○ Spark ofEntrapment Weave ○○○ spark
●○○ Spark ofLinkage Weave ○○○ spark
●●● Gift ofBearing Light ○○○ d6 · active
●○○ Spark ofShadow Light ○○○ spark · active
●●○ Spark ofRoot The Green ○○○ spark
●○○ Spark ofTrace The Green ○○○ spark
●●● Gift ofScar Memory ●○○ d6 · active
●●● Gift ofPermanence The Forge ○○○ d6
●○○ Spark ofShaping The Forge ○○○ spark
●●○ Spark ofProof Truth ○○○ spark
●○○ Spark ofConstancy Truth ○○○ spark
●○○ Spark ofDeclaration Oath ○○○ spark
●●● Aura ofEnding Death ○○○ d8, from Culling · active
●●● Gift ofCulling Death ●●● d6 · active
●○○ Spark ofOblivion Death ○○○ spark · active
●○○ Spark ofReverence Death ○○○ spark · active
●○○ Spark ofNerve Conflict ○○○ spark
●●○ Spark ofEdge Conflict ○○○ spark
●○○ Spark ofRelief Mercy ○○○ spark
●○○ Spark ofWelcome Mercy ○○○ spark
●○○ Spark ofThreshold Mercy ○○○ spark