Karma/Player Guide: Difference between revisions
Updated guide to match character sheet exactly - removed inaccurate information, added missing abilities |
Updated to new tabular format for easier reference during gameplay |
||
| Line 1: | Line 1: | ||
= Karma - Player Guide = | = Karma - Player Guide = | ||
'''Karma''' is a '''Level 7 Tabaxi Druid''' (Circle of the Moon) with the Hermit background. Karma is a member of the Emerald Enclave. | '''Karma''' is a '''Level 7 Tabaxi Druid''' (Circle of the Moon) with the Hermit background. Karma is a member of the Emerald Enclave and follows the Scales of Eldath. | ||
== Overview == | == Overview == | ||
'''Core Stats:''' | '''Role in the Party:''' Wildshape Tank, Versatile Caster, Healer | ||
* '''AC:''' 19 ( | |||
* '''HP:''' 52 (Max) | '''Core Strengths:''' | ||
* '''Speed:''' 30 ft | * Wild Shape provides 21 Temporary HP and beast combat forms (3/Long Rest) | ||
* Can attack as beast with 1d8+5 damage OR beast's normal damage | |||
* Elemental Fury adds 1d8 elemental damage once per turn in Wild Shape | |||
* Extensive spell list with healing, control, damage, and utility | |||
* Can concentrate on spells WHILE in Wild Shape | |||
* Incredibly versatile - can fill any role the party needs | |||
* Strong defensive reactions (Tranquil Rebuke, Eldath's Sanctuary) | |||
'''Core Stats (Humanoid Form):''' | |||
* '''AC:''' 19 (Animated Shield + DEX) | |||
* '''HP:''' 52 (Max) - Lower, but Wild Shape provides 21 Temp HP | |||
* '''Speed:''' 30 ft (walking/climbing) | |||
* '''Initiative:''' +4 | * '''Initiative:''' +4 | ||
* '''Proficiency Bonus:''' +3 | * '''Proficiency Bonus:''' +3 | ||
| Line 28: | Line 39: | ||
== COMBAT - What Can I Do On My Turn? == | == COMBAT - What Can I Do On My Turn? == | ||
=== | === Humanoid Form Attacks (RARELY USED) === | ||
* ''' | |||
{| class="wikitable" | |||
! Weapon !! Attack Bonus !! Avg Damage !! Damage Roll !! Damage Type !! Range !! Notes | |||
|- | |||
| '''Improved Staff of Iskralathrax's Horn''' || +3 || 4 || 1d6 bludgeoning || Bludgeoning || Melee || 5/10 charges remaining | |||
|- | |||
| '''Poison Spray''' || +8 || 13 || 2d12 poison || Poison || 30 ft || Cantrip | |||
|- | |||
| '''Starry Wisp''' || +8 || 9 || 2d8 radiant || Radiant || 60 ft || Cantrip | |||
|- | |||
| '''Cat's Claws''' || +4 || 7 || 1d6+6 slashing || Slashing || Melee || Tabaxi racial | |||
|} | |||
'''IMPORTANT:''' You should almost always be in Wild Shape during combat, not using humanoid attacks. | |||
=== Wild Shape (YOUR PRIMARY COMBAT ABILITY) === | |||
'''Wild Shape Basics:''' | |||
* '''Bonus Action:''' Transform into beast form | |||
* '''Duration:''' 3 hours or until you drop to 0 HP, become incapacitated, or dismiss | |||
* '''Uses:''' 3 per Long Rest | |||
* '''Temporary HP:''' Gain 21 HP in beast form (your beast form's HP) | |||
* '''Bonus Action to Exit:''' Leave Wild Shape early | |||
'''Wild Shape Benefits:''' | |||
{| class="wikitable" | |||
! Benefit !! Effect !! Notes | |||
|- | |||
| '''Temporary HP''' || Gain 21 HP when you transform || When depleted, revert to humanoid form | |||
|- | |||
| '''Beast Attacks''' || Use beast's attacks OR deal 1d8+5 damage || Choose each time you hit | |||
|- | |||
| '''Elemental Fury''' || Add 1d8 Cold/Fire/Lightning/Thunder damage to one attack per turn || Choose element when you hit | |||
|- | |||
| '''Primal Strike''' || Attacks count as magical || Overcome resistance to non-magical attacks | |||
|- | |||
| '''Concentrate on Spells''' || Maintain concentration while Wild Shaped || Cast buff spell BEFORE shifting | |||
|- | |||
| '''Speak Druidic''' || Can speak Druidic only || No other languages | |||
|- | |||
| '''Can't Cast Spells''' || Cannot cast spells while Wild Shaped || Cast buffs before transforming | |||
|} | |||
=== Wild Shape Stat Block === | |||
'''Level 7 Circle of the Moon Beast Form:''' | |||
{| class="wikitable" | |||
! Stat !! Value !! Notes | |||
|- | |||
| '''Hit Points''' || 21 || Temporary HP when you transform | |||
|- | |||
| '''Attack Option 1''' || 1d8+5 damage (your choice of damage type) || Improved Circle Forms feature | |||
|- | |||
| '''Attack Option 2''' || Beast's normal attack || Use beast stat block damage | |||
|- | |||
| '''Elemental Fury''' || +1d8 Cold/Fire/Lightning/Thunder (once per turn) || Choose element when you hit | |||
|- | |||
| '''AC''' || Varies by beast form || Natural armor from beast | |||
|- | |||
| '''Speed''' || Varies by beast form || Movement from beast | |||
|- | |||
| '''Abilities''' || Keep INT/WIS/CHA, gain beast's STR/DEX/CON || Use higher save if both proficient | |||
|- | |||
| '''Languages''' || Druidic only || Can understand others, can't speak | |||
|} | |||
=== | === Popular Beast Forms (Examples) === | ||
'''Note:''' Exact beast forms and stat blocks should be determined with DM. The following are common Circle of the Moon options: | |||
''' | |||
'''Beast Forms | {| class="wikitable" | ||
* ''' | ! Beast Form !! CR !! HP !! AC !! Speed !! Key Features !! When to Use | ||
|- | |||
| '''Brown Bear''' || 1 || 21+ || 11 || 40 ft, climb 30 ft || Multiattack (bite + claw), high HP || General tanking | |||
|- | |||
| '''Dire Wolf''' || 1 || 21+ || 14 || 50 ft || Pack Tactics (advantage with allies), high speed || Flanking with party | |||
|- | |||
| '''Giant Octopus''' || 1 || 21+ || 11 || 10 ft, swim 60 ft || Tentacles, grapple, underwater breathing || Underwater combat | |||
|- | |||
| '''Giant Hyena''' || 1 || 21+ || 12 || 50 ft || Pack Tactics, rampage || Flanking with party | |||
|- | |||
| '''Polar Bear''' || 1 || 21+ || 12 || 40 ft, swim 30 ft || Multiattack, keen smell || Cold environments | |||
|} | |||
'''Your Attacks in Any Beast Form:''' | |||
* **Option 1:** Beast's normal attack (varies by form) | |||
* **Option 2:** 1d8+5 damage of beast's damage type (Improved Circle Forms) | |||
* **Elemental Fury:** Add 1d8 Cold/Fire/Lightning/Thunder once per turn | |||
'''Example: Brown Bear Attack:''' | |||
* Bite: Attack roll with beast's modifier, deal 1d8+5 piercing OR beast's normal damage | |||
* Claw: Attack roll with beast's modifier, deal 1d8+5 slashing OR beast's normal damage | |||
* Add 1d8 elemental to one attack per turn | |||
=== Offensive Abilities === | |||
{| class="wikitable" | |||
! Ability !! Effect !! Resource Cost !! When to Use | |||
|- | |||
| '''Wild Shape''' || Transform into beast, gain 21 Temp HP, use beast attacks || 3/Long Rest || Every serious combat | |||
|- | |||
| '''Improved Circle Forms''' || Each attack in Wild Shape deals 1d8+5 OR beast's normal damage || Always active in Wild Shape || Choose higher damage | |||
|- | |||
| '''Elemental Fury''' || Add 1d8 Cold/Fire/Lightning/Thunder to one attack per turn || Always active in Wild Shape || Extra damage once per turn | |||
|- | |||
| '''Wild Resurgence''' || Expend spell slot to regain Wild Shape use || Spell slot || When out of Wild Shape uses | |||
|- | |||
| '''Multiattack (Beast Forms)''' || Some beasts can attack multiple times || Varies by beast || Brown Bear, Dire Wolf | |||
|} | |||
=== Offensive Spells (By Category) === | |||
'''Damage Cantrips:''' | |||
{| class="wikitable" | |||
! Spell !! Damage !! Save/Attack !! Range !! When to Use | |||
|- | |||
| '''Poison Spray''' || 2d12 poison || CON 16 || 30 ft || High damage, but poison is commonly resisted | |||
|- | |||
| '''Starry Wisp''' || 2d8 radiant || Attack +8 || 60 ft || Reliable damage type | |||
|- | |||
| '''Elementalism''' || Minor elemental effect || None || 30 ft / 5 ft cube || Utility cantrip | |||
|} | |||
'''Damage Spells (1st-level):''' | |||
{| class="wikitable" | |||
! Spell !! Level !! Casting Time !! Target !! Damage/Effect !! Save/Attack !! Concentration !! When to Use | |||
|- | |||
| '''Ice Knife''' || 1st || 1 Action || 60 ft / 5 ft sphere || 1d10 piercing + 2d6 cold (AOE) || Attack +8 / DEX 16 || No || Single target + AOE | |||
|- | |||
| '''Earth Tremor''' || 1st || 1 Action || 10 ft radius || 1d6 bludgeoning || DEX 16 || No || AOE around you | |||
|- | |||
| '''Thunderwave''' || 1st || 1 Action || 15 ft cube || 2d8 thunder || CON 16 || No || Push enemies away | |||
|} | |||
'''Damage Spells (2nd-level):''' | |||
{| class="wikitable" | |||
! Spell !! Level !! Casting Time !! Target !! Damage/Effect !! Save/Attack !! Concentration !! When to Use | |||
|- | |||
| '''Heat Metal''' || 2nd || 1 Action || 60 ft metal object || 2d8 fire || CON 16 || Yes (1 min) || Vs armored enemies | |||
|- | |||
| '''Dust Devil''' || 2nd || 1 Action || 60 ft / 5 ft cube || 1d8 bludgeoning || STR 16 || Yes (1 min) || Persistent AOE | |||
|- | |||
| '''Wither and Bloom''' || 2nd || 1 Action || 60 ft / 10 ft sphere || 2d6 necrotic + heal allies || CON 16 || No || Damage + heal | |||
|} | |||
''' | '''Damage Spells (3rd-level):''' | ||
{| class="wikitable" | |||
! Spell !! Level !! Casting Time !! Target !! Damage/Effect !! Save/Attack !! Concentration !! When to Use | |||
|- | |||
| '''Erupting Earth''' || 3rd || 1 Action || 120 ft / 20 ft cube || 3d12 bludgeoning || DEX 16 || No || High damage AOE | |||
|- | |||
| '''Tidal Wave''' || 3rd || 1 Action || 120 ft area || 4d8 bludgeoning || DEX 16 || No || Large AOE, knocks prone | |||
|- | |||
| '''Flame Arrows''' || 3rd || 1 Action || Touch || +1d6 fire to 12 attacks || None || Yes (1 hour) || Buff ranged allies (Keyleth!) | |||
|} | |||
''' | '''Damage Spells (4th-level):''' | ||
{| class="wikitable" | |||
! Spell !! Level !! Casting Time !! Target !! Damage/Effect !! Save/Attack !! Concentration !! When to Use | |||
|- | |||
| '''Blight''' || 4th || 1 Action || 30 ft || 8d8 necrotic || CON 16 || No || High single-target damage | |||
|- | |||
| '''Wall of Fire''' || 4th || 1 Action || 120 ft || 5d8 fire || DEX 16 || Yes (1 min) || Area denial | |||
|- | |||
| '''Grasping Vine''' || 4th || 1 Bonus Action || 60 ft || Pull + 1d6 damage || Attack +8 || Yes (1 min) || Repeated pulls | |||
|} | |||
''' | '''Control/Debuff Spells (1st-level):''' | ||
{| class="wikitable" | |||
! Spell !! Level !! Effect !! Save !! Concentration !! When to Use | |||
|- | |||
| '''Entangle''' || 1st || Restrain creatures in 20 ft square || STR 16 || Yes (1 min) || Lock down melee enemies | |||
|- | |||
| '''Faerie Fire''' || 1st || Creatures glow, attacks vs them have advantage || DEX 16 || Yes (1 min) || Help party hit | |||
|- | |||
| '''Fog Cloud''' || 1st || Create heavily obscured 20 ft sphere || None || Yes (1 hour) || Block vision, escape | |||
|- | |||
| '''Animal Friendship''' || 1st || Charm beast || WIS 16 || 24 hours || Avoid beast combat | |||
|} | |||
''' | '''Control/Debuff Spells (2nd-level):''' | ||
{| class="wikitable" | |||
! Spell !! Level !! Effect !! Save !! Concentration !! When to Use | |||
|- | |||
| '''Enlarge/Reduce''' || 2nd || Enlarge (advantage on STR) or Reduce (disadvantage) || CON 16 || Yes (1 min) || Buff tank or debuff enemy | |||
|- | |||
| '''Earthbind''' || 2nd || Ground flying creature (speed 0 ft flying) || STR 16 || Yes (1 min) || Ground flyers | |||
|- | |||
| '''Warding Wind''' || 2nd || 10 ft sphere of wind, ranged disadvantage || None || Yes (10 min) || Protect from ranged | |||
|} | |||
'''Control/Debuff Spells (3rd-level):''' | |||
{| class="wikitable" | |||
! Spell !! Level !! Effect !! Save !! Concentration !! When to Use | |||
|- | |||
| '''Wall of Water''' || 3rd || Create wall, half fire damage through it || DEX 16 || Yes (10 min) || Block attacks, reduce fire damage | |||
|} | |||
'''Control/Debuff Spells (4th-level):''' | |||
{| class="wikitable" | |||
! Spell !! Level !! Effect !! Save !! Concentration !! When to Use | |||
|- | |||
| '''Polymorph''' || 4th || Transform creature into beast || WIS 16 || Yes (1 hour) || Transform enemy into harmless beast OR buff ally | |||
|- | |||
| '''Confusion''' || 4th || Creatures act randomly || WIS 16 || Yes (1 min) || Multiple enemies | |||
|- | |||
| '''Conjure Minor Elementals''' || 4th || Summon elementals || None || Yes (1 min) || Extra combatants | |||
|- | |||
| '''Stone Shape''' || 4th || Shape stone into any form || None || Instant || Utility/exploration | |||
|- | |||
| '''Stoneskin''' || 4th || Resistance to non-magical physical || None || Yes (1 hour) || Tank buff | |||
|} | |||
= | '''Healing/Support Spells:''' | ||
{| class="wikitable" | |||
! Spell !! Level !! Casting Time !! Effect !! When to Use | |||
|- | |||
| '''Spare the Dying''' || Cantrip || 1 Action || Stabilize dying creature || Save downed ally | |||
|- | |||
| '''Goodberry''' || 1st || 1 Action || Create 10 berries (1 HP each) || Out-of-combat healing | |||
|- | |||
| '''Cure Wounds''' || 1st || 1 Action || Heal 1d8+5 || Emergency healing | |||
|- | |||
| '''Healing Word''' || 1st || 1 Bonus Action || Heal 1d4+5 at range || Bonus action emergency heal | |||
|- | |||
| '''Protection from Evil and Good''' || 1st || 1 Action || Protect from fiends/undead/etc || Vs specific creature types | |||
|- | |||
| '''Healing Spirit''' || 2nd || 1 Bonus Action || Create 5 ft healing zone (1d6) || Out-of-combat group healing | |||
|- | |||
| '''Lesser Restoration''' || 2nd || 1 Action || End one condition (blinded, deafened, paralyzed, poisoned) || Remove conditions | |||
|- | |||
| '''Aura of Vitality''' || 3rd || 1 Action || Heal 2d6 each turn (bonus action) || Out-of-combat efficient healing | |||
|- | |||
| '''Revivify''' || 3rd || 1 Action || Restore dead creature (within 1 min) || Emergency resurrection | |||
|- | |||
| '''Protection from Energy''' || 3rd || 1 Action || Resistance to one element || Before dragon fight | |||
|- | |||
| '''Fire Shield''' || 4th || 1 Action || Resistance + retaliation damage || Tank buff | |||
|- | |||
| '''Freedom of Movement''' || 4th || 1 Action || Ignore movement restrictions || Vs grapples, restraints | |||
|} | |||
= | '''Summoning Spells:''' | ||
{| class="wikitable" | |||
! Spell !! Level !! Casting Time !! Effect !! Concentration !! When to Use | |||
|- | |||
| '''Summon Beast''' || 2nd || 1 Action || Summon beast companion || Yes (1 hour) || Extra combatant | |||
|- | |||
| '''Summon Fey''' || 3rd || 1 Action || Summon fey spirit || Yes (1 hour) || Extra combatant | |||
|- | |||
| '''Summon Elemental''' || 4th || 1 Action || Summon elemental || Yes (1 hour) || Extra combatant | |||
|- | |||
| '''Conjure Minor Elementals''' || 4th || 1 Action || Summon multiple elementals || Yes (1 min) || Swarm of combatants | |||
|- | |||
| '''Conjure Woodland Beings''' || 4th || 1 Action || Summon fey creatures || Yes (10 min) || Swarm of combatants | |||
|} | |||
'''Utility Spells:''' | |||
{| class="wikitable" | |||
! Spell !! Level !! Casting Time !! Effect !! Duration !! When to Use | |||
|- | |||
| '''Druidcraft''' || Cantrip || 1 Action || Minor druid effects || Varies || Weather prediction, minor effects | |||
|- | |||
| '''Beast Sense''' || 1st (Ritual) || 1 Action || See through beast's senses || 1 hour || Scouting | |||
|- | |||
| '''Detect Magic''' || 1st (Ritual) || 1 Action || Detect magic in 30 ft || 10 min || Find magic items | |||
|- | |||
| '''Detect Poison and Disease''' || 1st (Ritual) || 1 Action || Detect toxins in 30 ft || 10 min || Safety checks | |||
|- | |||
| '''Purify Food and Drink''' || 1st (Ritual) || 1 Action || Purify food/water || Instant || Remove poison from food | |||
|- | |||
| '''Speak with Animals''' || 1st (Ritual) || 1 Action || Talk to animals || 10 min || Information gathering | |||
|- | |||
| '''Longstrider''' || 1st || 1 Action || +10 ft speed || 1 hour || Travel speed | |||
|- | |||
| '''Jump''' || 1st || 1 Action || Triple jump distance || 1 minute || Overcome obstacles | |||
|- | |||
| '''Skywrite''' || 2nd (Ritual) || 1 Action || Write in clouds || 1 hour || Long-distance messaging | |||
|- | |||
| '''Air Bubble''' || 2nd || 1 Action || Create air globes || 24 hours || Underwater breathing | |||
|- | |||
| '''Find Traps''' || 2nd || 1 Action || Locate traps in 120 ft || Instant || Before opening doors | |||
|- | |||
| '''Locate Creature''' || 4th || 1 Action || Find specific creature || 1 hour || Track quarry | |||
|- | |||
| '''Divination''' || 4th (Ritual) || 1 Action || Ask question, get answer || Instant || Seek guidance | |||
|- | |||
| '''Hallucinatory Terrain''' || 4th || 10 min || Create illusory terrain || 24 hours || Hide location | |||
|} | |||
'''Staff of Iskralathrax's Horn Spells (5/10 charges):''' | |||
{| class="wikitable" | |||
! Spell !! Charges !! Effect | |||
|- | |||
| '''Fog Cloud''' || 1 charge || Create 20 ft sphere of fog (1 hour concentration) | |||
|- | |||
| '''Cure Wounds (bonus action)''' || 1 charge || Heal 1d8+5 as bonus action | |||
|- | |||
| '''Cone of Cold (5th-level)''' || 5 charges || 60 ft cone, 8d8 cold damage (CON 16) | |||
|- | |||
| '''Wall of Ice (6th-level)''' || 4 charges || Create ice wall (10 min concentration) | |||
|} | |||
== | === Defensive Abilities === | ||
= | {| class="wikitable" | ||
! Ability !! Effect !! Resource Cost !! Range !! When to Use | |||
|- | |||
| '''Wild Shape''' || Gain 21 Temporary HP || 3/Long Rest || Self || Start of combat for durability | |||
|- | |||
| '''Animated Shield''' || AC 19 (activate as bonus action) || Always available || Self || Activate when expecting combat | |||
|- | |||
| '''Ring of Evasion''' || Evasion ability (DEX save for no damage) || Unknown charges || Self || Vs fireballs, breath weapons | |||
|- | |||
| '''Tranquil Rebuke (Rank 1)''' || Pacify attacker (WIS save DC 16) || 1/Long Rest || 10 ft || When ally takes damage | |||
|- | |||
| '''Eldath's Sanctuary (Rank 2)''' || End condition on ally (charmed, frightened, paralyzed, poisoned) || 3/Long Rest || 60 ft || Remove conditions | |||
|- | |||
| '''Cold Resistance''' || Tabaxi racial || Always active || Self || Vs cold damage | |||
|} | |||
=== | === Bonus Actions === | ||
= | {| class="wikitable" | ||
! Ability !! Effect !! Resource Cost !! Notes | |||
|- | |||
| '''Wild Shape''' || Transform into beast || 3/Long Rest || Primary combat action | |||
|- | |||
| '''Exit Wild Shape''' || Return to humanoid form || None || Leave early if needed | |||
|- | |||
| '''Animated Shield''' || Activate or deactivate shield (+6 AC) || None || Activate before combat | |||
|- | |||
| '''Healing Word''' || Heal 1d4+5 at 60 ft || 1st-level spell slot || Emergency ranged heal | |||
|- | |||
| '''Healing Spirit''' || Create 5 ft healing zone || 2nd-level spell slot || Out-of-combat group healing | |||
|- | |||
| '''Cure Wounds (Staff)''' || Heal 1d8+5 || 1 charge from staff || Bonus action healing | |||
|- | |||
| '''Grasping Vine''' || Pull creature 20 ft || 4th-level spell slot || Repeated battlefield control | |||
|} | |||
=== | === Reactions === | ||
= | {| class="wikitable" | ||
! Reaction !! Trigger !! Effect !! Resource Cost !! Range !! Notes | |||
|- | |||
| '''Tranquil Rebuke''' || Ally within 10 ft takes damage || Attacker makes WIS save DC 16 or pacified (can't take hostile actions) || 1/Long Rest || 10 ft || Scales of Eldath Rank 1 | |||
|- | |||
| '''Eldath's Sanctuary''' || Ally within 60 ft affected by condition || End condition (charmed, frightened, paralyzed, poisoned) || 3/Long Rest || 60 ft || Scales of Eldath Rank 2 | |||
|- | |||
| '''Absorb Elements''' || You take elemental damage || Resistance to that element, +1d6 on next melee hit || 1st-level spell slot || Self || Staff provides this | |||
|} | |||
=== | === Passive Abilities (Always On) === | ||
= | {| class="wikitable" | ||
! Ability !! Effect !! Notes | |||
|- | |||
| '''Wild Shape (Circle of the Moon)''' || CR 1 beasts, 21 Temp HP, bonus action || Core class feature | |||
|- | |||
| '''Improved Circle Forms''' || Attacks deal 1d8+5 OR beast's normal damage || Circle of the Moon feature | |||
|- | |||
| '''Elemental Fury''' || Add 1d8 Cold/Fire/Lightning/Thunder once per turn in Wild Shape || Circle of the Moon feature | |||
|- | |||
| '''Primal Strike''' || Attacks in Wild Shape count as magical || Circle of the Moon feature | |||
|- | |||
| '''Darkvision''' || See in darkness up to 60 ft || Tabaxi racial | |||
|- | |||
| '''Cat's Talent''' || Proficiency in Perception and Stealth || Tabaxi racial | |||
|- | |||
| '''Cat's Claws''' || Unarmed strikes deal 1d6+6 slashing || Tabaxi racial | |||
|- | |||
| '''Feline Agility''' || Double movement once per turn || Tabaxi racial | |||
|- | |||
| '''Cold Resistance''' || Resist cold damage || Tabaxi racial | |||
|- | |||
| '''Expertise (Nature)''' || Double proficiency in Nature || +10 to Nature checks | |||
|} | |||
== SOCIAL SITUATIONS == | == SOCIAL SITUATIONS == | ||
=== Skill Bonuses === | === Skill Bonuses === | ||
{| class="wikitable" | |||
! Skill !! Bonus !! Notes | |||
|- | |||
| '''Nature (INT)''' || +10 || Expertise - best nature expert in party | |||
|- | |||
| '''Animal Handling (WIS)''' || +8 || Handle and calm animals | |||
|- | |||
| '''Medicine (WIS)''' || +8 || Treat wounds, diagnose illness | |||
|- | |||
| '''Perception (WIS)''' || +8 || Spot hidden things, notice details | |||
|- | |||
| '''Arcana (INT)''' || +7 || Magic knowledge | |||
|- | |||
| '''Stealth (DEX)''' || +7 || Sneaking, hiding (Cat's Talent) | |||
|- | |||
| '''Insight (WIS)''' || +5 || Read intentions, detect lies | |||
|- | |||
| '''Survival (WIS)''' || +5 || Track, forage, navigate | |||
|- | |||
| '''Investigation (INT)''' || +2 || Find clues, analyze | |||
|- | |||
| '''History (INT)''' || +2 || Historical knowledge | |||
|} | |||
=== Passive Scores === | === Passive Scores === | ||
* '''Passive Perception:''' 18 | * '''Passive Perception:''' 18 (excellent) | ||
* '''Passive Insight:''' 15 | * '''Passive Insight:''' 15 | ||
* '''Passive Investigation:''' 12 | * '''Passive Investigation:''' 12 | ||
| Line 243: | Line 456: | ||
=== Social Features === | === Social Features === | ||
* '''Speak with Animals:''' Talk to | * '''Speak with Animals:''' Talk to beasts (ritual) | ||
* '''Wild Companion:''' Summon animal | * '''Wild Companion:''' Summon animal familiar | ||
* ''' | * '''Druidic Language:''' Secret druid language | ||
* '''Nature Expertise +10:''' Unmatched nature knowledge | |||
* '''Emerald Enclave Member:''' Authority on nature conservation | |||
* '''Scales of Eldath:''' Peaceful deity, water and sanctuaries | |||
=== Languages === | === Languages === | ||
| Line 252: | Line 468: | ||
== EXPLORATION == | == EXPLORATION == | ||
=== Movement === | === Movement & Senses === | ||
* '''Walking Speed:''' 30 ft | * '''Walking Speed:''' 30 ft | ||
* '''Climbing Speed:''' 30 ft | * '''Climbing Speed:''' 30 ft (Cat's Claws) | ||
* '''Feline Agility:''' Double movement once per turn | |||
* '''Darkvision:''' 60 ft | * '''Darkvision:''' 60 ft | ||
* '''Wild Shape Forms:''' Varies (swim, fly, climb depending on beast) | |||
=== Useful Abilities | === Useful Exploration Abilities === | ||
* '''Wild Shape:''' Transform into beasts for scouting, | * '''Wild Shape:''' Transform into beasts for scouting (fly, swim, burrow) | ||
* '''Speak with Animals:''' | * '''Speak with Animals:''' Gather information from wildlife (ritual) | ||
* ''' | * '''Beast Sense:''' See through beast's eyes for scouting (ritual) | ||
* ''' | * '''Detect Magic:''' Find magical auras (ritual) | ||
* ''' | * '''Detect Poison and Disease:''' Identify hazards (ritual) | ||
* ''' | * '''Locate Creature:''' Track specific creature (4th-level) | ||
* ''' | * '''Cat's Claws + Climbing:''' 30 ft climb speed | ||
* ''' | * '''Feline Agility:''' Double movement (60 ft total) once per turn | ||
* '''Nature +10 (Expertise):''' Unmatched nature knowledge | |||
=== Tools === | === Tools === | ||
| Line 274: | Line 493: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Resource !! Total !! Recharges | ! Resource !! Total !! Recharges !! Current Status | ||
|- | |- | ||
| '''Hit Dice''' || | | '''Hit Dice (d8)''' || 7 || Long Rest || Track usage | ||
|- | |- | ||
| '''Wild Shape''' || 3 uses || Long Rest | | '''Wild Shape''' || 3 uses || Long Rest || Bonus action, 3 hours or 21 temp HP | ||
|- | |- | ||
| '''Wild Resurgence (Regain Wild Shape)''' || Expend spell slot || Per use | | '''Wild Resurgence (Regain Wild Shape)''' || Expend spell slot || Per use || When out of Wild Shape | ||
|- | |- | ||
| '''Wild Resurgence (Regain Spell Slot)''' || 1 use || Long Rest | | '''Wild Resurgence (Regain Spell Slot)''' || 1 use || Long Rest || Trade Wild Shape for spell slot | ||
|- | |- | ||
| '''Spell Slots (1st)''' || 4 || Long Rest | | '''Spell Slots (1st-level)''' || 4 || Long Rest || Entangle, Cure Wounds, etc. | ||
|- | |- | ||
| '''Spell Slots (2nd)''' || 3 || Long Rest | | '''Spell Slots (2nd-level)''' || 3 || Long Rest || Healing Spirit, Heat Metal, etc. | ||
|- | |- | ||
| '''Spell Slots (3rd)''' || 3 || Long Rest | | '''Spell Slots (3rd-level)''' || 3 || Long Rest || Revivify, Erupting Earth, etc. | ||
|- | |- | ||
| '''Spell Slots (4th)''' || 1 || Long Rest | | '''Spell Slots (4th-level)''' || 1 || Long Rest || Polymorph, Wall of Fire, etc. | ||
|- | |- | ||
| '''Healer (Battle Medic)''' || 3 uses || Long Rest | | '''Healer (Battle Medic)''' || 3 uses || Long Rest || Heal 1d6+4 with Healer's Kit | ||
|- | |- | ||
| ''' | | '''Tranquil Rebuke''' || 1 use || Long Rest || Pacify attacker (WIS save DC 16) | ||
|- | |- | ||
| ''' | | '''Eldath's Sanctuary''' || 3 uses || Long Rest || End condition on ally | ||
|- | |- | ||
| ''' | | '''Staff of Iskralathrax's Horn''' || 5/10 charges || Unknown || Fog Cloud, Cure Wounds, Cone of Cold, Wall of Ice | ||
|- | |- | ||
| '''Animated Shield''' || Always | | '''Animated Shield''' || Always available || - || AC 19 when activated | ||
|- | |- | ||
| '''Ring of Evasion''' || | | '''Ring of Evasion''' || Unknown charges || - || Evasion ability | ||
|- | |||
| '''Feline Agility''' || Once per turn || Stop moving for a turn || Double movement | |||
|} | |} | ||
== COMMON TACTICS == | |||
=== Opening Combat (Turn 1) === | |||
'''Standard Wild Shape Opening:''' | |||
1. '''Bonus Action:''' Wild Shape into beast form (gain 21 Temp HP) | |||
2. '''Movement:''' Move into melee range (or stay at range if ranged form) | |||
3. '''Action:''' Attack with beast attack (choose 1d8+5 or beast's normal damage) | |||
4. '''After Hit:''' Add Elemental Fury (1d8 Cold/Fire/Lightning/Thunder) | |||
'''Alternative Opening (Buff First):''' | |||
1. '''Turn 0 (Before Combat):''' Cast concentration spell (Barkskin, Stoneskin, etc.) | |||
2. '''Turn 1 Bonus Action:''' Wild Shape (maintain concentration) | |||
3. '''Action:''' Attack with beast form | |||
4. '''Benefit:''' You have buff active WHILE in beast form | |||
'''Support Opening (Don't Wild Shape):''' | |||
1. '''Action:''' Cast control spell (Entangle, Faerie Fire, Web) | |||
2. '''Next Turn:''' Wild Shape or continue casting | |||
3. '''Use When:''' Party needs control more than your tanking | |||
=== During Combat - Tank Role === | |||
'''Your Job in Wild Shape: Absorb Damage''' | |||
1. '''Transform Early:''' | |||
* Wild Shape on Turn 1 (or pre-combat if possible) | |||
* Gain 21 Temporary HP | |||
* Position in front of squishies | |||
2. '''Attack Every Turn:''' | |||
* Use beast attacks (multiattack if available) | |||
* Choose 1d8+5 or beast's normal damage (whichever is higher) | |||
* Add Elemental Fury (1d8) once per turn | |||
3. '''Stay in Wild Shape Until Temp HP Depleted:''' | |||
* You have 21 Temp HP in beast form | |||
* When it reaches 0, you revert to humanoid form | |||
* DON'T leave early unless you need to cast a spell | |||
4. '''Concentration Spells:''' | |||
* You can maintain concentration in Wild Shape | |||
* Cast buff spell BEFORE transforming | |||
* Examples: Stoneskin, Barkskin (don't need these with AC 19 though) | |||
5. '''When Temp HP is Gone:''' | |||
* Use another Wild Shape (if you have uses left) | |||
* Cast healing spell on self | |||
* Let allies take frontline while you support with spells | |||
=== During Combat - Damage Dealer (Wild Shape) === | |||
'''Maximizing Beast Form Damage:''' | |||
