Tempered Soul/Tracker/Gootcha: Difference between revisions

From Deez Nuts' Sword Coast Campaign
Jump to navigation Jump to search
Tempered Soul: sync Gootcha
Tempered Soul: sync Gootcha
Line 4: Line 4:
'''Soul charges: 15 / 15''' — base 6 (proficiency +4 + 2) · largest die d6 · <nowiki>Truth</nowiki>: <nowiki>Scrutiny</nowiki> d6 +1 · <nowiki>Light</nowiki>: <nowiki>Shadow</nowiki> +1 · <nowiki>Weave</nowiki>: <nowiki>Exception</nowiki> +1
'''Soul charges: 15 / 15''' — base 6 (proficiency +4 + 2) · largest die d6 · <nowiki>Truth</nowiki>: <nowiki>Scrutiny</nowiki> d6 +1 · <nowiki>Light</nowiki>: <nowiki>Shadow</nowiki> +1 · <nowiki>Weave</nowiki>: <nowiki>Exception</nowiki> +1


'''Active Peaks:''' <nowiki>Truth</nowiki> · <nowiki>Light</nowiki> · <nowiki>Weave</nowiki>
'''Active Aspects:''' <nowiki>Truth</nowiki> · <nowiki>Light</nowiki> · <nowiki>Weave</nowiki>


'''Aspects:'''
'''Personal manifestations:'''
* '''<nowiki>Truth</nowiki>''' — <nowiki>Loupe</nowiki>: <nowiki>The hidden thing uncovered: the shot, the read, the proof.</nowiki>
* '''<nowiki>Truth</nowiki>''' — <nowiki>Loupe</nowiki>: <nowiki>The hidden thing uncovered: the shot, the read, the proof.</nowiki>


{{Soul tracker/top}}
{{Soul tracker/top}}
{{Soul aspect|ember=<nowiki>Exception</nowiki>|peak=<nowiki>Weave</nowiki>|cryst=3|uses=0|tier=ember|notes=d6 · active}}
{{Soul aspect|ember=<nowiki>Exception</nowiki>|peak=<nowiki>Weave</nowiki>|cryst=3|uses=0|tier=ember|notes=d6 · active}}
{{Soul aspect|ember=<nowiki>Binding</nowiki>|peak=<nowiki>Weave</nowiki>|cryst=1|uses=0|tier=tinder|notes=tinder · active}}
{{Soul aspect|ember=<nowiki>Binding</nowiki>|peak=<nowiki>Weave</nowiki>|cryst=1|uses=0|tier=tinder|notes=spark · active}}
{{Soul aspect|ember=<nowiki>Closure</nowiki>|peak=<nowiki>Weave</nowiki>|cryst=1|uses=0|tier=tinder|notes=tinder · active}}
{{Soul aspect|ember=<nowiki>Closure</nowiki>|peak=<nowiki>Weave</nowiki>|cryst=1|uses=0|tier=tinder|notes=spark · active}}
{{Soul aspect|ember=<nowiki>Shadow</nowiki>|peak=<nowiki>Light</nowiki>|cryst=3|uses=0|tier=ember|notes=d6 · active}}
{{Soul aspect|ember=<nowiki>Shadow</nowiki>|peak=<nowiki>Light</nowiki>|cryst=3|uses=0|tier=ember|notes=d6 · active}}
{{Soul aspect|ember=<nowiki>Bearing</nowiki>|peak=<nowiki>Light</nowiki>|cryst=2|uses=0|tier=tinder|notes=tinder · active}}
{{Soul aspect|ember=<nowiki>Bearing</nowiki>|peak=<nowiki>Light</nowiki>|cryst=2|uses=0|tier=tinder|notes=spark · active}}
{{Soul aspect|ember=<nowiki>Signal</nowiki>|peak=<nowiki>Light</nowiki>|cryst=1|uses=0|tier=tinder|notes=tinder · active}}
{{Soul aspect|ember=<nowiki>Signal</nowiki>|peak=<nowiki>Light</nowiki>|cryst=1|uses=0|tier=tinder|notes=spark · active}}
{{Soul aspect|ember=<nowiki>Scrutiny</nowiki>|peak=<nowiki>Truth</nowiki>|cryst=3|uses=1|tier=ember|notes=d6 · active}}
{{Soul aspect|ember=<nowiki>Scrutiny</nowiki>|peak=<nowiki>Truth</nowiki>|cryst=3|uses=1|tier=ember|notes=d6 · active}}
{{Soul aspect|ember=<nowiki>Proof</nowiki>|peak=<nowiki>Truth</nowiki>|cryst=2|uses=0|tier=tinder|notes=tinder · active}}
{{Soul aspect|ember=<nowiki>Proof</nowiki>|peak=<nowiki>Truth</nowiki>|cryst=2|uses=0|tier=tinder|notes=spark · active}}
{{Soul aspect|ember=<nowiki>Exactness</nowiki>|peak=<nowiki>Truth</nowiki>|cryst=2|uses=0|tier=tinder|notes=tinder · active}}
{{Soul aspect|ember=<nowiki>Exactness</nowiki>|peak=<nowiki>Truth</nowiki>|cryst=2|uses=0|tier=tinder|notes=spark · active}}
{{Soul aspect|ember=<nowiki>Vein</nowiki>|peak=<nowiki>Truth</nowiki>|cryst=1|uses=0|tier=tinder|notes=tinder · active}}
{{Soul aspect|ember=<nowiki>Vein</nowiki>|peak=<nowiki>Truth</nowiki>|cryst=1|uses=0|tier=tinder|notes=spark · active}}
{{Soul aspect|ember=<nowiki>Culling</nowiki>|peak=<nowiki>Death</nowiki>|cryst=3|uses=0|tier=ember|notes=d6}}
{{Soul aspect|ember=<nowiki>Culling</nowiki>|peak=<nowiki>Death</nowiki>|cryst=3|uses=0|tier=ember|notes=d6}}
{{Soul aspect|ember=<nowiki>Stillness</nowiki>|peak=<nowiki>Death</nowiki>|cryst=1|uses=0|tier=tinder|notes=tinder}}
{{Soul aspect|ember=<nowiki>Stillness</nowiki>|peak=<nowiki>Death</nowiki>|cryst=1|uses=0|tier=tinder|notes=spark}}
{{Soul aspect|ember=<nowiki>Oblivion</nowiki>|peak=<nowiki>Death</nowiki>|cryst=1|uses=0|tier=tinder|notes=tinder}}
{{Soul aspect|ember=<nowiki>Oblivion</nowiki>|peak=<nowiki>Death</nowiki>|cryst=1|uses=0|tier=tinder|notes=spark}}
{{Soul tracker/bottom}}
{{Soul tracker/bottom}}


[[Category:Soul Trackers]]
[[Category:Soul Trackers]]

Revision as of 14:32, 4 October 2026

Auto-synced from the hex-crawl app. Do not edit by hand.

Gootcha — Tempered Soul

Soul charges: 15 / 15 — base 6 (proficiency +4 + 2) · largest die d6 · Truth: Scrutiny d6 +1 · Light: Shadow +1 · Weave: Exception +1

Active Aspects: Truth · Light · Weave

Personal manifestations:

  • Truth — Loupe: The hidden thing uncovered: the shot, the read, the proof.
Sparks Power Soul Aspect Uses toward the next awakening Notes
●●● Gift ofException Weave ○○○ d6 · active
●○○ Spark ofBinding Weave ○○○ spark · active
●○○ Spark ofClosure Weave ○○○ spark · active
●●● Gift ofShadow Light ○○○ d6 · active
●●○ Spark ofBearing Light ○○○ spark · active
●○○ Spark ofSignal Light ○○○ spark · active
●●● Gift ofScrutiny Truth ●○○ d6 · active
●●○ Spark ofProof Truth ○○○ spark · active
●●○ Spark ofExactness Truth ○○○ spark · active
●○○ Spark ofVein Truth ○○○ spark · active
●●● Gift ofCulling Death ○○○ d6
●○○ Spark ofStillness Death ○○○ spark
●○○ Spark ofOblivion Death ○○○ spark