Map:Common groups: Difference between revisions
Jump to navigation
Jump to search
Shorter Skarhald legend text |
Add six retinue marker groups, one per retinue, individually toggleable |
||
| Line 57: | Line 57: | ||
"icon": "Map icon party.png", "size": 52, | "icon": "Map icon party.png", "size": 52, | ||
"static": true | "static": true | ||
}, | |||
"r-anvil": { | |||
"name": "Retinue — The Anvil", | |||
"description": "Xanphina's lance of the Order of the Gauntlet", | |||
"fillColor": "#6b7a8f", "size": 13, | |||
"article": "The Anvil", | |||
"isDefault": false | |||
}, | |||
"r-nightingales": { | |||
"name": "Retinue — The Nightingales", | |||
"description": "Gootcha's Harper cell", | |||
"fillColor": "#4b4a8f", "size": 13, | |||
"article": "The Nightingales", | |||
"isDefault": false | |||
}, | |||
"r-talonfall": { | |||
"name": "Retinue — Talonfall", | |||
"description": "Keyleth's flight of the Talons of Veylan", | |||
"fillColor": "#3f7a3f", "size": 13, | |||
"article": "Talonfall", | |||
"isDefault": false | |||
}, | |||
"r-broken-latch": { | |||
"name": "Retinue — The Broken Latch", | |||
"description": "Shade's Zhentarim crew", | |||
"fillColor": "#3a3a3a", "size": 13, | |||
"article": "The Broken Latch", | |||
"isDefault": false | |||
}, | |||
"r-hearthwardens": { | |||
"name": "Retinue — The Hearthwardens", | |||
"description": "Karma's hearth of the Scales of Eldath", | |||
"fillColor": "#3f8a8a", "size": 13, | |||
"article": "The Hearthwardens", | |||
"isDefault": false | |||
}, | |||
"r-dawnwatch": { | |||
"name": "Retinue — The Dawnwatch", | |||
"description": "Baelgrum's lance of the Dawnbringers. Not yet conferred.", | |||
"fillColor": "#d9a441", "size": 13, | |||
"article": "The Dawnwatch", | |||
"isDefault": false | |||
} | } | ||
} | } | ||
} | } | ||
Revision as of 19:51, 29 August 2026
Documentation for this map may be created at Map:Common groups/doc