Map:Sword Coast: Difference between revisions
Jump to navigation
Jump to search
Region names across the Sword Coast; Boareskr Bridge as a landmark |
Nudge five region labels clear of neighbours |
||
| Line 146: | Line 146: | ||
}, | }, | ||
{ | { | ||
"id": "sc-misty-forest", "x": | "id": "sc-misty-forest", "x": 1090, "y": 1245, | ||
"name": "Misty Forest", | "name": "Misty Forest", | ||
"article": "Misty Forest" | "article": "Misty Forest" | ||
}, | }, | ||
{ | { | ||
"id": "sc-lizard-marsh", "x": | "id": "sc-lizard-marsh", "x": 780, "y": 1190, | ||
"name": "Lizard Marsh", | "name": "Lizard Marsh", | ||
"article": "Lizard Marsh" | "article": "Lizard Marsh" | ||
| Line 196: | Line 196: | ||
}, | }, | ||
{ | { | ||
"id": "sc-marsh-of-chelimber", "x": | "id": "sc-marsh-of-chelimber", "x": 2160, "y": 1235, | ||
"name": "Marsh of Chelimber", | "name": "Marsh of Chelimber", | ||
"article": "Marsh of Chelimber" | "article": "Marsh of Chelimber" | ||
}, | }, | ||
{ | { | ||
"id": "sc-fire-marshes", "x": | "id": "sc-fire-marshes", "x": 1330, "y": 1250, | ||
"name": "Fire Marshes", | "name": "Fire Marshes", | ||
"article": "Fire Marshes" | "article": "Fire Marshes" | ||
| Line 236: | Line 236: | ||
}, | }, | ||
{ | { | ||
"id": "sc-lonely-moor", "x": | "id": "sc-lonely-moor", "x": 2470, "y": 1005, | ||
"name": "Lonely Moor", | "name": "Lonely Moor", | ||
"article": "Lonely Moor" | "article": "Lonely Moor" | ||
| Line 266: | Line 266: | ||
}, | }, | ||
{ | { | ||
"id": "sc-winding-water", "x": | "id": "sc-winding-water", "x": 1010, "y": 1890, | ||
"name": "Winding Water", | "name": "Winding Water", | ||
"article": "Winding Water" | "article": "Winding Water" | ||
Latest revision as of 21:34, 29 August 2026
Documentation for this map may be created at Map:Sword Coast/doc
Loading scripts