Tempered Soul/Tracker/Carl: Difference between revisions
Jump to navigation
Jump to search
Tempered Soul: sync Carl |
Tempered Soul: sync Carl |
||
| Line 2: | Line 2: | ||
== <nowiki>Carl</nowiki> — Tempered Soul == | == <nowiki>Carl</nowiki> — Tempered Soul == | ||
'''Soul charges: 23''' — base d4 5 · <nowiki>Conflict</nowiki> 9 (<nowiki>Nerve d6, flare +2, PB +1</nowiki>) · <nowiki>Weave</nowiki> 9 (<nowiki>Merged Embers d6 +2, PB +1</nowiki>) | |||
{{Soul tracker/top}} | {{Soul tracker/top}} | ||
{{Soul aspect|ember=<nowiki>Contest</nowiki>|peak=<nowiki>Conflict</nowiki>|cryst=3|uses=0|notes=Flare (d8)}} | {{Soul aspect|ember=<nowiki>Contest</nowiki>|peak=<nowiki>Conflict</nowiki>|cryst=3|uses=0|notes=Flare (d8)}} | ||
{{Soul aspect|ember=<nowiki>Nerve</nowiki>|peak=<nowiki>Conflict</nowiki>|cryst=3|uses=3}} | {{Soul aspect|ember=<nowiki>Nerve</nowiki>|peak=<nowiki>Conflict</nowiki>|cryst=3|uses=3}} | ||
{{Soul aspect|ember=<nowiki>Merged Embers</nowiki> (c)|peak=<nowiki>Weave</nowiki>|cryst=3|uses=0|notes=combination: <nowiki> | {{Soul aspect|ember=<nowiki>Merged Embers</nowiki> (c)|peak=<nowiki>Weave</nowiki>|cryst=3|uses=0|notes=combination: <nowiki>Binding + Closure + Inscription</nowiki>}} | ||
{{Soul aspect|ember=<nowiki> | {{Soul aspect|ember=<nowiki>Linkage</nowiki>|peak=<nowiki>Weave</nowiki>|cryst=1|uses=0}} | ||
{{Soul tracker/bottom}} | {{Soul tracker/bottom}} | ||
[[Category:Soul Trackers]] | [[Category:Soul Trackers]] | ||
Latest revision as of 14:55, 26 September 2026
Auto-synced from the hex-crawl app. Do not edit by hand.
Carl — Tempered Soul
Soul charges: 23 — base d4 5 · Conflict 9 (Nerve d6, flare +2, PB +1) · Weave 9 (Merged Embers d6 +2, PB +1)
| Crystallized | Ember | Peak | Uses (toward next tier) | Notes |
|---|---|---|---|---|
| ●●● | Contest | Conflict | ○○○ | Flare (d8) |
| ●●● | Nerve | Conflict | ●●● | |
| ●●● | Merged Embers (c) | Weave | ○○○ | combination: Binding + Closure + Inscription |
| ●○○ | Linkage | Weave | ○○○ |