Tempered Soul/Tracker/Keyleth: Difference between revisions

From Deez Nuts' Sword Coast Campaign
Jump to navigation Jump to search
Tempered Soul: sync Keyleth
Tempered Soul: sync Keyleth
Line 4: Line 4:
'''Soul charges: 15 / 15''' — base 6 (proficiency +4 + 2) · largest die d6 · <nowiki>Death</nowiki>: <nowiki>Culling</nowiki> d6 +1 · <nowiki>Light</nowiki>: <nowiki>Bearing</nowiki> +1 · <nowiki>Memory</nowiki>: <nowiki>Scar</nowiki> +1
'''Soul charges: 15 / 15''' — base 6 (proficiency +4 + 2) · largest die d6 · <nowiki>Death</nowiki>: <nowiki>Culling</nowiki> d6 +1 · <nowiki>Light</nowiki>: <nowiki>Bearing</nowiki> +1 · <nowiki>Memory</nowiki>: <nowiki>Scar</nowiki> +1


'''Active Peaks:''' <nowiki>Death</nowiki> · <nowiki>Light</nowiki> · <nowiki>Memory</nowiki>
'''Active Aspects:''' <nowiki>Death</nowiki> · <nowiki>Light</nowiki> · <nowiki>Memory</nowiki>


{{Soul tracker/top}}
{{Soul tracker/top}}
{{Soul aspect|ember=<nowiki>Bearing</nowiki>|peak=<nowiki>Light</nowiki>|cryst=3|uses=0|tier=ember|notes=d6 · active}}
{{Soul aspect|ember=<nowiki>Bearing</nowiki>|peak=<nowiki>Light</nowiki>|cryst=3|uses=0|tier=ember|notes=d6 · active}}
{{Soul aspect|ember=<nowiki>Shadow</nowiki>|peak=<nowiki>Light</nowiki>|cryst=1|uses=0|tier=tinder|notes=tinder · active}}
{{Soul aspect|ember=<nowiki>Shadow</nowiki>|peak=<nowiki>Light</nowiki>|cryst=1|uses=0|tier=tinder|notes=spark · active}}
{{Soul aspect|ember=<nowiki>Scar</nowiki>|peak=<nowiki>Memory</nowiki>|cryst=3|uses=1|tier=ember|notes=d6 · active}}
{{Soul aspect|ember=<nowiki>Scar</nowiki>|peak=<nowiki>Memory</nowiki>|cryst=3|uses=1|tier=ember|notes=d6 · active}}
{{Soul aspect|ember=<nowiki>Permanence</nowiki>|peak=<nowiki>The Forge</nowiki>|cryst=3|uses=0|tier=ember|notes=d6}}
{{Soul aspect|ember=<nowiki>Permanence</nowiki>|peak=<nowiki>The Forge</nowiki>|cryst=3|uses=0|tier=ember|notes=d6}}
{{Soul aspect|ember=<nowiki>Shaping</nowiki>|peak=<nowiki>The Forge</nowiki>|cryst=1|uses=0|tier=tinder|notes=tinder}}
{{Soul aspect|ember=<nowiki>Shaping</nowiki>|peak=<nowiki>The Forge</nowiki>|cryst=1|uses=0|tier=tinder|notes=spark}}
{{Soul aspect|ember=<nowiki>Culling</nowiki>|peak=<nowiki>Death</nowiki>|cryst=3|uses=2|tier=ember|notes=d6 · active}}
{{Soul aspect|ember=<nowiki>Culling</nowiki>|peak=<nowiki>Death</nowiki>|cryst=3|uses=2|tier=ember|notes=d6 · active}}
{{Soul aspect|ember=<nowiki>Oblivion</nowiki>|peak=<nowiki>Death</nowiki>|cryst=1|uses=0|tier=tinder|notes=tinder · active}}
{{Soul aspect|ember=<nowiki>Oblivion</nowiki>|peak=<nowiki>Death</nowiki>|cryst=1|uses=0|tier=tinder|notes=spark · active}}
{{Soul tracker/bottom}}
{{Soul tracker/bottom}}


[[Category:Soul Trackers]]
[[Category:Soul Trackers]]

Revision as of 14:32, 4 October 2026

Auto-synced from the hex-crawl app. Do not edit by hand.

Keyleth — Tempered Soul

Soul charges: 15 / 15 — base 6 (proficiency +4 + 2) · largest die d6 · Death: Culling d6 +1 · Light: Bearing +1 · Memory: Scar +1

Active Aspects: Death · Light · Memory

Sparks Power Soul Aspect Uses toward the next awakening Notes
●●● Gift ofBearing Light ○○○ d6 · active
●○○ Spark ofShadow Light ○○○ spark · active
●●● Gift ofScar Memory ●○○ d6 · active
●●● Gift ofPermanence The Forge ○○○ d6
●○○ Spark ofShaping The Forge ○○○ spark
●●● Gift ofCulling Death ●●○ d6 · active
●○○ Spark ofOblivion Death ○○○ spark · active