Tempered Soul/Tracker/Karma: Difference between revisions
Jump to navigation
Jump to search
Tempered Soul: sync Karma |
Tempered Soul: sync Karma |
||
| Line 4: | Line 4: | ||
'''Soul charges: 15 / 15''' — base 6 (proficiency +4 + 2) · largest die d6 · <nowiki>The Green</nowiki>: <nowiki>Decay</nowiki> d6 +1 · <nowiki>The Green</nowiki>: <nowiki>Root</nowiki> +1 · <nowiki>Mercy</nowiki>: <nowiki>Threshold</nowiki> +1 | '''Soul charges: 15 / 15''' — base 6 (proficiency +4 + 2) · largest die d6 · <nowiki>The Green</nowiki>: <nowiki>Decay</nowiki> d6 +1 · <nowiki>The Green</nowiki>: <nowiki>Root</nowiki> +1 · <nowiki>Mercy</nowiki>: <nowiki>Threshold</nowiki> +1 | ||
'''Active | '''Active Aspects:''' <nowiki>The Green</nowiki> · <nowiki>Mercy</nowiki> | ||
''' | '''Personal manifestations:''' | ||
* '''<nowiki>The Green</nowiki>''' — <nowiki>Heartwood Resolve</nowiki>: <nowiki>Suppression, craft, and the found weakness: harvesting, crafting, nature and medicine.</nowiki> | * '''<nowiki>The Green</nowiki>''' — <nowiki>Heartwood Resolve</nowiki>: <nowiki>Suppression, craft, and the found weakness: harvesting, crafting, nature and medicine.</nowiki> | ||
| Line 12: | Line 12: | ||
{{Soul aspect|ember=<nowiki>Decay</nowiki>|peak=<nowiki>The Green</nowiki>|cryst=3|uses=1|tier=ember|notes=d6 · active}} | {{Soul aspect|ember=<nowiki>Decay</nowiki>|peak=<nowiki>The Green</nowiki>|cryst=3|uses=1|tier=ember|notes=d6 · active}} | ||
{{Soul aspect|ember=<nowiki>Root</nowiki>|peak=<nowiki>The Green</nowiki>|cryst=3|uses=1|tier=ember|notes=d6 · active}} | {{Soul aspect|ember=<nowiki>Root</nowiki>|peak=<nowiki>The Green</nowiki>|cryst=3|uses=1|tier=ember|notes=d6 · active}} | ||
{{Soul aspect|ember=<nowiki>Thorn</nowiki>|peak=<nowiki>The Green</nowiki>|cryst=1|uses=0|tier=tinder|notes= | {{Soul aspect|ember=<nowiki>Thorn</nowiki>|peak=<nowiki>The Green</nowiki>|cryst=1|uses=0|tier=tinder|notes=spark · active}} | ||
{{Soul aspect|ember=<nowiki>Threshold</nowiki>|peak=<nowiki>Mercy</nowiki>|cryst=3|uses=0|tier=ember|notes=d6 · active}} | {{Soul aspect|ember=<nowiki>Threshold</nowiki>|peak=<nowiki>Mercy</nowiki>|cryst=3|uses=0|tier=ember|notes=d6 · active}} | ||
{{Soul tracker/bottom}} | {{Soul tracker/bottom}} | ||
[[Category:Soul Trackers]] | [[Category:Soul Trackers]] | ||
Revision as of 14:32, 4 October 2026
Auto-synced from the hex-crawl app. Do not edit by hand.
Karma — Tempered Soul
Soul charges: 15 / 15 — base 6 (proficiency +4 + 2) · largest die d6 · The Green: Decay d6 +1 · The Green: Root +1 · Mercy: Threshold +1
Active Aspects: The Green · Mercy
Personal manifestations:
- The Green — Heartwood Resolve: Suppression, craft, and the found weakness: harvesting, crafting, nature and medicine.
| Sparks | Power | Soul Aspect | Uses toward the next awakening | Notes |
|---|---|---|---|---|
| ●●● | Gift ofDecay | The Green | ●○○ | d6 · active |
| ●●● | Gift ofRoot | The Green | ●○○ | d6 · active |
| ●○○ | Spark ofThorn | The Green | ○○○ | spark · active |
| ●●● | Gift ofThreshold | Mercy | ○○○ | d6 · active |