Tempered Soul/Tracker/Carl: Difference between revisions
Jump to navigation
Jump to search
Tempered Soul: sync Carl Tag: Reverted |
Tempered Soul: sync Carl Tag: Reverted |
||
| Line 2: | Line 2: | ||
== <nowiki>Carl</nowiki> — Tempered Soul == | == <nowiki>Carl</nowiki> — Tempered Soul == | ||
'''Soul charges: 0 / | '''Soul charges: 0 / 19''' — base 6 (proficiency +4 + 2) · largest die d10 · <nowiki>Conflict</nowiki>: <nowiki>Nerve</nowiki> +1 · <nowiki>Conflict</nowiki>: <nowiki>Mettle</nowiki> +1 · <nowiki>Conflict</nowiki>: <nowiki>Held Line</nowiki> d10 +1 | ||
'''Active Aspects:''' <nowiki>Conflict</nowiki> | '''Active Aspects:''' <nowiki>Conflict</nowiki> | ||
{{Soul tracker/top}} | {{Soul tracker/top}} | ||
{{Soul aspect|ember=<nowiki>Held Line</nowiki>|peak=<nowiki>Conflict</nowiki>|cryst=3|uses=0|tier=field|notes=d10, from <nowiki>Mettle</nowiki> · active}} | |||
{{Soul aspect|ember=<nowiki>Mettle</nowiki>|peak=<nowiki>Conflict</nowiki>|cryst=3|uses=3|tier=flare|notes=d8, from <nowiki>Nerve</nowiki> · active}} | {{Soul aspect|ember=<nowiki>Mettle</nowiki>|peak=<nowiki>Conflict</nowiki>|cryst=3|uses=3|tier=flare|notes=d8, from <nowiki>Nerve</nowiki> · active}} | ||
{{Soul aspect|ember=<nowiki>Nerve</nowiki>|peak=<nowiki>Conflict</nowiki>|cryst=3|uses=3|tier=ember|notes=d6 · active}} | {{Soul aspect|ember=<nowiki>Nerve</nowiki>|peak=<nowiki>Conflict</nowiki>|cryst=3|uses=3|tier=ember|notes=d6 · active}} | ||
Revision as of 13:08, 25 October 2026
Auto-synced from the hex-crawl app. Do not edit by hand.
Carl — Tempered Soul
Soul charges: 0 / 19 — base 6 (proficiency +4 + 2) · largest die d10 · Conflict: Nerve +1 · Conflict: Mettle +1 · Conflict: Held Line d10 +1
Active Aspects: Conflict
| Sparks | Power | Soul Aspect | Uses toward the next awakening | Notes |
|---|---|---|---|---|
| ●●● | Mantle ofHeld Line | Conflict | ○○○ | d10, from Mettle · active |
| ●●● | Aura ofMettle | Conflict | ●●● | d8, from Nerve · active |
| ●●● | Gift ofNerve | Conflict | ●●● | d6 · active |