Deez Nuts Synergies & Abilities: Difference between revisions

From Deez Nuts' Sword Coast Campaign
Jump to navigation Jump to search
Reformatted for better combat reference: organized by turn phase, added saving throw reference, damage reduction section, party combos, and out-of-combat utility
Comprehensive update with all character sheet data: added Combat Stats Summary, Crowd Control section (40+ abilities), exact attack bonuses and DCs for all abilities, complete spell lists, Skill Expertise Reference, Ritual Spell Catalog, Magic Item Quick Reference, Resource Management by character, expanded synergies, and enhanced all existing sections with accurate stats from level 7 character sheets
 
Line 2: Line 2:


__TOC__
__TOC__
== Combat Stats Summary ==
{| class="wikitable sortable"
! Character !! AC !! HP !! Initiative !! Speed !! Prof Bonus !! Special Senses
|-
| '''Alexios''' || 22 || 74 || +2 || 30 ft || +3 || Darkvision 60 ft
|-
| '''Gootcha''' || 16 || 59 || +3 || 30 ft || +3 || Darkvision 90 ft
|-
| '''Karma''' || 19 || 52 (+21 temp in Wild Shape) || +4 || 30 ft (climb 30) || +3 || Darkvision 60 ft
|-
| '''Keyleth''' || 18 || 67 || +4 || 45 ft (all) || +3 || Darkvision 60 ft
|-
| '''Shade''' || 18 || 45 || +4 || 30 ft || +3 || Blindsight 30 ft, Darkvision 120 ft
|-
| '''Xanphina''' || 18 || 82 || +3 || 40 ft || +3 || Darkvision 60 ft
|}
=== Passive Senses ===
{| class="wikitable sortable"
! Character !! Perception !! Insight !! Investigation !! Notes
|-
| '''Alexios''' || 15 || 13 || 9 || —
|-
| '''Gootcha''' || 10 || 13 || '''18''' || Investigation Dream Team
|-
| '''Karma''' || '''18''' || 15 || 12 || Best Perception
|-
| '''Keyleth''' || 16 || 16 || 15 || Balanced
|-
| '''Shade''' || 10 || 12 || '''18''' || Investigation Dream Team
|-
| '''Xanphina''' || 13 || 10 || 10 || —
|}
=== Saving Throw Bonuses ===
{| class="wikitable sortable"
! Character !! STR !! DEX !! CON !! INT !! WIS !! CHA !! Special
|-
| '''Alexios''' || +8 || +5 || +7 || -1 || +3 || +6 || +3 to all saves
|-
| '''Gootcha''' || +5 || +7 || +3 || +8 || +0 || +4 || Adv vs charmed, fire dmg
|-
| '''Karma''' || +0 || +4 || +2 || +7 || +8 || -1 || —
|-
| '''Keyleth''' || +6 || +4 || +3 || +2 || +3 || -1 || Adv vs charmed, dragon breath
|-
| '''Shade''' || +1 || +7 || +2 || +5 || +0 || +7 || +1 bonus, Disadv vs CON non-magical
|-
| '''Xanphina''' || +7 || +3 (Adv) || +5 || +0 || +0 || +3 || Adv vs dragon breath, Danger Sense
|}


== Quick Combat Reference by Turn Phase ==
== Quick Combat Reference by Turn Phase ==
Line 8: Line 62:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Character !! Action !! Effect !! Resource Cost !! Range/Target
! Character !! Action !! Effect !! Resource Cost !! Attack/DC
|-
|-
| '''Alexios''' || '''Weapon Attack''' (Spear/Shortsword) || Attack with Weapon Mastery (see below) || — || Melee
| '''Alexios''' || '''Extra Attack''' || Attack twice per turn || — ||
|-
|-
| || Weapon Mastery: Spear (Sap) || Enemy has disadvantage on next attack roll || — || Melee
| || '''Adamantine Dagger''' || 1d4+5 piercing || — || +8 to hit
|-
|-
| || Weapon Mastery: Shortsword (Vex) || You have advantage on next attack against that creature || — || Melee
| || '''Battleaxe +1''' || 1d8+6 slashing (Versatile, Topple) || — || +9 to hit
|-
|-
| || '''Divine Smite''' (FREE) || +2d8 radiant damage as bonus action || 1/Long Rest || Melee
| || '''Corpse Slayer Spear''' || 1d6+5 piercing (Sap, Versatile) || || +8 to hit
|-
|-
| || '''Lay on Hands''' || Heal ally or self 30 HP (can split) || 30 HP pool/Long Rest || Touch
| || '''Glimmering Moonbow''' || 1d8+2 piercing + 1d8 radiant vs undead || 1 charge || +5 to hit
|-
|-
| || '''Vow of Enmity''' || Advantage on all attacks vs one target for 1 minute || Channel Divinity || 10 ft
| || '''Greataxe +1''' || 1d12+6 slashing (Cleave) || || +9 to hit
|-
|-
| || '''Spell: Bless''' || 3 allies get +1d4 to attacks & saves for 1 minute || 1st level slot || 30 ft
| || '''Lance +1''' || 1d10+6 piercing (Reach, Topple) || || +9 to hit
|-
|-
| || '''Spell: Bane''' || 3 enemies get -1d4 to attacks & saves on failed CHA DC 14 || 1st level slot || 30 ft
| || '''Divine Smite (FREE)''' || +2d8 radiant damage, 1 Bonus Action || 1/Long Rest || Melee
|-
|-
| || '''Spell: Shield of Faith''' || +2 AC to one creature for duration || 1st level slot || 60 ft
| || '''Lay on Hands''' || Heal 35 HP total (can split) or cure poison || Pool/Long Rest || Touch
|-
|-
| || '''Spell: Lesser Restoration''' || Cure Blinded/Deafened/Paralyzed/Poisoned || 2nd level slot || Touch
| || '''Vow of Enmity''' || Advantage on all attacks vs one target for 1 min || Channel Divinity || 10 ft
|-
|-
| || '''Summon Steed''' || Summon horse (60 ft move, 120 ft with Dash) || Spell slot || Self
| || '''Polearm Opportunity Attack''' || Reaction attack when enemy enters reach || || Reach
|-
|-
| '''Gootcha''' || '''Weapon Attack''' || Standard attack (can trigger Sneak Attack) || — || Varies
| || '''Reactive Strike''' || Reaction attack when enemy enters reach || — || Reach
|-
|-
| || '''Sneak Attack''' || +3d6 damage if advantage OR ally within 5 ft of enemy || Once/turn || Varies
| || '''Pole Strike''' || Bonus Action 1d4 bludgeoning with polearm || || Melee
|-
|-
| || '''Uncanny Dodge''' (Special) || Use bonus action + 0 move for advantage on next attack || — || Self
| || '''Savage Attacker''' || Reroll weapon damage once per turn || — ||
|-
|-
| || '''Cantrip: Spare the Dying''' || Target succeeds on all death saves || || Touch
| || '''Spell: Bless''' || 3 allies get +1d4 to attacks & saves, 1 min || 1st level slot || DC 14
|-
|-
| '''Karma''' || '''Wild Shape''' || Transform into beast (AC 18, +15 temp HP) || 2/Short Rest || Self
| || '''Spell: Bane''' || 3 enemies -1d4 attacks & saves, 1 min || 1st level slot || CHA DC 14
|-
|-
| || '''Beast Attack''' || Attack as wild shaped creature || || Varies
| || '''Spell: Command''' || One-word command || 1st level slot || WIS DC 14
|-
|-
| || '''Spell: Faerie Fire''' || Enemies in 20 ft cube outlined; attacks vs them have advantage (failed DEX save) || 1st level slot || 60 ft
| || '''Spell: Cure Wounds''' || Heal 1d8+3 || 1st level slot || Touch
|-
|-
| || '''Spell: Protection from Evil and Good''' || Attacks vs target have disadvantage; immune to charm/frighten || 1st level slot || Touch
| || '''Spell: Shield of Faith''' || +2 AC, 10 min || 1st level slot || 60 ft
|-
|-
| || '''Spell: Protection from Energy''' || Resistance to one damage type for target || 3rd level slot || Touch
| || '''Spell: Hold Person''' || Paralyzed, 1 min || 2nd level slot || WIS DC 14
|-
|-
| || '''Revivify''' || Return dead creature to life (within 1 minute) || 3rd level slot + 300gp diamond || Touch
| || '''Spell: Misty Step''' || Teleport 30 ft || 2nd level slot (BA) || Self
|-
|-
| '''Keyleth''' || '''Weapon Attack''' || Standard attack || || Varies
| || '''Dimension Door''' || Teleport 500 ft || Jaunty Boots (3/day) || Self
|-
|-
| || '''Hunter's Mark''' || +1d6 damage on each attack vs target || 1st level slot, Bonus Action || 90 ft
| '''Gootcha''' || '''Rapier +1''' || 1d8+5 piercing (Vex) || || +8 to hit
|-
|-
| || '''Swarm Attack''' || Target takes 1d6 piercing OR moved 15 ft (failed STR DC 14) OR Keyleth moves 5 ft || Once/turn || Varies
| || '''Shortsword +1''' || 1d6+5 piercing (Vex) || || +8 to hit
|-
|-
| || '''Primeval Awareness''' || Sense aberrations, celestials, dragons, elementals, fey, fiends, undead in 1 mile || Spell slot || 1 mile radius
| || '''Hand Crossbow +1''' || 1d6+4 piercing (Vex) || || +7 to hit
|-
|-
| || '''Spell: Faerie Fire''' || Enemies in 20 ft cube outlined; attacks vs them have advantage (failed DEX save) || 1st level slot || 60 ft
| || '''Heavy Crossbow +1''' || 1d10+4 piercing (Push) || || +7 to hit
|-
|-
| || '''Spell: Bless''' || 3 allies get +1d4 to attacks & saves for 1 minute || 1st level slot || 30 ft
| || '''Sneak Attack''' || +3d6 damage (advantage OR ally w/in 5 ft) || Once/turn ||
|-
|-
| '''Shade''' || '''Weapon Attack''' || Standard attack || || Varies
| || '''Wails from the Grave''' || After Sneak Attack, 2nd target takes half damage || 3/Long Rest || 30 ft
|-
|-
| || '''Bardic Inspiration''' || Give ally 1d8 to add to ability check, attack, or save (lasts 1 hr) || 3/Short Rest || 60 ft
| || '''Weapon Mastery: Vex''' || Advantage on next attack vs same target || || After hit
|-
|-
| || '''Counter Charm''' || Perform; allies in 30 ft get advantage vs frighten/charm || Action || 30 ft radius
| || '''Weapon Mastery: Push''' || Push Large/smaller 10 ft || || After hit
|-
|-
| || '''Spell: Darkness''' || Create 15 ft radius magical darkness (can target object) || 2nd level slot || 60 ft
| || '''Crossbow Expert''' || No disadvantage in melee, ignore Loading || ||
|-
|-
| || '''Spider Staff: Web''' || Cast Web spell || Staff charges || 60 ft
| || '''Dual Wielding''' || Add ability mod to off-hand || ||
|-
|-
| || '''Spider Staff: Spider Climb''' || Grant Spider Climb || Staff charges || Touch
| || '''Spell: Hex''' || +1d6 necrotic, disadvantage on ability check || Pact slot (BA) || 90 ft
|-
|-
| '''Xanphina''' || '''Rage''' || Advantage on STR checks & saves; resistance to physical damage || Limited/Long Rest || Self
| || '''Spell: Tasha's Hideous Laughter''' || Prone, incapacitated || Pact slot || WIS DC 14
|-
|-
| || '''Weapon Attack''' || Standard attack (improved during Rage) || || Melee
| || '''Spell: Cause Fear''' || Frightened || Pact slot || WIS DC 14
|-
|-
| || '''Savage Attacks''' || On critical hit, add 1 more damage die || — || Melee
| || '''Cantrip: Raven's Reach''' || 1d10 necrotic || — || +6 to hit
|-
| '''Karma''' || '''Wild Shape (3/LR)''' || Transform into beast (AC 18, +21 temp HP) || 3/Long Rest || Self
|-
| || '''Elemental Fury''' || Each Wild Shape attack +1d8 cold/fire/lightning/thunder || Free || Choose when hit
|-
| || '''Staff Attack''' || 1d6 bludgeoning (Sap) || — || +3 to hit
|-
| || '''Cantrip: Poison Spray''' || 2d12 poison || — || CON DC 16
|-
| || '''Cantrip: Starry Wisp''' || 2d8 radiant || — || +8 to hit
|-
| || '''Spell: Entangle''' || Restrain in 20 ft Square || 1st level slot || STR DC 16
|-
| || '''Spell: Faerie Fire''' || Outlined, advantage vs them || 1st level slot || DEX DC 16
|-
| || '''Spell: Thunderwave''' || Push 10 ft, 2d8 thunder || 1st level slot || CON DC 16
|-
| || '''Spell: Healing Word''' || Heal 1d4+5 || 1st level slot (BA) || 60 ft
|-
| || '''Spell: Heat Metal''' || 2d8 fire, disadvantage if holding || 2nd level slot (BA) || CON DC 16
|-
| || '''Spell: Earthbind''' || Flying creature can't fly || 2nd level slot || STR DC 16
|-
| || '''Spell: Erupting Earth''' || 3d12 bludgeoning, difficult terrain || 3rd level slot || DEX DC 16
|-
| || '''Spell: Tidal Wave''' || Push 10 ft, prone, 4d8 bludgeoning || 3rd level slot || DEX DC 16
|-
| || '''Spell: Revivify''' || Return dead to 1 HP (within 1 min) || 3rd level slot || Touch
|-
| || '''Spell: Dominate Beast''' || Control beast's actions || 4th level slot || WIS DC 16
|-
| || '''Staff: Ice Storm''' || 2d8 bludg + 4d6 cold, 20 ft cyl || 4 charges || DEX DC 16
|-
| || '''Staff: Cone of Cold''' || 8d8 cold, 60 ft cone || 5 charges || CON DC 16
|-
| || '''Staff: Wall of Ice''' || Ice wall, 10 min || 4 charges || DEX DC 16
|-
| '''Keyleth''' || '''Extra Attack''' || Attack twice per turn || — || —
|-
| || '''Longbow +1''' || 1d8+7 piercing (Slow -10 ft speed) || — || +10 to hit
|-
| || '''Shortsword +1''' || 1d6+5 piercing (Vex) || — || +8 to hit
|-
| || '''Wyrmreaver''' || 1d8+4 slashing + 1d6 radiant (+3d6 vs dragons) || 1 charge || +7 to hit
|-
| || '''Cantrip: Thorn Whip''' || 2d6 piercing, pull 10 ft || — || +6 to hit
|-
| || '''Gathered Swarm''' || After hit: 1d6 piercing OR move target 15 ft OR move self 5 ft OR half cover || Once/turn || STR DC 14
|-
| || '''Hunter's Mark''' || +1d6 damage per hit, 1 hr || 3/LR free or slot (BA) || 90 ft
|-
| || '''Writhing Tide''' || Fly 10 ft, hover, 1 min || 3/Long Rest (BA) || Self
|-
| || '''Two-Weapon Fighting''' || Add ability mod to off-hand || — || —
|-
| || '''Archery''' || +2 to ranged attacks (already in bonus) || — || —
|-
| || '''Spell: Faerie Fire''' || Outlined, advantage vs them || 1st level slot || DEX DC 14
|-
| || '''Spell: Ensnaring Strike''' || Restrain || 1st level slot (BA) || STR DC 14
|-
| || '''Spell: Hail of Thorns''' || AOE 1d10 piercing || 1st level slot (BA) || DEX DC 14
|-
| || '''Spell: Web''' || Restrain, difficult terrain || 2nd level slot || DEX DC 14
|-
| '''Shade''' || '''Rapier +1''' || 1d8+4 piercing (Vex) || — || +5 to hit
|-
| || '''Dagger of Venom''' || 1d4+4 piercing || — || +5 to hit
|-
| || '''Cantrip: Starry Wisp''' || 2d8 radiant || — || +8 to hit
|-
| || '''Cantrip: True Strike''' || Advantage on next attack || — || Self
|-
| || '''Bardic Inspiration''' || Give ally 1d8 (lasts 1 hr) || 3/Short Rest (BA) || 60 ft
|-
| || '''Countercharm''' || Allies in 30 ft get adv vs frighten/charm || Action || 30 ft
|-
| || '''Spell: Bane''' || 3 enemies -1d4 attacks & saves || 1st level slot || CHA DC 16
|-
| || '''Spell: Healing Word''' || Heal 1d4+3 || 1st level slot (BA) || 60 ft
|-
| || '''Spell: Magic Missile''' || Auto-hit force damage || 1st level slot || 120 ft
|-
| || '''Spell: Thunderwave''' || Push 10 ft, 2d8 thunder || 1st level slot || CON DC 16
|-
| || '''Spell: Darkness''' || 15 ft magical darkness, 10 min || 2nd level slot || 60 ft
|-
| || '''Spell: Shatter''' || 3d8 thunder, 10 ft sphere || 2nd level slot || CON DC 16
|-
| || '''Spell: Cloud of Daggers''' || 4d4 slashing/turn, 5 ft cube || 2nd level slot || 60 ft
|-
| || '''Spell: Bestow Curse''' || Various curse effects || 3rd level slot || WIS DC 16
|-
| || '''Spell: Erupting Earth''' || 3d12 bludgeoning || 3rd level slot || DEX DC 16
|-
| || '''Spell: Speak with Dead''' || Ask 5 questions || 3rd level slot || 10 ft
|-
| || '''Spell: Charm Monster''' || Charmed, 1 hr || 4th level slot || WIS DC 16
|-
| || '''Spell: Raulothim's Psychic Lance''' || 7d6 psychic, incapacitated || 4th level slot || INT DC 16
|-
| '''Xanphina''' || '''Extra Attack''' || Attack twice per turn || — || —
|-
| || '''Greataxe +1''' || 1d12+7 slashing (Cleave) || — || +8 to hit
|-
| || '''Greatsword +1''' || 2d6+7 slashing (Graze - damage on miss) || — || +8 to hit
|-
| || '''Handaxe +1''' || 1d6+7 slashing (Vex) || — || +8 to hit
|-
| || '''Garmok's Flail''' || 1d8+8 bludgeoning + 1d6 psychic (Sap, Reach) || — || +9 to hit
|-
| || '''Rage (4/LR)''' || Resistance to physical, adv on STR || 4/Long Rest (BA) || Self
|-
| || '''Reckless Attack''' || Advantage on attacks, enemies have adv vs you || — || Self
|-
| || '''Savage Attacks''' || +1 damage die on crits || — || —
|-
| || '''Instinctive Pounce''' || Move half speed when entering rage || — || 20 ft
|-
| || '''Weapon Mastery: Cleave''' || Hit 2nd creature for weapon damage || — || 5 ft
|-
| || '''Weapon Mastery: Graze''' || Deal ability mod damage even on miss || — || +4
|-
| || '''Weapon Mastery: Topple''' || Force CON save or prone || — || DC varies
|-
| || '''Weapon Mastery: Sap''' || Disadvantage on next attack || — || After hit
|-
| || '''Staff Spell: Shield''' || +5 AC, 1 round || 2 charges (Reaction) || Self
|-
| || '''Staff Spell: Mage Armor''' || AC = 13 + DEX, 8 hrs || 1 charge || Touch
|}
|}


Line 88: Line 272:
! Character !! Bonus Action !! Effect !! Resource Cost
! Character !! Bonus Action !! Effect !! Resource Cost
|-
|-
| '''Alexios''' || '''Hunter's Mark''' || +1d6 damage on each attack vs target || 1st level spell slot
| '''Alexios''' || '''Divine Smite (FREE)''' || +2d8 radiant damage || 1/Long Rest
|-
| || '''Hunter's Mark''' || +1d6 damage per hit vs target || 1st level slot
|-
| || '''Pole Strike''' || 1d4 bludgeoning melee attack with polearm || —
|-
| || '''Misty Step''' || Teleport 30 ft || 2nd level slot
|-
| || '''Divine Sense''' || Detect celestials/fiends/undead 60 ft || 1/Long Rest
|-
| '''Gootcha''' || '''Cunning Action''' || Dash, Disengage, or Hide || —
|-
| || '''Hex''' || +1d6 necrotic, disadvantage on ability || Pact slot
|-
| || '''Blessing of Raven Queen''' || Teleport 30 ft + resistance to all damage || 3/Long Rest
|-
| || '''Pact of the Blade''' || Conjure or bond pact weapon || —
|-
| '''Karma''' || '''Wild Shape''' || Transform into beast || 3/Long Rest
|-
| || '''Feline Agility''' || Double speed until end of turn || Once until reset
|-
| || '''Healing Spirit''' || Create healing 5 ft cube || 2nd level slot
|-
| || '''Heat Metal''' || 2d8 fire damage || 2nd level slot
|-
| '''Keyleth''' || '''Hunter's Mark''' || +1d6 damage per hit || 3/LR free or slot
|-
| || '''Writhing Tide''' || Fly 10 ft, hover, 1 min || 3/Long Rest
|-
| || '''Ensnaring Strike''' || Restrain target || 1st level slot
|-
|-
| || '''Divine Smite''' (FREE) || +2d8 radiant damage || 1/Long Rest
| || '''Hail of Thorns''' || AOE damage || 1st level slot
|-
|-
| '''Gootcha''' || '''Hex''' || +1d6 necrotic on attacks vs target; disadvantage on chosen ability check || Spell slot
| || '''Zephyr Strike''' || No OA, +30 ft speed, adv on attack || 1st level slot
|-
|-
| || '''Uncanny Dodge Setup''' || Use bonus action + 0 move for advantage on next attack ||
| || '''Healing Spirit''' || Create healing spirit || 2nd level slot
|-
|-
| '''Karma''' || '''Wild Shape''' || Transform into beast || 2/Short Rest
| '''Shade''' || '''Bardic Inspiration''' || Give ally 1d8 || 3/Short Rest
|-
|-
| || '''Feline Agility''' || Double speed until end of turn (can't use again until 0 ft move) || Once until reset
| || '''Healing Word''' || Heal 1d4+3 at range || 1st level slot
|-
|-
| '''Keyleth''' || '''Hunter's Mark''' || +1d6 damage on each attack vs target || 1st level spell slot
| '''Xanphina''' || '''Rage''' || Enter rage state || 4/Long Rest
|-
|-
| '''Shade''' || '''Bardic Inspiration''' || Give ally 1d8 to add to ability check, attack, or save || 3/Short Rest
| || '''Extend Rage''' || Extend current rage ||
|-
|-
| '''Xanphina''' || '''Rage''' || Enter Rage state || Limited/Long Rest
| || '''Instinctive Pounce''' || Move half speed when entering rage ||
|}
|}


Line 112: Line 326:
! Character !! Reaction !! Trigger !! Effect !! Resource Cost
! Character !! Reaction !! Trigger !! Effect !! Resource Cost
|-
|-
| '''Alexios''' || '''Polearm Opportunity Attack''' || Enemy moves in melee range || Free attack || —
| '''Alexios''' || '''Aura of Protection (PASSIVE)''' || Always active || Allies in 10 ft get +3 to ALL saves || —
|-
|-
| || '''Aura of Protection''' || (PASSIVE) Allies in 10 ft || +3 to all saving throws ||
| || '''Opportunity Attack''' || Enemy leaves reach || Standard melee attack || —
|-
| || '''Polearm Opportunity Attack''' || Enemy enters reach with polearm || Melee attack || —
|-
| || '''Reactive Strike''' || Enemy enters reach || Melee attack || —
|-
| || '''Relentless Avenger''' || You hit with OA || Move half speed without provoking OA || —
|-
| || '''Battlefield Command''' || Enemy makes attack/ability || Command to move 15 ft || 3/Long Rest (WIS DC 14)
|-
|-
| '''Gootcha''' || '''Uncanny Dodge''' || Hit by attacker you can see || Halve the damage || Reaction
| '''Gootcha''' || '''Uncanny Dodge''' || Hit by attacker you can see || Halve the damage || Reaction
|-
|-
| || '''Whispers of the Grave''' || Sneak attack triggers || 2nd target in 30 ft takes +2d6 necrotic || 3/Long Rest
| || '''Wails from the Grave''' || After Sneak Attack || 2nd target takes half Sneak damage (necrotic) || 3/Long Rest
|-
| || '''Hellish Rebuke''' || Creature damages you || 2d10 fire damage to attacker || 1/LR or spell slot
|-
| '''Karma''' || '''Tranquil Rebuke''' || Ally in 10 ft takes damage || Attacker WIS save or pacified (no hostile actions) || 1/Long Rest (DC 16)
|-
| || '''Rivercaller''' || Ally in 60 ft has condition || Suppress condition for duration || 3/Long Rest
|-
| || '''Absorb Elements''' || Take elemental damage || Resistance + extra damage on next hit || 1st level slot
|-
| || '''Protection from Energy (reaction)''' || Ally about to take elemental damage || Grant resistance || 3rd level slot
|-
| '''Keyleth''' || '''Absorb Elements''' || Take elemental damage || Resistance + extra damage on next hit || 1st level slot
|-
| || '''Opportunity Attack''' || Enemy leaves reach || Standard melee attack || —
|-
| '''Shade''' || '''Cutting Words''' || Creature makes attack/check/damage roll || Subtract 1d8 from roll || Bardic Inspiration
|-
| || '''Hellish Rebuke''' || Creature damages you || 2d10 fire damage to attacker || 1/LR or slot
|-
| || '''Iron Rebuke''' || Ally in 60 ft takes damage || Attacker takes 2d10 piercing + 2d10 fire || 1/Long Rest (DEX DC 14)
|-
| '''Xanphina''' || '''Ancestral Protectors (PASSIVE)''' || After you attack || Enemy has disadvantage vs others; allies resist damage || While raging
|-
| || '''Spirit Shield''' || Creature in 30 ft takes damage || Reduce damage by 2d6 (+2d6 vs dragons) || Reaction
|-
| || '''Rally the Line''' || Ally fails saving throw || Let them reroll || 3/Long Rest
|-
| || '''Ancestral Restraining Ward''' || Creature makes attack/uses ability || Spectral chains restrain (STR DC 15+rage) || 3/Long Rest
|-
| || '''Relentless Endurance''' || You drop to 0 HP || Drop to 1 HP instead || 1/Long Rest
|}
 
== Crowd Control Abilities 🎯 ==
 
=== Movement Restriction ===
 
{| class="wikitable sortable"
! Ability !! Character !! Action !! Range !! Save/DC !! Duration !! Resource
|-
| '''Entangle''' || Karma || 1A || 90 ft / 20 ft Square || STR DC 16 || Conc, 1 min || 1st level slot
|-
| '''Web''' || Keyleth || 1A || 60 ft / 20 ft Cube || DEX DC 14 || Conc, 1 hr || 2nd level slot
|-
| '''Earthbind''' || Karma || 1A || 300 ft || STR DC 16 || Conc, 1 min || 2nd level slot
|-
| '''Grappling''' || Xanphina, Alexios || 1A || Melee || Athletics contest || Until escaped || —
|-
| '''Keyleth's Swarm''' || Keyleth || After hit || Varies || STR DC 14 || Instant || Free (1/turn)
|-
| '''Longbow Slow''' || Keyleth || After hit || 150/600 ft || — || Until next turn || —
|-
| '''Ensnaring Strike''' || Keyleth || 1BA || Self || STR DC 14 || Conc, 1 min || 1st level slot
|}
 
=== Action Denial (Paralysis, Incapacitation, Charm) ===
 
{| class="wikitable sortable"
! Ability !! Character !! Action !! Range !! Save/DC !! Duration !! Resource
|-
| '''Hold Person''' || Alexios || 1A || 60 ft || WIS DC 14 || Conc, 1 min || 2nd level slot
|-
|-
| '''Karma''' || (No listed reactions) || || ||
| '''Tasha's Hideous Laughter''' || Gootcha || 1A || 30 ft || WIS DC 14 || Conc, 1 min || Pact slot
|-
|-
| '''Keyleth''' || (No listed reactions) || || ||
| '''Command''' || Alexios || 1A || 60 ft || WIS DC 14 || 1 round || 1st level slot
|-
|-
| '''Shade''' || '''Cutting Words''' || Creature makes attack/check/damage roll || Subtract 1d8 from their roll || Bardic Inspiration
| '''Dominate Beast''' || Karma || 1A || 60 ft || WIS DC 16 || Conc, 1 min || 4th level slot
|-
|-
| || '''Hellish Rebuke''' || Creature damages you || 2d10 fire damage to attacker || Spell slot (Reaction)
| '''Charm Monster''' || Karma, Shade || 1A || 30 ft || WIS DC 16 || 1 hr || 4th level slot
|-
|-
| '''Xanphina''' || '''Spirit Shield''' || Creature in 30 ft takes damage || Reduce damage by 2d6 || Reaction
| '''Charm Person''' || Karma || 1A || 30 ft || WIS DC 16 || 1 hr || 1st level slot
|-
|-
| || '''Ancestral Protectors''' || (PASSIVE) After you attack || Enemy has disadvantage vs others; allies resist damage from that enemy ||
| '''Tranquil Rebuke''' || Karma || 1R || 10 ft || WIS DC 16 || Until next turn || 1/Long Rest
|-
| '''Raulothim's Psychic Lance''' || Shade || 1A || 120 ft || INT DC 16 || Instant (incap) || 4th level slot
|}
|}


== Saving Throw Reference 🎲 ==
=== Forced Movement (Pushes, Pulls) ===
 
{| class="wikitable sortable"
! Ability !! Character !! Action !! Range !! Save/DC !! Distance !! Resource
|-
| '''Thunderwave''' || Karma, Shade || 1A || Self / 15 ft Cube || CON DC 16 || 10 ft || 1st level slot
|-
| '''Keyleth's Swarm''' || Keyleth || After hit || Varies || STR DC 14 || 15 ft || Free (1/turn)
|-
| '''Tidal Wave''' || Karma || 1A || 120 ft || DEX DC 16 || 10 ft || 3rd level slot
|-
| '''Thorn Whip''' || Keyleth || 1A || 30 ft || +6 to hit || Pull 10 ft || Cantrip
|-
| '''Heavy Crossbow Push''' || Gootcha || 1A || 100/400 ft || — || 10 ft || —
|-
| '''Battlefield Command''' || Alexios || 1R || Visual || WIS DC 14 || 15 ft || 3/Long Rest
|}
 
=== Debuffs (Disadvantage, Reduced Effectiveness) ===
 
{| class="wikitable sortable"
! Ability !! Character !! Action !! Range !! Save/DC !! Effect !! Resource
|-
| '''Bane''' || Alexios, Shade || 1A || 30 ft || CHA DC 14/16 || -1d4 to attacks & saves || 1st level slot
|-
| '''Faerie Fire''' || Karma, Keyleth || 1A || 60 ft / 20 ft Cube || DEX DC 16/14 || Outlined, adv vs them || 1st level slot
|-
| '''Hex''' || Gootcha || 1BA || 90 ft || — || +1d6 necrotic, disadv on ability || Pact slot
|-
| '''Bestow Curse''' || Shade || 1A || Touch || WIS DC 16 || Various curse effects || 3rd level slot
|-
| '''Ancestral Protectors''' || Xanphina || After attack || Enemy || — || Disadvantage vs others || While raging
|-
| '''Sap Weapon Mastery''' || Multiple || After hit || Melee || — || Disadv on next attack || —
|-
| '''Vow of Enmity''' || Alexios || 1A || 10 ft || — || Adv on attacks (for Alexios) || Channel Divinity
|-
| '''Heat Metal''' || Karma || 1BA || 60 ft || CON DC 16 || 2d8 fire, disadv if holding || 2nd level slot
|-
| '''Cutting Words''' || Shade || 1R || 60 ft || — || -1d8 from roll || Bardic Inspiration
|}
 
=== Fear Effects ===
 
{| class="wikitable sortable"
! Ability !! Character !! Action !! Range !! Save/DC !! Duration !! Resource
|-
| '''Cause Fear''' || Gootcha || 1A || 60 ft || WIS DC 14 || Conc, 1 min || Pact slot
|}


=== Forcing Enemy Saves (By Save Type) ===
=== Blinding & Sensory Denial ===


{| class="wikitable sortable"
{| class="wikitable sortable"
! Save Type !! Ability !! Character !! DC !! Effect
! Ability !! Character !! Action !! Range !! Effect !! Duration !! Resource
|-
|-
| '''STR''' || Swarm Attack || Keyleth || 14 || Target moved 15 ft or Keyleth moves 5 ft
| '''Darkness''' || Shade || 1A || 60 ft / 15 ft Sphere || Magical darkness || Conc, 10 min || 2nd level slot
|-
|-
| '''DEX''' || Faerie Fire || Karma, Keyleth || Spell DC || Outlined; attacks vs them have advantage
| '''Fog Cloud''' || Karma || 1A || 120 ft / 20 ft Sphere || Heavily obscured || Conc, 1 hr || 1st level slot or staff
|-
|-
| '''CHA''' || Bane || Alexios || 14 || -1d4 to attacks & saves
| '''Erupting Earth''' || Karma, Shade || 1A || 120 ft / 20 ft Cube || Difficult terrain || Until cleared || 3rd level slot
|}
|}


=== Giving Enemies Disadvantage on Saves ===
=== Restraining (Special) ===


{| class="wikitable"
{| class="wikitable sortable"
! Character !! Ability !! Effect
! Ability !! Character !! Action !! Range !! Save/DC !! Duration !! Resource
|-
|-
| '''Gootcha''' || Hex || Target has disadvantage on chosen ability check
| '''Ancestral Restraining Ward''' || Xanphina || 1R || Visual || STR DC 15+rage || Until next turn || 3/Long Rest
|-
| '''Garmok's Flail''' || Xanphina || After hit || Melee || — || Varies || Weapon charges
|}
|}
== Saving Throw Reference 🎲 ==
=== Spells by Save Type ===
'''STRENGTH Saves:'''
