Harvested Materials
Harvested Materials
Description and context.
Origin
Where it came from or who created it.
Contents
Include the full text or excerpt.
Interpretation
Theories, importance, or player insights.
Harvested Materials
A running ledger of crafting components the company has cut from slain monsters and banked for later work. Components are spent as Craft Value (CV); the harvesting rules are at Monster Harvesting.
How to read this table
For each item type, a component is one of:
- Primary — its effect can define that item and caps the item's rarity (only Uncommon-or-better parts qualify; Common parts carry no effect).
- Contributor — it adds CV and structure to that item but does not set the effect.
- — — not usable for that item type.
The table is sortable: click a type column (e.g. Staff) to group every component that can anchor or feed it, read the Effect column to see what a primary would theme the item toward, and total the CV column against the build thresholds. CV shown is the total held (per-unit value × quantity in hand).
Component inventory
| Component | Source | Rarity | CV | Effect | Potion | Poison | Wand | Staff | Wondrous | Armor | Weapon |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scalding Steam Gland | Dragon Turtle | Very Rare | 16 | Fire & steam — scalding burst | Primary | — | Primary | Primary | Contributor | — | Primary |
| Stormcaller's Lens | Dragon Turtle | Very Rare | 16 | Storm — lightning & thunder; divination | — | — | Primary | Primary | Primary | — | Contributor |
| Vital Roe | Dragon Turtle | Very Rare | 16 | Potent restoration & healing | Primary | — | — | — | Contributor | — | — |
| Brine-Blood | Dragon Turtle | Rare | 8 | Corrosive brine — acid & frigid water | Primary | Contributor | — | — | — | — | Contributor |
| Tide-Sense Organ | Dragon Turtle | Rare | 8 | Divination — sense water, movement & location | — | — | Contributor | Contributor | Primary | — | — |
| Regrowing Hydra Flesh (signature) | Hydra | Rare | 8 | Regeneration & healing | Primary | — | — | — | Contributor | — | — |
| Regenerative Marrow | Hydra | Rare | 8 | Regeneration & healing | Primary | — | — | — | Contributor | — | — |
| Hydra Bile (×2) | Hydra | Uncommon | 8 | Acid — corrodes & burns | Primary | Contributor | — | — | — | — | Contributor |
| Refined Frostvenom (×2) | Ice Spider Queen | Uncommon | 8 | Cold venom — chill & slow | Contributor | Primary | — | — | — | — | Contributor |
| Rimevenom Gland | Ice Spider Queen | Uncommon | 4 | Cold venom — chill & slow | Contributor | Primary | — | — | — | — | Contributor |
| Spider Antitoxin Gland | Ice Spider Queen | Uncommon | 4 | Antitoxin — resist & neutralize poison | Primary | Contributor | — | — | — | — | — |
| Rimed Carapace Section | Ice Spider Queen | Uncommon | 4 | Cold resistance; light protection | — | — | — | — | Contributor | Primary | Contributor |
| Many-layered Hide | Hydra | Uncommon | 4 | Resilient hide; protection | — | — | — | — | Contributor | Primary | — |
| Carapace Scute | Dragon Turtle | Uncommon | 4 | Protection (minor) | — | — | — | — | Contributor | Primary | Contributor |
| Rendered Steam-Bile | Dragon Turtle | Uncommon | 4 | Heat & steam (minor) | Primary | Contributor | Contributor | — | — | — | Contributor |
| Brine Concentrate | Dragon Turtle | Uncommon | 4 | Brine & frigid water (minor) | Primary | Contributor | — | — | — | — | Contributor |
| Chilled Hemolymph | Ice Spider Queen | Common | 2 | — (structure only) | Contributor | Contributor | — | — | — | — | — |
| Vital Ichor | Hydra | Common | 2 | — (structure only) | Contributor | Contributor | — | — | — | — | — |
| Hydra Blood | Hydra | Common | 2 | — (structure only) | Contributor | Contributor | — | — | — | — | — |
| Hydra Fangs | Hydra | Common | 2 | — (structure only) | — | — | — | — | — | Contributor | Contributor |
| Single Faceted Eye | Ice Spider Queen | Common | 2 | — (structure only) | — | — | Contributor | Contributor | Contributor | — | — |
Session 50 harvest record — Sea of Moving Ice
Three creatures harvested aboard and beside Deez Nuts' longship: the ice-spider queen (CR 2), the Hydra (CR 8), and the Dragon Turtle (CR 17). Each harvester took one check with their chosen tool.
Ice Spider Queen (CR 2)
| Harvester | Tool | Roll | Recovered |
|---|---|---|---|
| Gootcha | Poisoner's | 24 | Rimevenom Gland (signature) |
| Xan | Alchemist's | 20 | Refined Frostvenom + Chilled Hemolymph |
| Karma | Herbalism | 19 | Spider Antitoxin Gland |
| Shadier | Poisoner's | 17 | Refined Frostvenom |
| Baelgrum | Smith's (→ chitin) | 13 | Rimed Carapace Section |
| Keyleth | Cartographer's (→ optics) | 9 | Single Faceted Eye |
Hydra (CR 8)
| Harvester | Tool | Roll | Recovered |
|---|---|---|---|
| Shadier | Poisoner's (→ toxic tissue) | 26 | Regrowing Hydra Flesh (signature) + Hydra Bile |
| Karma | Herbalism | 19 | Regenerative Marrow |
| Keyleth | Cartographer's (→ hide) | 15 | Many-layered Hide |
| Xan | Alchemist's | 10 | Hydra Bile + Vital Ichor |
| Gootcha | Poisoner's | 7 | Hydra Blood |
| Baelgrum | Smith's | 7 | Hydra Fangs |
Left on the carcass: Skull-Plates (Uncommon) — Baelgrum was the only smith and rolled low.
Dragon Turtle (CR 17)
| Harvester | Tool | Roll | Recovered |
|---|---|---|---|
| Shadier | Poisoner's (→ hazardous glands) | 28 | Scalding Steam Gland + Brine-Blood |
| Karma | Herbalism (→ restorative) | 26 | Vital Roe |
| Keyleth | Cartographer's (→ Navigator's) | 24 | Stormcaller's Lens + Tide-Sense Organ |
| Baelgrum | Smith's | 13 | Carapace Scute |
| Gootcha | Poisoner's | 13 | Rendered Steam-Bile |
| Xan | Alchemist's | 12 | Brine Concentrate |
Left on the carcass: the Legendary Titan Carapace signature and the Rare / Very Rare shell-plates (Smith's column — Baelgrum rolled 13), the Leviathan Hide (no Leatherworker present), and the Gizzard Pearls (no Jeweler present).
Tool mappings this session were a one-time grace, as the column rules were not yet settled. Future harvests follow the standard columns.