Harvested Materials
Harvested Materials
Description and context.
Origin
Where it came from or who created it.
Contents
Include the full text or excerpt.
Interpretation
Theories, importance, or player insights.
Harvested Materials
A running ledger of crafting components the company has cut from slain monsters and banked for later work. Components are spent as Craft Value; the harvesting rules are at Monster Harvesting.
Session 50 — Sea of Moving Ice
Three creatures harvested aboard and beside Deez Nuts' longship: the ice-spider queen (CR 2), the Hydra (CR 8), and the Dragon Turtle (CR 17). Each harvester took one check with their chosen tool.
Ice Spider Queen (CR 2)
| Harvester | Tool | Roll | Recovered | Rarity |
|---|---|---|---|---|
| Gootcha | Poisoner's | 24 | Rimevenom Gland (signature) | Uncommon |
| Xan | Alchemist's | 20 | Distilled Frostvenom + Chilled Hemolymph | Uncommon / Common |
| Karma | Herbalism | 19 | Spider Antitoxin Gland | Uncommon |
| Shadier | Poisoner's | 17 | Refined Frostvenom vial | Uncommon |
| Baelgrum | Smith's (→ chitin) | 13 | Rimed Carapace Section | Uncommon |
| Keyleth | Cartographer's (→ optics) | 9 | Single Faceted Eye | Common |
Hydra (CR 8)
| Harvester | Tool | Roll | Recovered | Rarity |
|---|---|---|---|---|
| Shadier | Poisoner's (→ toxic tissue) | 26 | Regrowing Hydra Flesh (signature) + Hydra Bile | Rare / Uncommon |
| Karma | Herbalism | 19 | Regenerative Marrow | Rare |
| Keyleth | Cartographer's (→ hide) | 15 | Many-layered Hide | Uncommon |
| Xan | Alchemist's | 10 | Hydra Bile + Vital Ichor | Uncommon / Common |
| Gootcha | Poisoner's | 7 | Hydra Blood | Common |
| Baelgrum | Smith's | 7 | Fangs | Common |
Left on the carcass: Skull-Plates (Uncommon) — Baelgrum was the only smith and rolled low.
Dragon Turtle (CR 17)
| Harvester | Tool | Roll | Recovered | Rarity |
|---|---|---|---|---|
| Shadier | Poisoner's (→ hazardous glands) | 28 | Scalding Steam Gland + Brine-Blood | Very Rare / Rare |
| Karma | Herbalism (→ restorative) | 26 | Vital Roe | Very Rare |
| Keyleth | Cartographer's (→ Navigator's) | 24 | Stormcaller's Lens + Tide-Sense Organ | Very Rare / Rare |
| Baelgrum | Smith's | 13 | Carapace Scute | Uncommon |
| Gootcha | Poisoner's | 13 | Rendered Steam-Bile | Uncommon |
| Xan | Alchemist's | 12 | Brine Concentrate | Uncommon |
Left on the carcass: the Legendary Titan Carapace signature and the Rare / Very Rare shell-plates (Smith's column — Baelgrum rolled 13), the Leviathan Hide (no Leatherworker present), and the Gizzard Pearls (no Jeweler present).
Tool mappings this session were a one-time grace, as the column rules were not yet settled. Future harvests follow the standard columns.