Party Tactical Reference
Party Tactical Reference
Quick Reference Guide for Combat Situations
This guide shows what abilities the entire party has available for specific tactical situations. Use this during combat to coordinate optimal responses.
Party Composition:
- Alexios - Paladin 7 (Oath of Vengeance) - HP: 74, AC: 22
- Gootcha - Rogue 6/Warlock 2 (Phantom/Pact of the Blade) - HP: 59, AC: 16
- Karma - Druid 7 (Circle of the Moon) - HP: 52, AC: 19
- Keyleth - Ranger 7 (Swarmkeeper) - HP: 67, AC: 18
- Shade - Bard 7 (College of Lore) - HP: 45, AC: 18
- Xanphina - Barbarian 7 (Path of the Ancestral Guardian) - HP: 82, AC: 18
DEFENSIVE SITUATIONS
Enemy Lands a Big Attack
| Character | Ability/Item | Effect | Action Type | Range | Resource Cost | Notes |
|---|---|---|---|---|---|---|
| Alexios | Vow of Enmity | Advantage on attack rolls against target for 1 minute | 1 Bonus Action | 10 ft. | Channel Divinity | Can transfer vow to different creature within 30 ft. if target drops to 0 HP |
| Alexios | Reactive Strike | Make one melee attack against creature that enters weapon reach | 1 Reaction | Reach | None | While holding quarterstaff/spear/weapon with Heavy and Reach |
| Alexios | Shield of Faith | +2 AC to one creature | 1 Bonus Action | 60 ft. | 1st-level spell slot | Concentration, 10 minutes |
| Gootcha | Uncanny Dodge | Halve damage from one attack you can see | 1 Reaction | Self | None | When hit by an attack |
| Gootcha | Cloak of Protection | +1 to AC and saving throws | Passive | Self | Attunement | Always active |
| Karma | Absorb Elements | Resistance to triggering damage type; add 1d6 of that type to next melee attack | 1 Reaction | Self | 1st-level spell slot | Trigger: taking acid, cold, fire, lightning, or thunder damage |
| Karma | Shield (Wild Shape) | +5 AC until start of next turn | 1 Reaction | Self | 1st-level spell slot | Can't cast in Wild Shape normally |
| Karma | Animated Shield | +2 AC | 1 Bonus Action to activate | Self | Attunement | Lasts until you use bonus action to end |
| Keyleth | Absorb Elements | Resistance to triggering damage type; add 1d6 to next melee attack | 1 Reaction | Self | 1st-level spell slot | When you take acid/cold/fire/lightning/thunder damage |
| Keyleth | Shield | +5 AC until start of next turn | 1 Reaction | Self | 1st-level spell slot | When hit by an attack |
| Shade | Cutting Words | Subtract 1d8 from enemy's attack roll, ability check, or damage roll | 1 Reaction | 60 ft. | Bardic Inspiration die | Can use after seeing roll but before knowing result |
| Xanphina | Shield of Faith | +2 AC to one creature | 1 Bonus Action | 60 ft. | 1st-level spell slot | Concentration, requires Order of the Gauntlet feature |
| Xanphina | Restraining Ward | Reduce damage by 2d6 when ally within 60 ft. is hit | 1 Reaction | 60 ft. | 1 Rage use | Spectral chains restrain attacker (DC 15 + Rage bonus STR save or Restrained until start of next turn) |
| Xanphina | Rally the Line | Give ally advantage on save, add STR to their reroll | 1 Reaction | 60 ft. | None | When ally you can see fails a saving throw |
Ally is Down (0 HP)
| Character | Ability/Item | Effect | Action Type | Range | Resource Cost | Healing Amount |
|---|---|---|---|---|---|---|
| Alexios | Lay On Hands | Restore HP | 1 Action | Touch | Lay On Hands pool (35 HP total) | Up to maximum remaining in pool |
| Alexios | Cure Wounds | Restore HP | 1 Action | Touch | 1st-level spell slot | 1d8+3 (avg 7-8) |
| Alexios | Potion of Healing | Restore HP | 1 Action | Self/Adjacent | 1 potion | 2d4+2 (avg 7) |
| Gootcha | Potion of Healing (via Fast Hands) | Restore HP to ally | 1 Bonus Action | 5 ft. | 1 potion | 2d4+2 (avg 7) |
| Karma | Cure Wounds | Restore HP | 1 Action | Touch | 1st-level spell slot | 1d8+5 (avg 9-10) |
| Karma | Healing Word | Restore HP at range | 1 Bonus Action | 60 ft. | 1st-level spell slot | 1d4+5 (avg 7-8) |
| Karma | Healing Spirit | Create healing spirit in 5 ft. cube | 1 Bonus Action | 60 ft. | 2nd-level spell slot | 1d6 per turn when creature starts turn in area or enters (avg 3-4) |
| Karma | Potion of Healing | Restore HP | 1 Action | Self/Touch | 1 potion | 2d4+2 (avg 7) |
| Karma (Wild Shape) | Healer feat | Stabilize and restore HP | 1 Action | 5 ft. | 1 use of healer's kit per creature | 1 HP |
| Keyleth | Cure Wounds | Restore HP | 1 Action | Touch | 1st-level spell slot | 1d8+3 (avg 7-8) |
| Keyleth | Healing Spirit | Create healing spirit | 1 Bonus Action | 60 ft. | 2nd-level spell slot | 1d6 per turn in area (avg 3-4) |
| Keyleth | Potion of Healing | Restore HP | 1 Action | Self/Touch | 1 potion | 2d4+2 (avg 7) |
| Shade | Healing Word | Restore HP at range | 1 Bonus Action | 60 ft. | 1st-level spell slot | 1d4 (avg 2-3) |
| Shade | Cure Wounds (via Magical Secrets) | Restore HP | 1 Action | Touch | 1st-level spell slot | 1d8 (avg 4-5) |
| Xanphina | Potion of Healing | Restore HP | 1 Action | Self/Touch | 1 potion | 2d4+2 (avg 7) |
Ally Needs Healing (Still Up)
| Character | Ability/Item | Effect | Action Type | Range | Resource Cost | Avg Healing |
|---|---|---|---|---|---|---|
| Alexios | Lay On Hands | Restore HP | 1 Action | Touch | Healing pool (35 HP max) | Variable (up to 35 total) |
| Alexios | Cure Wounds (1st) | Restore HP | 1 Action | Touch | 1st-level slot | 1d8+3 (7-8) |
| Alexios | Shield of Faith | +2 AC (prevention) | 1 Bonus Action | 60 ft. | 1st-level slot | N/A |
| Gootcha | Potion of Healing | Restore HP | 1 Action | Touch | 1 potion | 2d4+2 (7) |
| Karma | Cure Wounds (1st) | Restore HP | 1 Action | Touch | 1st-level slot | 1d8+5 (9-10) |
| Karma | Cure Wounds (2nd) | Restore HP | 1 Action | Touch | 2nd-level slot | 2d8+5 (14-15) |
| Karma | Healing Word (1st) | Restore HP | 1 Bonus Action | 60 ft. | 1st-level slot | 1d4+5 (7-8) |
| Karma | Healing Spirit (2nd) | Healing area | 1 Bonus Action | 60 ft. | 2nd-level slot | 1d6 per turn (3-4) |
| Karma | Healer feat | Restore HP | 1 Action | 5 ft. | Healer's kit use | 1d6+4+max hit dice (avg 10-15) |
| Keyleth | Cure Wounds (1st) | Restore HP | 1 Action | Touch | 1st-level slot | 1d8+3 (7-8) |
| Keyleth | Healing Spirit (2nd) | Healing area | 1 Bonus Action | 60 ft. | 2nd-level slot | 1d6 per turn (3-4) |
| Shade | Healing Word (1st) | Restore HP | 1 Bonus Action | 60 ft. | 1st-level slot | 1d4 (2-3) |
| Shade | Song of Rest | Bonus healing during short rest | Short rest | 30 ft. | None | +1d6 to hit dice rolls |
| Xanphina | Potion of Healing | Restore HP | 1 Action | Touch | 1 potion | 2d4+2 (7) |
Need to Protect an Ally
| Character | Ability/Item | Effect | Action Type | Range | Resource Cost | Notes |
|---|---|---|---|---|---|---|
| Alexios | Shield of Faith | +2 AC to ally | 1 Bonus Action | 60 ft. | 1st-level slot | Concentration, 10 min |
| Alexios | Compelled Duel | Force enemy to attack only you | 1 Bonus Action | 30 ft. | 1st-level slot | WIS save, enemy has disadvantage on attacks vs others |
| Gootcha | None | N/A | N/A | N/A | N/A | N/A |
| Karma | Protection from Energy | Grant resistance to one damage type | 1 Action | Touch | 3rd-level slot | Concentration, 1 hour |
| Karma | Warding Wind | Ranged attacks at disadvantage in area | 1 Action | 10 ft. radius | 2nd-level slot | Concentration |
| Keyleth | None | N/A | N/A | N/A | N/A | N/A |
| Shade | Shield of Faith (via Magical Secrets) | +2 AC to ally | 1 Bonus Action | 60 ft. | 1st-level slot | Concentration, 10 min |
| Xanphina | Ancestral Protectors | Enemy has disadvantage on attacks vs others, allies have resistance | Passive | 5 ft. of Xanphina | Rage | First creature you hit while raging |
| Xanphina | Rally the Line | Give ally advantage and STR bonus on save reroll | 1 Reaction | 60 ft. | None | When ally fails saving throw |
| Xanphina | Restraining Ward | Reduce damage to ally, restrain attacker | 1 Reaction | 60 ft. | Special | Spectral chains: DC 15+Rage STR save or Restrained |
OFFENSIVE SITUATIONS
Enemy Succeeds on a Saving Throw
| Character | Ability/Item | Effect | Action Type | Range | Resource Cost | Notes |
|---|---|---|---|---|---|---|
| Alexios | None | N/A | N/A | N/A | N/A | N/A |
| Gootcha | None | N/A | N/A | N/A | N/A | N/A |
| Karma | None | N/A | N/A | N/A | N/A | N/A |
| Keyleth | None | N/A | N/A | N/A | N/A | N/A |
| Shade | Cutting Words | Subtract 1d8 from save | 1 Reaction | 60 ft. | Bardic Inspiration | Before knowing result |
| Xanphina | None | N/A | N/A | N/A | N/A | N/A |
Enemy Has Concentration
| Character | Ability/Item | Effect | Action Type | Range | Damage | Notes |
|---|---|---|---|---|---|---|
| Alexios | Extra Attack | Two attacks to force two concentration checks | 1 Action | Varies | Varies by weapon | Multiple hits = multiple CON saves |
| Alexios | Savage Attacker | Reroll weapon damage once per turn | Passive | Melee | Varies | Take higher result |
| Gootcha | Crossbow, Hand | Ranged attack | 1 Attack | 30-120 ft. | 1d6+4 (7-8) | Light, ammunition |
| Gootcha | Sneak Attack | Add damage to one attack per turn | Passive | Varies | 3d6 (10-11) | With advantage or ally within 5 ft. |
| Gootcha | Poison (Shadowfell Crossbow) | Extra poison damage | 1 Attack | 120 ft. | 1d8+4 + poison | Two-handed, slice |
| Karma | Magic Missile | Guaranteed hits, multiple concentration checks | 1 Action | 120 ft. | 3 darts at 1d4+1 each | Each dart forces separate save |
| Karma | Starry Wisp | Ranged spell attack | 1 Cantrip | 60 ft. | 2d8 radiant (9) | No save |
| Karma (Wild Shape) | Multiattack | Multiple attacks per action | 1 Action | Varies | Varies | Depends on beast form |
| Keyleth | Gathered Swarm | Extra 1d6 piercing on hit | Passive | Melee/ranged | 1d6 (3-4) | Once per turn after you hit |
| Keyleth | Hunter's Mark | Extra 1d6 damage on every hit | 1 Bonus Action | 90 ft. | 1st-level slot | Concentration, can move to new target |
| Keyleth | Longbow attacks | Two attacks per action | 1 Action | 150/600 ft. | 1d8+7 each (11-12) | Extra Attack feature |
| Shade | Ray of Frost | Ranged spell attack, reduce speed | 1 Cantrip | 60 ft. | 1d8 cold (4-5) | Speed reduced 10 ft. |
| Shade | Magic Missile | Guaranteed hits | 1 Action | 120 ft. | 3 darts at 1d4+1 (5-6 each) | No save, each dart separate |
| Xanphina | Reckless Attack | Two attacks with advantage | 1 Action | Melee | 2× weapon damage | While raging |
| Xanphina | Extra Attack | Two attacks per turn | 1 Action | Melee | Varies | Multiple concentration checks |
Enemy Casts a Spell
| Character | Ability/Item | Effect | Action Type | Range | Resource Cost | Notes |
|---|---|---|---|---|---|---|
| Alexios | None | N/A | N/A | N/A | N/A | No counterspell access |
| Gootcha | None | N/A | N/A | N/A | N/A | No counterspell known |
| Karma | None | N/A | N/A | N/A | N/A | No counterspell prepared |
| Keyleth | None | N/A | N/A | N/A | N/A | Rangers don't get counterspell |
| Shade | Counterspell | Interrupt and potentially stop spell | 1 Reaction | 60 ft. | 3rd-level slot | Auto-success on 3rd level or lower; check for higher |
| Xanphina | None | N/A | N/A | N/A | N/A | Barbarians can't counterspell |
Enemy Has High AC
| Character | Ability/Item | Effect | Action Type | Range | Resource Cost | Notes |
|---|---|---|---|---|---|---|
| Alexios | Bane | -1d4 to enemy attack rolls and saves | 1 Action | 30 ft. | 1st-level slot | CHA save, up to 3 targets, Concentration |
| Alexios | Command | Force action (Grovel = prone, advantage) | 1 Action | 60 ft. | 1st-level slot | WIS save |
| Gootcha | Advantage (Steady Aim) | Get advantage on next attack | 1 Bonus Action | Self | 0 speed rest of turn | Must not have moved |
| Gootcha | Shadowfell Crossbow | Attack with advantage in dim light/darkness | 1 Attack | 120 ft. | None | Stealthy weapon |
| Karma | Faerie Fire | Grant advantage on all attacks vs targets | 1 Action | 60 ft. | 1st-level slot | DEX save, targets outlined in light |
| Karma | Guiding Bolt | On hit, next attack has advantage | 1 Action | 120 ft. | 1st-level slot | Spell attack, 4d6 radiant |
| Karma | Heat Metal | Automatic damage, force drop weapon | 1 Action | 60 ft. | 2nd-level slot | CON save or drop item |
| Karma | Hold Person | Paralyze (auto-crit on melee) | 1 Action | 60 ft. | 2nd-level slot | WIS save, attacks have advantage, melee auto-crit |
| Keyleth | Faerie Fire | Grant advantage to all attackers | 1 Action | 60 ft. | 1st-level slot | DEX save, targets glow |
| Keyleth | Ensnaring Strike | Restrain on hit (advantage vs restrained) | 1 Bonus Action | Self | 1st-level slot | STR save or Restrained |
| Shade | Faerie Fire | Grant advantage on all attacks | 1 Action | 60 ft. | 1st-level slot | DEX save, lasts 1 minute |
| Shade | Bardic Inspiration | Add 1d8 to ally's attack roll | 1 Bonus Action | 60 ft. | Bardic Inspiration die | Ally decides whether to use before/after roll |
| Xanphina | Reckless Attack | Gain advantage on all attacks this turn | Part of Attack | Self | None | While raging; enemies have advantage vs you |
| Xanphina | Garmok's Flail of Restraining | On hit, restrain target | 1 Attack | Melee | None | 1d6 psychic, DC 15+Rage STR save or Restrained |
Enemy is Resistant/Immune to Damage
| Character | Damage Types Available | Ability/Source | Notes |
|---|---|---|---|
| Alexios | Piercing | Adamantine Dagger, Lance, Corpse Slayer (Spear) | Adamantine ignores damage resistance |
| Alexios | Slashing | Battleaxe, Greataxe, Greatsword | Normal weapons |
| Alexios | Radiant | Divine Smite | 2d8 radiant per spell slot level |
| Alexios | Fire | Glimmering Moonbow | 1d8+2 fire |
| Gootcha | Piercing | Crossbows, Rapier, Shortsword | Standard weapons |
| Gootcha | Slashing | Shortsword | Standard weapon |
| Gootcha | Necrotic | Raven's Reach (cantrip) | 1d10 necrotic, counts as 2 for Sneak Attack |
| Gootcha | Force | Magic Missile (Wand) | 1d4+1 per missile |
| Karma | Bludgeoning | Staff, Wild Shape attacks | Various forms |
| Karma | Piercing | Wild Shape attacks, Poison Spray | Various forms, cantrip |
| Karma | Slashing | Wild Shape attacks | Various forms |
| Karma | Fire | Flame Blade, Fire Storm | Spells |
| Karma | Cold | Ice Knife, Cone of Cold, Ice Storm, Wall of Ice | Spells |
| Karma | Lightning | Lightning Bolt (or via wild shape) | Spell |
| Karma | Radiant | Starry Wisp (cantrip) | 2d8 radiant |
| Karma | Acid | Acid spells | If prepared |
| Karma | Poison | Poison Spray | 2d12 poison |
| Keyleth | Piercing | Longbow, Shortsword, Thorn Whip | Ranged and melee |
| Keyleth | Slashing | Shortsword, Wyrmreaver (longsword) | Melee |
| Keyleth | Bludgeoning | Unarmed Strike | Melee |
| Keyleth | Fire | Flame Arrows (spell) | 1d6 fire per hit |
| Keyleth | Acid | Acid-based spells | If prepared |
| Keyleth | Lightning | Lightning Arrow (spell) | If prepared |
| Shade | Piercing | Crossbow, Rapier, Spear, Dagger | Standard weapons |
| Shade | Slashing | Dagger | Standard weapon |
| Shade | Radiant | Starry Wisp (cantrip) | 2d8 radiant |
| Shade | Fire | Fire Bolt (cantrip) | 1d8 fire |
| Shade | Cold | Ray of Frost | 1d8 cold |
| Shade | Psychic | Witch Bolt (Strixhaven Initiate) | 1d12 initial, 1d12 subsequent |
| Shade | Thunder | Thunderwave, Shatter | Spells |
| Shade | Force | Magic Missile | 1d4+1 per missile |
| Xanphina | Bludgeoning | Corpse Slayer Mace, Garmok's Flail | Magic weapons |
| Xanphina | Slashing | Greataxe, Greatsword, Handaxe | Standard weapons |
| Xanphina | Piercing | Crossbow, Javelin | Ranged |
| Xanphina | Psychic | Garmok's Flail | 1d6 psychic on hit |
| Xanphina | Necrotic | Improved Javelin of Lightning (?) | Uncertain from sheet |
Need Maximum Single-Target Damage
| Character | Combo | Action Type | Avg Damage | Resource Cost | Notes |
|---|---|---|---|---|---|
| Alexios | Extra Attack + Divine Smite (3rd) + Vow of Enmity | 1 Action + 1 Bonus Action | ~60-70 | 3rd-level slot + Channel Divinity | Advantage on both attacks, 2d8+10 weapon + 4d8 radiant per hit |
| Alexios | Greatsword Crit + Divine Smite (3rd) | 1 Attack (crit) | ~80 | 3rd-level slot | 4d6+7 slashing + 8d8 radiant on crit |
| Gootcha | Sneak Attack + Poison + Shadowfell Crossbow | 1 Attack | ~30 | None (if have advantage) | 1d10+4 + 3d6 sneak + poison damage |
| Gootcha | Raven's Reach + Sneak Attack | 1 Attack | ~25 necrotic | None | 1d10 necrotic (counts as 2 for sneak) + 3d6 sneak |
| Karma | Elemental Fury (Wild Shape) + Multiattack | 1 Action (Wild Shape) | ~45-50 | Wild Shape + 1 Action | Add 1d8 cold/fire/lightning to target hit by wild shape |
| Karma | Cone of Cold (upcasted to 6th) | 1 Action | ~63 | 6th-level slot | 11d8 cold damage, CON save half |
| Karma | Wall of Ice (damage focus) | 1 Action | ~40 | 6th-level slot | 10d6 cold to creatures in wall |
| Keyleth | Hunter's Mark + Two Attacks + Gathered Swarm | 1 Bonus + 1 Action | ~45 | 1st-level slot | (1d8+7+1d6)×2 + 1d6 swarm = ~22+22+4 |
| Keyleth | Longbow Crit + Hunter's Mark | 1 Attack (crit) | ~35 | 1st-level slot | 2d8+14+2d6 on crit |
| Shade | Witch Bolt (maintained) + Bardic Inspiration (to ally) | 1 Action + 1 Bonus | 1d12/turn | 1st-level slot + Inspiration | Automatic 1d12 damage each turn no action required |
| Shade | Shatter (upcasted to 4th) | 1 Action | ~31 | 4th-level slot | 5d8 thunder, DEX save half |
| Xanphina | Reckless Attack + Rage + Extra Attack + Garmok's Flail | 1 Action | ~50 | Rage | 2× (1d8+8+1d6 psychic) with advantage = ~2×15 |
| Xanphina | Greataxe Crit (Raging, Reckless) | 1 Attack (crit) | ~40 | Rage | 2d12+14+6 rage bonus |
Need Area Damage (Multiple Enemies)
| Character | Spell/Ability | Area | Avg Damage | Save | Resource Cost |
|---|---|---|---|---|---|
| Alexios | Burning Hands | 15 ft. cone | 3d6 (10-11) fire | DEX 14 | 1st-level slot |
| Alexios | None (primarily single-target) | N/A | N/A | N/A | N/A |
| Gootcha | None | N/A | N/A | N/A | N/A |
| Karma | Ice Storm | 20 ft. radius, 40 ft. tall cylinder | 2d8+4d6 (23) cold/bludgeon | DEX 16 | 4th-level slot |
| Karma | Cone of Cold | 60 ft. cone | 8d8 (36) cold | CON 16 | 5th-level slot |
| Karma | Fireball (if prepared) | 20 ft. radius | 8d6 (28) fire | DEX | 3rd-level slot |
| Karma | Wall of Fire | 60 ft. line or 20 ft. radius | 5d8 (22-23) fire | DEX 16 | 4th-level slot |
| Karma | Thunderwave (if prepared) | 15 ft. cube | 2d8 (9) thunder | CON | 1st-level slot |
| Keyleth | None (primarily single-target) | N/A | N/A | N/A | N/A |
| Shade | Thunderwave | 15 ft. cube | 2d8 (9) thunder | CON 16 | 1st-level slot |
| Shade | Shatter | 10 ft. radius sphere | 3d8 (13-14) thunder | DEX 16 | 2nd-level slot |
| Shade | Cloud of Daggers | 5 ft. cube | 4d4 (10) slashing | None (save to avoid) | 2nd-level slot |
| Shade | Erupting Earth | 20 ft. cube | 3d12 (19-20) bludgeon | DEX 16 | 3rd-level slot |
| Xanphina | None (melee single-target) | N/A | N/A | N/A | N/A |
CONTROL SITUATIONS
Need to Lock Down an Enemy
| Character | Spell/Ability | Effect | Duration | Save | Range | Resource Cost |
|---|---|---|---|---|---|---|
| Alexios | Compelled Duel | Target must attack only you, disadvantage vs others | 1 minute | WIS 14 | 30 ft. | 1st-level slot (Concentration) |
| Alexios | Command | Force one-word command (Grovel, Flee, etc.) | 1 round | WIS 14 | 60 ft. | 1st-level slot |
| Gootcha | Hold Person (Warlock) | Paralyze humanoid | 1 minute | WIS 14 | 60 ft. | 2nd-level Warlock slot (Concentration) |
| Gootcha | None (limited control) | N/A | N/A | N/A | N/A | N/A |
| Karma | Hold Person | Paralyze humanoid (auto-crit melee) | 1 minute | WIS 16 | 60 ft. | 2nd-level slot (Concentration) |
| Karma | Entangle | Restrain creatures in area | 1 minute | STR 16 | 90 ft. | 1st-level slot (Concentration) |
| Karma | Charm Person | Charm humanoid | 1 hour | WIS 16 | 30 ft. | 1st-level slot |
| Karma | Hold Monster (if prepared) | Paralyze any creature | 1 minute | WIS 16 | 90 ft. | 5th-level slot (Concentration) |
| Karma | Wall of Ice | Block movement/trap | 10 minutes | DEX 16 (damage) | 120 ft. | 6th-level slot (Concentration) |
| Keyleth | Ensnaring Strike | Restrain on hit | 1 minute | STR 14 | Weapon reach | 1st-level slot (Concentration) |
| Keyleth | Web | Restrain in webbing | 1 hour | DEX 14 | 60 ft. | 2nd-level slot (Concentration) |
| Keyleth | Hold Person (if prepared) | Paralyze humanoid | 1 minute | WIS 14 | 60 ft. | 2nd-level slot (Concentration) |
| Shade | Hold Person | Paralyze humanoid | 1 minute | WIS 16 | 60 ft. | 2nd-level slot (Concentration) |
| Shade | Suggestion | Force reasonable course of action | 8 hours | WIS 16 | 30 ft. | 2nd-level slot (Concentration) |
| Shade | Darkness (Infernal Legacy) | Create magical darkness | 1 minute | None | 60 ft. | 2nd-level slot (Concentration) |
| Xanphina | Garmok's Flail of Restraining | Restrain on hit | Until save | STR 15+Rage | Melee | None (weapon property) |
| Xanphina | Ancestral Protectors | Disadvantage on attacks vs non-you | Until start of your next turn | None | 5 ft. | Rage (first creature hit) |
Need to Control Battlefield Movement
| Character | Spell/Ability | Effect | Area | Duration | Save | Resource Cost |
|---|---|---|---|---|---|---|
| Alexios | None | N/A | N/A | N/A | N/A | N/A |
| Gootch | None | N/A | N/A | N/A | N/A | N/A |
| Karma | Entangle | Difficult terrain, restrain | 20 ft. square | 1 minute | STR 16 | 1st-level slot (Concentration) |
| Karma | Spike Growth | 2d4 damage per 5 ft., difficult terrain | 20 ft. radius | 10 minutes | None | 2nd-level slot (Concentration) |
| Karma | Plant Growth | Difficult terrain (1 ft. = 4 ft.) | 100 ft. radius | Permanent | None | 3rd-level slot |
| Karma | Wall of Fire | Blocks movement, damages | 60 ft. line or ring | 1 minute | DEX 16 | 4th-level slot (Concentration) |
| Karma | Wall of Ice | Physical barrier | 10×10 ft. panels | 10 minutes | DEX 16 | 6th-level slot (Concentration) |
| Karma | Warding Wind | Difficult terrain, ranged disadvantage | 10 ft. radius (self) | 10 minutes | STR 16 | 2nd-level slot (Concentration) |
| Keyleth | Web | Restrain, difficult terrain | 20 ft. cube | 1 hour | DEX 14 | 2nd-level slot (Concentration) |
| Keyleth | Spike Growth (if prepared) | 2d4/5 ft., difficult | 20 ft. radius | 10 minutes | None | 2nd-level slot (Concentration) |
| Shade | Cloud of Daggers | Blocks area with damage | 5 ft. cube | 1 minute | None | 2nd-level slot (Concentration) |
| Shade | Erupting Earth | Creates difficult terrain | 20 ft. cube | Instantaneous | DEX 16 | 3rd-level slot |
| Xanphina | None (melee focused) | N/A | N/A | N/A | N/A | N/A |
Need to Debuff Enemies
| Character | Spell/Ability | Debuff Effect | Duration | Save | Range | Resource Cost |
|---|---|---|---|---|---|---|
| Alexios | Bane | -1d4 to attack rolls and saves | 1 minute | CHA 14 | 30 ft. | 1st-level slot (Concentration) |
| Alexios | Wrathful Smite (if prepared) | Frightened | 1 minute | WIS 14 | Self | 1st-level slot (Concentration) |
| Gootcha | Poison (weapon coating) | Poisoned 1 minute | 1 minute | CON 14 | Touch | 1 dose |
| Karma | Faerie Fire | Attacks have advantage vs targets | 1 minute | DEX 16 | 60 ft. | 1st-level slot (Concentration) |
| Karma | Heat Metal | 2d8 fire, disadvantage on attacks/checks | 1 minute | CON 16 to drop | 60 ft. | 2nd-level slot (Concentration) |
| Karma | Slow (if prepared) | -2 AC, -2 DEX saves, half movement, etc. | 1 minute | WIS 16 | 120 ft. | 3rd-level slot (Concentration) |
| Karma | Bestow Curse (if prepared) | Various penalties | 1 minute | WIS 16 | Touch | 3rd-level slot (Concentration) |
| Keyleth | Longbow (Slow property) | Reduce speed by 10 ft. | 1 round | None | 150/600 ft. | None |
| Keyleth | Ensnaring Strike | Restrained | 1 minute | STR 14 | Touch | 1st-level slot (Concentration) |
| Shade | Bane | -1d4 to attacks and saves | 1 minute | CHA 16 | 30 ft. | 1st-level slot (Concentration) |
| Shade | Cutting Words | -1d8 to one roll | Instant | None | 60 ft. | Bardic Inspiration (Reaction) |
| Shade | Ray of Frost | -10 ft. speed | 1 round | None | 60 ft. | Cantrip |
| Shade | Curse of the Eye (Tiefling) | Disadvantage on Perception/Dexterity saves | Long rest | None | Sight | Long rest ability |
| Xanphina | Ancestral Protectors | Disadvantage on attacks vs non-you | 1 round | None | 5 ft. | Rage |
| Xanphina | Garmok's Flail | Restrained | Until save | STR 15+Rage | Melee | Weapon property |
Need to Move Enemies
| Character | Ability/Item | Effect | Distance | Save/Attack | Resource Cost |
|---|---|---|---|---|---|
| Alexios | None | N/A | N/A | N/A | N/A |
| Gootcha | None | N/A | N/A | N/A | N/A |
| Karma | Thunderwave | Push away | 10 ft. | CON 16 | 1st-level slot |
| Karma | Gust of Wind (if prepared) | Push in direction | 15 ft. | STR 16 | 2nd-level slot (Concentration) |
| Keyleth | Gathered Swarm (Push) | Push or pull | 15 ft. | STR 14 | None (once per turn after hit) |
| Keyleth | Thorn Whip (Pull) | Pull toward you | 10 ft. | Spell attack | Cantrip |
| Shade | Thunderwave | Push away | 10 ft. | CON 16 | 1st-level slot |
| Xanphina | Shove (Athletics) | Push or knock prone | 5 ft. | Contested Athletics/Acrobatics | Replace one attack |
| Xanphina | Greataxe Cleave | Push 5 ft. on hit | 5 ft. | None | Part of weapon attack |
SUPPORT SITUATIONS
Need to Buff Allies
| Character | Spell/Ability | Buff Effect | Duration | Range | Resource Cost | Targets |
|---|---|---|---|---|---|---|
| Alexios | Bless | +1d4 to attack rolls and saves | 1 minute | 30 ft. | 1st-level slot (Concentration) | Up to 3 creatures |
| Alexios | Shield of Faith | +2 AC | 10 minutes | 60 ft. | 1st-level slot (Concentration) | 1 creature |
| Alexios | Aura of Protection | +3 to all saves | Passive | 10 ft. | None | All allies in range |
| Gootcha | Bardic Inspiration (Blessing of Raven Queen) | Add inspiration to teleport 30 ft. | Until used | 60 ft. | 3/Long Rest (Reaction) | 1 ally |
| Gootcha | None (limited support) | N/A | N/A | N/A | N/A | N/A |
| Karma | Protection from Poison | Advantage vs poison, resistance to poison damage | 1 hour | Touch | 2nd-level slot | 1 creature |
| Karma | Protection from Energy | Resistance to one damage type | 1 hour | Touch | 3rd-level slot (Concentration) | 1 creature |
| Karma | Beacon of Hope (if prepared) | Advantage on WIS saves, max healing | 1 minute | 30 ft. | 3rd-level slot (Concentration) | Any in range |
| Keyleth | Hunter's Mark | +1d6 damage per hit (for Keyleth) | 1 hour | 90 ft. | 1st-level slot (Concentration) | Mark enemy |
| Keyleth | Pass without Trace | +10 to Stealth | 1 hour | Self (30 ft. aura) | 2nd-level slot (Concentration) | All allies within 30 ft. |
| Shade | Bardic Inspiration | +1d8 to one roll (attack/save/check) | 10 minutes | 60 ft. | Bardic Inspiration die | 1 ally |
| Shade | Bless | +1d4 to attacks and saves | 1 minute | 30 ft. | 1st-level slot (Concentration) | Up to 3 creatures |
| Shade | Heroic Inspiration (Bonus Action) | Grant inspiration to ally | 10 minutes | 60 ft. | Short rest recharge | 1 creature per 10 minutes |
| Xanphina | Shield of Faith (Order of Gauntlet) | +2 AC | 10 minutes | 60 ft. | 1st-level slot (Concentration) | 1 creature |
| Xanphina | Rally the Line | Advantage + STR bonus on save reroll | 1 save | 60 ft. | None (Reaction) | 1 ally failing save |
Need to Move Allies
| Character | Ability | Effect | Distance | Resource Cost |
|---|---|---|---|---|
| Alexios | None | N/A | N/A | N/A |
| Gootcha | Blessing of the Raven Queen | Teleport ally | 30 ft. | 3/Long Rest (Reaction when ally takes damage) |
| Karma | None | N/A | N/A | N/A |
| Keyleth | Gathered Swarm | Move ally | 5 ft. (horizontal only) | None (once per turn after you hit) |
| Shade | None | N/A | N/A | N/A |
| Xanphina | None | N/A | N/A | N/A |
Need to Grant Advantage
| Character | Ability | On What | Duration | Range | Resource Cost |
|---|---|---|---|---|---|
