Template:Stat Block
Jump to navigation
Jump to search
5e Stat Block Template
Produces a D&D 5e-style stat block using inline CSS. No extensions required — works on any MediaWiki install.
Parameters
All parameters are optional except `name`. Modifier parameters must be entered manually (e.g., `strmod=+4`).
| Parameter | Description | Example |
|---|---|---|
| `name` | Creature name | Vex Ironjaw |
| `ac` | Armor Class | 20 (plate, shield) |
| `hp` | Hit Points | 84 (7d10+21) |
| `speed` | Speed | 25 ft |
| `str` / `strmod` | STR score / modifier | 18 / +4 |
| `dex` / `dexmod` | DEX score / modifier | 10 / +0 |
| `con` / `conmod` | CON score / modifier | 16 / +3 |
| `int` / `intmod` | INT score / modifier | 10 / +0 |
| `wis` / `wismod` | WIS score / modifier | 14 / +2 |
| `cha` / `chamod` | CHA score / modifier | 8 / -1 |
| `saves` | Saving throw bonuses | STR +7, CON +6 |
| `skills` | Skill bonuses | Athletics +7, Perception +5 |
| `senses` | Senses | Darkvision 60 ft, passive Perception 15 |
| `traits` | Special traits (freeform wikitext) | Sentinel. When Vex hits... |
| `actions` | Actions section | Multiattack. Two warhammer attacks. |
| `bonus_actions` | Bonus actions section | Second Wind. Regain 1d10+7 HP. |
| `reactions` | Reactions section | Protection. Impose disadvantage... |
| `legendary` | Legendary actions section | Detect. The creature makes... |
| `block1` | Extra freeform block (below legendary) | Spellcasting or class features |
| `block2` | Extra freeform block (bottom) | Upgrade paths or notes |
Notes
- Uses only inline CSS — no `MediaWiki:Common.css` or ParserFunctions extension required.
- All sections always render their headers. If a section is empty, it shows as a bare header with no content — this is intentional to keep the template simple.
- Modifier values must be entered manually with sign (e.g., `+4`, `-1`, `+0`). There is no auto-calculation.
- The template is compact (max-width 420px) and can sit inline alongside prose.