Page values for "Harvested Materials"
Jump to navigation
Jump to search
"HarvestComponents" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| creature | Page | Winding Water | |
| component | String | Shed Snakeskins (giant constrictor) | |
| tool | String | Leatherworker's | |
| rarity | String | Uncommon | |
| cv | Integer | 4 | |
| signature | Boolean | No | |
| effect | Wikitext | Whole shed skins from at least three lineages of giant constrictor — supple snake-leather and prized trade stock | |
| effects | List of String, delimiter: , | Damage: Fire · Damage: Cold · Damage: Lightning · Damage: Thunder · Damage: Acid · Damage: Poison · Damage: Necrotic · Damage: Radiant · Damage: Force · Damage: Psychic · Damage: Bludgeoning · Damage: Piercing · Damage: Slashing · Resistance: Fire · Resistance: Cold · Resistance: Lightning · Resistance: Thunder · Resistance: Acid · Resistance: Poison · Resistance: Necrotic · Resistance: Radiant · Resistance: Force · Resistance: Psychic · Resistance: Nonmagical Weapons · Resistance: Spells · Ward: Charm · Ward: Fear · Ward: Poison · Ward: Disease · Ward: Paralysis · Ward: Sleep · Ward: Stun · Ward: Petrification · Ward: Exhaustion · Afflict: Poisoned · Afflict: Paralysis · Afflict: Fear · Afflict: Charm · Afflict: Sleep · Afflict: Slow · Afflict: Blind · Afflict: Restrain · Afflict: Stun · Afflict: Exhaustion · Afflict: Disease · Boost: Strength · Boost: Dexterity · Boost: Constitution · Boost: Intelligence · Boost: Wisdom · Boost: Charisma · Boost: Armor Class · Boost: Attack Rolls · Boost: Spell Power · Boost: Saving Throws · Boost: Hit Points · Boost: Initiative · Boost: Carrying Capacity · Skill: Acrobatics · Skill: Animal Handling · Skill: Arcana · Skill: Athletics · Skill: Deception · Skill: History · Skill: Insight · Skill: Intimidation · Skill: Investigation · Skill: Medicine · Skill: Nature · Skill: Perception · Skill: Performance · Skill: Persuasion · Skill: Religion · Skill: Sleight of Hand · Skill: Stealth · Skill: Survival · Sense: Darkvision · Sense: Blindsight · Sense: Tremorsense · Sense: Truesight · Sense: Heightened Senses · Move: Flight · Move: Swimming · Move: Climbing · Move: Burrowing · Move: Speed · Move: Water Breathing · Restore: Healing · Restore: Regeneration · Restore: Temporary Hit Points · Restore: Cure Poison · Restore: Cure Disease · Restore: Restoration · Restore: Revival · Utility: Divination · Utility: Scrying · Utility: Navigation · Utility: Luck · Utility: Illusion · Utility: Disguise · Utility: Invisibility · Utility: Telepathy · Utility: Light · Utility: Size Change · Utility: Environmental Adaptation | Boost: Armor Class |
| primary_for | List of String, delimiter: , | Armor | |
| contributor_to | List of String, delimiter: , | Wondrous | |
| notes | Wikitext |
"HarvestLog" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| creature | Page | Winding Water |
| component | String | Shed Snakeskins (giant constrictor) |
| session | Integer | 55 |
| session_page | Page | Session 55 - Antlered Shadows (2026-09-12) |
| quantity | Integer | 18 |
| harvester | String | gathered — no check needed |
| roll | String | |
| outcome | String | Recovered |
| notes | Wikitext | Shade appraised them as standard Zhentarim trade stock, from at least a dozen snakes across three lineages |