Kobold: Difference between revisions
Bestiary: create Kobold dossier |
Add Harvest Profile (CR 1/8, Common ceiling — 6-slot carcass manifest per Monster Harvesting) and See also; bestiary-wide retroactive harvest coverage |
||
| Line 24: | Line 24: | ||
== Encounters of Record == | == Encounters of Record == | ||
The company has cut through kobolds many times — in the cult's ranks during the [[Council of Waterdeep]] arc, where Dragonshields, Scale Sorcerers, and [[Guard Drake]]s fought as one ([[Session 43 - The Council of Waterdeep (2025-08-31)|43]]), and as swarms infesting [[Arauthator]]'s lair in [[Oyaviggaton]] ([[Session 48 - Inside Oyaviggaton (2026.04.12)|48]]), where locals called them nasty things that breed fast and die easy. | The company has cut through kobolds many times — in the cult's ranks during the [[Council of Waterdeep]] arc, where Dragonshields, Scale Sorcerers, and [[Guard Drake]]s fought as one ([[Session 43 - The Council of Waterdeep (2025-08-31)|43]]), and as swarms infesting [[Arauthator]]'s lair in [[Oyaviggaton]] ([[Session 48 - Inside Oyaviggaton (2026.04.12)|48]]), where locals called them nasty things that breed fast and die easy. | ||
== Harvest Profile == | |||
''CR ⅛ — Common ceiling. Rules: [[Monster Harvesting]]. Search all components by effect: [[Find Components]].'' | |||
{{Harvest Profile Header}} | |||
{{Harvest Component|component=Kobold Trap-Setter's Fingerbones|signature=yes|tool=Woodcarver's (or Thieves' fine work)|rarity=Common|effect=The clever little bones of a born trap-wright — nimble-fingered charm stock|effects=Skill: Sleight of Hand, Utility: Luck|primary_for=Wondrous}} | |||
{{Harvest Component|component=Kobold Dark-Adapted Eyes|tool=Navigator's / Jeweler's|rarity=Common|effect=Warren-bred eyes, wide against the dark|effects=Sense: Darkvision|primary_for=Wondrous|contributor_to=Potion}} | |||
{{Harvest Component|component=Kobold Scale-Skin|tool=Leatherworker's|rarity=Common|contributor_to=Armor, Wondrous}} | |||
{{Harvest Component|component=Kobold Teeth & Claws|tool=Smith's (or Thieves' fine work)|rarity=Common|contributor_to=Weapon}} | |||
{{Harvest Component|component=Kobold Blood|tool=Alchemist's|rarity=Common|contributor_to=Potion, Poison}} | |||
{{Harvest Component|component=Kobold Pocket Trove|tool=Scavenge|rarity=Common|notes=stolen trinkets, trap-parts, and the odd swallowed coin — scavenge}} | |||
{{Harvest Table End}} | |||
== See also == | |||
* [[Bestiary]] — the company's field bestiary | |||
* [[Guard Drake]] — the drakes drilled to fight beside them | |||
* [[Monster Harvesting]] · [[Harvested Materials]] · [[Find Components]] | |||
[[Category:Creatures]] | [[Category:Creatures]] | ||
Latest revision as of 19:42, 17 September 2026
| Harper Field Dossier | |
|---|---|
| Combat reference | |
| Type | Small dragonkin humanoid — cowardly and feeble alone, a deathtrap in numbers |
| Vulnerabilities | None discovered |
| Resistances | None known |
| Immunities | None known |
| Condition Immunities | None known |
| Strong Saves | Nothing of note; quick of foot at best |
| Senses | Sees in the dark; cringes and falters in bright daylight |
| Movement | Scuttles; warrens, tunnels, and trap-laced burrows |
| Notable Abilities | Deadly only in a swarm, ganging up so each weakling strikes true; cunning trapper; the Cult of the Dragon breeds war-castes — Dragonshields (armoured, shrug off their patron's element), Scale Sorcerers (spit a chosen element), and clouds of winged kin |
| Provenance | |
| Knowledge | Well-attested — waded through them again and again |
| First Encountered | Session 43 and 48 |
| Filed by | Agent Wren, of the Tellstone circle |
A single kobold is a joke; a hundred are a funeral. — Wren
The Harpers' Read
Kobolds win by numbers and trickery. They gang up so that each feeble blow lands, and they trap every approach to their warren. They cringe from sunlight, so daylight or a bright enough lantern blunts a whole pack. In the Cult of the Dragon's service they are drilled into war-castes worth naming: Dragonshields that shrug off their patron dragon's element, Scale Sorcerers that spit acid, fire, cold, or lightning, and flights of winged kin. Kill the casters and the leaders first; the rabble breaks, or simply dies in heaps.
Encounters of Record
The company has cut through kobolds many times — in the cult's ranks during the Council of Waterdeep arc, where Dragonshields, Scale Sorcerers, and Guard Drakes fought as one (43), and as swarms infesting Arauthator's lair in Oyaviggaton (48), where locals called them nasty things that breed fast and die easy.
Harvest Profile
CR ⅛ — Common ceiling. Rules: Monster Harvesting. Search all components by effect: Find Components.
| Component | Tool | Rarity | Effect | Primary for | Contributor to |
|---|---|---|---|---|---|
| Kobold Trap-Setter's Fingerbones (signature) | Woodcarver's (or Thieves' fine work) | Common | The clever little bones of a born trap-wright — nimble-fingered charm stock Skill: Sleight of Hand • Utility: Luck |
Wondrous | — |
| Kobold Dark-Adapted Eyes | Navigator's / Jeweler's | Common | Warren-bred eyes, wide against the dark Sense: Darkvision |
Wondrous | Potion |
| Kobold Scale-Skin | Leatherworker's | Common | Structure only | — | Armor, Wondrous |
| Kobold Teeth & Claws | Smith's (or Thieves' fine work) | Common | Structure only | — | Weapon |
| Kobold Blood | Alchemist's | Common | Structure only | — | Potion, Poison |
| Kobold Pocket Trove | Scavenge | Common | Structure only'(stolen trinkets, trap-parts, and the odd swallowed coin — scavenge) | — | — |
See also
- Bestiary — the company's field bestiary
- Guard Drake — the drakes drilled to fight beside them
- Monster Harvesting · Harvested Materials · Find Components