Harvested Materials: Difference between revisions
No edit summary |
Bank Session 55 harvest: Peryton components (5 carcasses, CR 2 Uncommon ceiling) and 18 giant-constrictor shed snakeskins; add session harvest record |
||
| Line 184: | Line 184: | ||
| Wing Membrane | | Wing Membrane | ||
|3|| [[Arauthator]] || Uncommon || 4 || Gliding membrane — light & wind-catching || — || — || — || — || — || Primary || Contributor || — | |3|| [[Arauthator]] || Uncommon || 4 || Gliding membrane — light & wind-catching || — || — || — || — || — || Primary || Contributor || — | ||
|- | |||
| Shadowbound Heart ''(signature)'' | |||
|2|| [[Peryton]] || Uncommon || 4 || The organ that casts the man-shaped shadow — unnatural vitality; shadow-veiling and disguise || Primary || — || — || — || — || Primary || — || — | |||
|- | |||
| Dread Antler Rack | |||
|10|| [[Peryton]] || Uncommon || 4 || Dive-hardened goring antlers — weapon stock || — || — || — || — || — || Contributor || Contributor || Primary | |||
|- | |||
| Sky-Stag Pelt | |||
|6|| [[Peryton]] || Uncommon || 4 || Storm-gray half-pelt, half-plumage — light leather that sheds wind || — || — || — || — || — || Contributor || Primary || — | |||
|- | |||
| Heartsblood Ichor | |||
|11|| [[Peryton]] || Uncommon || 4 || Blood fouled by a diet of humanoid hearts — a sickening dread-toxin || — || Primary || Contributor || — || — || — || — || — | |||
|- | |||
| Heart-Pearls | |||
|11|| [[Peryton]] || Uncommon || 4 || Calcified crop-pearls formed around devoured hearts — grim gem-focus and luckstone stock || — || — || — || Contributor || Contributor || Primary || — || — | |||
|- | |||
| Shed Snakeskins (giant constrictor) | |||
|18|| Shed-field on the [[Winding Water]] || Uncommon || 4 || Whole shed skins from at least three lineages of giant constrictor — supple snake-leather and prized trade stock || — || — || — || — || — || Contributor || Primary || — | |||
|- | |- | ||
| Serpent Blood | | Serpent Blood | ||
| Line 262: | Line 280: | ||
| Gizzard Stones | | Gizzard Stones | ||
|3|| [[Arauthator]] || Common || 2 || — (swallowed stones; scavenge) || — || — || — || — || — || — || — || — | |3|| [[Arauthator]] || Common || 2 || — (swallowed stones; scavenge) || — || — || — || — || — || — || — || — | ||
|- | |||
| Flight-Quills | |||
|5|| [[Peryton]] || Common || 2 || — (structure only; quill & scroll stock) || — || — || — || Contributor || — || Contributor || — || — | |||
|- | |||
| Wind-Reader Pinions | |||
|5|| [[Peryton]] || Common || 2 || — (structure only) || — || — || — || — || — || Contributor || — || — | |||
|- | |||
| Restorative Marrow (peryton) | |||
|5|| [[Peryton]] || Common || 2 || — (structure only) || Contributor || — || — || — || — || — || — || — | |||
|- | |||
| Peryton Blood | |||
|18|| [[Peryton]] || Common || 2 || — (structure only) || Contributor || Contributor || Contributor || — || — || — || — || — | |||
|- | |||
| Antler Tines & Talons | |||
|15|| [[Peryton]] || Common || 2 || — (structure only) || — || — || — || — || — || — || Contributor || Contributor | |||
|- | |||
| Hide & Feather Scraps | |||
|9|| [[Peryton]] || Common || 2 || — (structure only) || — || — || — || — || — || Contributor || Contributor || — | |||
|} | |} | ||
=== Session harvest records === | |||
* '''Session 55 — [[Peryton]] ×5 (CR 2, Uncommon ceiling).''' Five of the six perytons slain at the nest-tor on [[Varram the White|Varram]]'s trail were harvested by lantern-light; the sixth died in the nest and went unharvested. Full roll-by-roll record on the [[Peryton#Harvest Record|Peryton dossier]]. The same day's travel also yielded '''18 whole shed snakeskins''' gathered (no check needed) from a giant-constrictor shed-field on the [[Winding Water]] — [[Shade]] appraised them as standard Zhentarim trade stock, from at least a dozen snakes across three lineages. | |||
[[Category:Crafting]] [[Category:Campaign]] | [[Category:Crafting]] [[Category:Campaign]] | ||
Revision as of 00:23, 13 September 2026
Harvested Materials
Description and context.
Origin
Where it came from or who created it.
Contents
Include the full text or excerpt.
Interpretation
Theories, importance, or player insights.
Harvested Materials
A running ledger of crafting components the company has cut from slain monsters and banked for later work. Components are spent as Craft Value (CV); the harvesting rules are at Monster Harvesting, and every creature's dossier is in the Bestiary.
September 2026: the ledger was re-adjudicated under the carcass-first manifest rules — full manifests were generated for every creature harvested to date, and past rolls re-scored additively: rarity-and-below column sweeps, plus the margin-yields-quantity rule (one extra unit per full 5 points over a component's DC; signatures capped at one extra on 10+). An interim draft instead granted above-ceiling components on a +10 margin; when the rule was finalized as quantity, those interim items — Crystalline Venom Core, Queen's Ice-Heart, Undying Heartblood, Stormsilk Wing-Leather, Stormheart Ventricle, Master Sigil-Ichor, Azure Paralytic Extract, and Anathema's Undying Venom-Heart — were converted into the quantity bonuses now reflected below. Karma's nat-20 Storm-Quickened Heart stands (nat 20 remains the way past the ceiling).
How to read this table
For each item type, a component is one of:
- Primary — its effect can define that item and caps the item's rarity (only Uncommon-or-better parts qualify; Common parts carry no effect).
- Contributor — it adds CV and structure to that item but does not set the effect.
- — — not usable for that item type.
Bomb is a thrown area-of-effect consumable; it shares the single-use economy with potions and poisons. The crafting roll made at the bench sets each item's final quality, and for consumables how many you make.
The table is sortable: click a type column (e.g. Staff) to group every component that can anchor or feed it, read the Effect column to see what a primary would theme the item toward, and total CV against the build thresholds. CV shown is per unit — multiply by QTY for the total held.
Component inventory
| Component | QTY | Source | Rarity | CV/unit | Effect | Potion | Poison | Bomb | Wand | Staff | Wondrous | Armor | Weapon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Titan Carapace (signature) | 1 | Dragon Turtle | Legendary | 32 | Near-impervious shell; signature plating (resist fire) | — | — | — | — | — | Contributor | Primary | Contributor |
| Abyssal Bellows-Lung | 1 | Dragon Turtle | Legendary | 32 | The steam-breath organ — boiling blast and crushing pressure | Contributor | — | Primary | Contributor | Primary | Contributor | — | — |
| Anathema Venom Glands (signature) | 2 | Yuan-ti Anathema | Very Rare | 16 | Many-fanged venom — virulent, layered neurotoxin | — | Primary | Primary | — | — | — | — | Contributor |
| Mageward Ichor | 1 | Yuan-ti Anathema | Very Rare | 16 | Spell-turning essence — warding against magic | Primary | — | — | — | Contributor | Primary | Contributor | — |
| Anathema Scale Coat | 1 | Yuan-ti Anathema | Very Rare | 16 | Layered serpent-scale plating — fire- and lightning-warded | — | — | — | — | — | Contributor | Primary | Contributor |
| Heat-Pit Clusters | 1 | Yuan-ti Anathema | Very Rare | 16 | Heat-sense — perceive warm bodies through darkness; divination | — | — | — | Contributor | Contributor | Primary | — | — |
| Gemlike Serpent Eyes (pairs) | 2 | Yuan-ti Anathema | Very Rare | 16 | Serpent gaze — gem-focus stock; beguilement and suggestion | — | — | — | Primary | Contributor | Primary | — | — |
| Scalding Steam Gland | 2 | Dragon Turtle | Very Rare | 16 | Fire & steam — scalding burst | Primary | — | Primary | Primary | Primary | Contributor | — | Primary |
| Stormcaller's Lens | 1 | Dragon Turtle | Very Rare | 16 | Storm — lightning & thunder; divination | — | — | — | Primary | Primary | Primary | — | Contributor |
| Vital Roe | 2 | Dragon Turtle | Very Rare | 16 | Potent restoration & healing | Primary | — | — | — | — | Contributor | — | — |
| Shell-Plate | 1 | Dragon Turtle | Very Rare | 16 | Steam-warded plating; heavy protection (resist fire) | — | — | — | — | — | Contributor | Primary | Contributor |
| Breath Gland (Frost Sac) | 1 | Arauthator | Very Rare | 16 | Frost breath — cone of killing cold | Primary | — | Primary | Primary | Primary | Contributor | — | Contributor |
| Horn & Frill | 1 | Arauthator | Very Rare | 16 | Frost staff-stock — channels cold | — | — | — | Primary | Primary | Contributor | — | Contributor |
| Antivenin Organ | 1 | Yuan-ti Anathema | Rare | 8 | Antitoxin — resist & neutralize poison | Primary | Contributor | — | — | — | Contributor | — | — |
| Six-Skull Crowns | 2 | Yuan-ti Anathema | Rare | 8 | Serpent skull-crowns — helm and trophy stock | — | — | — | — | — | Contributor | Primary | Contributor |
| Cryogland Bile | 2 | Arauthator | Rare | 8 | Cold bile — freezing catalyst | Primary | Contributor | Primary | — | — | — | — | — |
| Neck-Sinew Bundles | 1 | Hydra | Rare | 8 | Regenerative sinew — mending cords & straps | — | — | — | — | — | Contributor | Primary | Contributor |
| Brine-Blood | 3 | Dragon Turtle | Rare | 8 | Corrosive brine — acid & frigid water | Primary | Contributor | Primary | — | — | — | — | Contributor |
| Tide-Sense Organ | 2 | Dragon Turtle | Rare | 8 | Divination — sense water, movement & location | — | — | — | Contributor | Contributor | Primary | — | — |
| Beak & Claws | 2 | Dragon Turtle | Rare | 8 | Rending bite & claw — pierce & slash | — | — | — | — | — | — | Contributor | Primary |
| Leviathan Hide | 1 | Dragon Turtle | Rare | 8 | Vast, resilient heavy leather | — | — | — | — | — | Contributor | Primary | — |
| Regrowing Hydra Flesh (signature) | 2 | Hydra | Rare | 8 | Regeneration & healing | Primary | — | — | — | — | Contributor | — | — |
| Regenerative Marrow | 1 | Hydra | Rare | 8 | Regeneration & healing | Primary | — | — | — | — | Contributor | — | — |
| Heartfrost Residue | 1 | Arauthator | Rare | 8 | Arcane frost essence — cold & slowing magic | Primary | — | Primary | Primary | Contributor | Contributor | — | Contributor |
| Glacial Eyes | 3 | Arauthator | Rare | 8 | Cold-sight — see through snow & magical frost; divination | — | — | — | Contributor | — | Primary | — | — |
| Glacial Scales (hide's worth) | 1 | Arauthator | Rare | 8 | Cold resistance; rigid scale plating | — | — | — | — | — | Contributor | Primary | Contributor |
| Talon Hooks (claws) | 8 | Arauthator | Rare | 8 | Rending cold — cuts & chills | — | — | — | — | — | — | Contributor | Primary |
| Frost-Tanned Hide | 2 | Arauthator | Rare | 8 | Cold-warded leather; supple & insulating | — | — | — | — | — | Contributor | Primary | — |
| Storm-Quickened Heart (nat-20 prize) | 1 | Blue Dragon Wyrmling | Rare | 8 | Storm vitality — potent restoration; living lightning essence | Primary | — | — | Contributor | Contributor | Contributor | — | — |
| Envenomed Fangs | 5 | Yuan-ti Anathema | Uncommon | 4 | Venom-channeled fangs | — | Contributor | — | — | — | — | — | Primary |
| Serpent Musk Gland | 3 | Yuan-ti Anathema | Uncommon | 4 | Beast-calming serpent musk | Primary | — | — | — | — | Contributor | — | — |
| Abyssal Ichor | 3 | Yuan-ti Anathema | Uncommon | 4 | Faintly abyssal blood-ink; sigil reagent | — | — | — | Contributor | — | Primary | — | — |
| Heat-Pit Membranes | 3 | Yuan-ti Anathema | Uncommon | 4 | Lesser heat-sense membranes | — | — | — | — | — | Primary | — | — |
| Regrowth Nodules | 2 | Hydra | Uncommon | 4 | Budding regenerative tissue | Primary | — | — | — | — | — | — | — |
| Swamp-Oil Glands | 1 | Hydra | Uncommon | 4 | Water-shedding oil — proofing & slick | Primary | — | Contributor | — | — | Contributor | — | — |
| Deepwater Swim Bladder | 3 | Dragon Turtle | Uncommon | 4 | Buoyancy & deep-diving organ | — | — | — | — | — | Primary | — | — |
| Fathom-Hide Patches | 2 | Dragon Turtle | Uncommon | 4 | Pressure-hardened hide patches | — | — | — | — | — | Contributor | Primary | — |
| Frost-Sheened Loose Scales | 3 | Arauthator | Uncommon | 4 | Loose cold-warded scales | — | — | — | — | — | Contributor | Primary | Contributor |
| Ice-Vein Sinew | 3 | Arauthator | Uncommon | 4 | Cold-supple sinew & straps | — | — | — | — | — | Contributor | Primary | Contributor |
| Hydra Bile | 5 | Hydra | Uncommon | 4 | Acid — corrodes & burns | Primary | Contributor | Primary | — | — | — | — | Contributor |
| Refined Frostvenom | 8 | Ice Spider Queen | Uncommon | 4 | Cold venom — chill & slow | Contributor | Primary | Primary | — | — | — | — | Contributor |
| Rimevenom Gland (signature) | 2 | Ice Spider Queen | Uncommon | 4 | Cold venom — chill & slow | Contributor | Primary | Primary | — | — | — | — | Contributor |
| Spider Antitoxin Gland | 2 | Ice Spider Queen | Uncommon | 4 | Antitoxin — resist & neutralize poison | Primary | Contributor | — | — | — | — | — | — |
| Rimed Carapace Section | 1 | Ice Spider Queen | Uncommon | 4 | Cold resistance; light protection | — | — | — | — | — | Contributor | Primary | Contributor |
| Many-layered Hide | 2 | Hydra | Uncommon | 4 | Resilient hide; protection | — | — | — | — | — | Contributor | Primary | — |
| Stormspark Gland (signature) | 3 | Blue Dragon Wyrmling | Uncommon | 4 | Lightning burst — crackling discharge | Primary | — | Primary | Primary | Contributor | Contributor | — | Contributor |
| Galvanic Ichor | 4 | Blue Dragon Wyrmling | Uncommon | 4 | Numbing shock-toxin — paralytic | Contributor | Primary | Primary | — | — | — | — | Contributor |
| Cerulean Wyrmhide | 4 | Blue Dragon Wyrmling | Uncommon | 4 | Storm-warded light leather | — | — | — | — | — | Contributor | Primary | — |
| Sapphire-Gleam Eyes (pairs) | 2 | Blue Dragon Wyrmling | Uncommon | 4 | Gem-focus stock; storm-sight gleam | — | — | — | Contributor | Contributor | Primary | — | — |
| Azure Scale Coat | 1 | Blue Dragon Wyrmling | Uncommon | 4 | Storm-warded scale plating | — | — | — | — | — | Contributor | Primary | Contributor |
| Storm-Etched Ink | 3 | Blue Dragon Wyrmling | Uncommon | 4 | Lightning sigils — magical ink & scroll reagent | — | — | — | Contributor | Contributor | Primary | — | — |
| Rendered Steam-Bile | 5 | Dragon Turtle | Uncommon | 4 | Heat & steam (minor) | Primary | Contributor | Primary | Contributor | — | — | — | Contributor |
| Brine Concentrate | 1 | Dragon Turtle | Uncommon | 4 | Brine & frigid water (minor) | Primary | Contributor | Primary | — | — | — | — | Contributor |
| Frostfang Teeth | 8 | Arauthator | Uncommon | 4 | Biting cold (minor) | — | — | — | — | — | — | Contributor | Primary |
| Wing Membrane | 3 | Arauthator | Uncommon | 4 | Gliding membrane — light & wind-catching | — | — | — | — | — | Primary | Contributor | — |
| Shadowbound Heart (signature) | 2 | Peryton | Uncommon | 4 | The organ that casts the man-shaped shadow — unnatural vitality; shadow-veiling and disguise | Primary | — | — | — | — | Primary | — | — |
| Dread Antler Rack | 10 | Peryton | Uncommon | 4 | Dive-hardened goring antlers — weapon stock | — | — | — | — | — | Contributor | Contributor | Primary |
| Sky-Stag Pelt | 6 | Peryton | Uncommon | 4 | Storm-gray half-pelt, half-plumage — light leather that sheds wind | — | — | — | — | — | Contributor | Primary | — |
| Heartsblood Ichor | 11 | Peryton | Uncommon | 4 | Blood fouled by a diet of humanoid hearts — a sickening dread-toxin | — | Primary | Contributor | — | — | — | — | — |
| Heart-Pearls | 11 | Peryton | Uncommon | 4 | Calcified crop-pearls formed around devoured hearts — grim gem-focus and luckstone stock | — | — | — | Contributor | Contributor | Primary | — | — |
| Shed Snakeskins (giant constrictor) | 18 | Shed-field on the Winding Water | Uncommon | 4 | Whole shed skins from at least three lineages of giant constrictor — supple snake-leather and prized trade stock | — | — | — | — | — | Contributor | Primary | — |
| Serpent Blood | 13 | Yuan-ti Anathema | Common | 2 | — (structure only) | Contributor | Contributor | Contributor | — | — | — | — | — |
| Anathema Fangs | 9 | Yuan-ti Anathema | Common | 2 | — (structure only) | — | — | — | — | — | — | Contributor | Contributor |
| Scale Handfuls | 4 | Yuan-ti Anathema | Common | 2 | — (structure only) | — | — | — | — | — | — | Contributor | Contributor |
| Rimed Chitin Plates | 2 | Ice Spider Queen | Common | 2 | — (structure only) | — | — | — | — | — | — | Contributor | Contributor |
| Chilled Hemolymph | 4 | Ice Spider Queen | Common | 2 | — (structure only) | Contributor | Contributor | Contributor | — | — | — | — | — |
| Single Faceted Eye | 1 | Ice Spider Queen | Common | 2 | — (structure only) | — | — | — | Contributor | Contributor | Contributor | — | — |
| Vital Ichor | 2 | Hydra | Common | 2 | — (structure only) | Contributor | Contributor | Contributor | — | — | — | — | — |
| Hydra Blood | 6 | Hydra | Common | 2 | — (structure only) | Contributor | Contributor | Contributor | — | — | — | — | — |
| Hydra Fangs | 1 | Hydra | Common | 2 | — (structure only) | — | — | Contributor | — | — | — | Contributor | Contributor |
| Neck Vertebrae | 1 | Hydra | Common | 2 | — (structure only) | — | — | — | — | — | — | Contributor | Contributor |
| Hydra Hide Scraps | 3 | Hydra | Common | 2 | — (structure only) | — | — | — | — | — | Contributor | Contributor | — |
| Turtle Blood | 2 | Dragon Turtle | Common | 2 | — (structure only) | Contributor | Contributor | Contributor | — | — | — | — | — |
| Salt-Gland Brine | 7 | Dragon Turtle | Common | 2 | — (structure only) | Contributor | Contributor | Contributor | — | — | — | — | — |
| Shell Fragments | 4 | Dragon Turtle | Common | 2 | — (structure only) | — | — | — | — | — | — | Contributor | Contributor |
| Claw Chips | 4 | Dragon Turtle | Common | 2 | — (structure only) | — | — | — | — | — | — | Contributor | Contributor |
| Sinew Cord | 3 | Dragon Turtle | Common | 2 | — (structure only) | — | — | — | — | — | Contributor | Contributor | — |
| Sluggish Blood | 9 | Arauthator | Common | 2 | — (structure only) | Contributor | Contributor | Contributor | — | — | — | — | — |
| Bone Shards | 4 | Arauthator | Common | 2 | — (structure only) | — | — | — | — | — | — | Contributor | Contributor |
| Dragon Meat | 1 | Arauthator | Common | 2 | — (structure only) | Contributor | — | — | — | — | — | — | — |
| Hide Scraps | 2 | Arauthator | Common | 2 | — (structure only) | — | — | — | — | — | Contributor | Contributor | — |
| Sparking Blood | 6 | Blue Dragon Wyrmling | Common | 2 | — (faintly charged; structure only) | Contributor | Contributor | Contributor | — | — | — | — | — |
| Scale Shards | 2 | Blue Dragon Wyrmling | Common | 2 | — (structure only) | — | — | — | — | — | — | Contributor | Contributor |
| Horn Buds | 2 | Blue Dragon Wyrmling | Common | 2 | — (structure only) | — | — | — | — | — | — | Contributor | Contributor |
| Wyrmling Fangs & Talons | 2 | Blue Dragon Wyrmling | Common | 2 | — (structure only) | — | — | — | — | — | — | Contributor | Contributor |
| Tail Vertebrae | 9 | Arauthator | Common | 2 | — (structure only) | — | — | — | — | — | — | Contributor | Contributor |
| Gizzard Stones | 3 | Arauthator | Common | 2 | — (swallowed stones; scavenge) | — | — | — | — | — | — | — | — |
| Flight-Quills | 5 | Peryton | Common | 2 | — (structure only; quill & scroll stock) | — | — | — | Contributor | — | Contributor | — | — |
| Wind-Reader Pinions | 5 | Peryton | Common | 2 | — (structure only) | — | — | — | — | — | Contributor | — | — |
| Restorative Marrow (peryton) | 5 | Peryton | Common | 2 | — (structure only) | Contributor | — | — | — | — | — | — | — |
| Peryton Blood | 18 | Peryton | Common | 2 | — (structure only) | Contributor | Contributor | Contributor | — | — | — | — | — |
| Antler Tines & Talons | 15 | Peryton | Common | 2 | — (structure only) | — | — | — | — | — | — | Contributor | Contributor |
| Hide & Feather Scraps | 9 | Peryton | Common | 2 | — (structure only) | — | — | — | — | — | Contributor | Contributor | — |
Session harvest records
- Session 55 — Peryton ×5 (CR 2, Uncommon ceiling). Five of the six perytons slain at the nest-tor on Varram's trail were harvested by lantern-light; the sixth died in the nest and went unharvested. Full roll-by-roll record on the Peryton dossier. The same day's travel also yielded 18 whole shed snakeskins gathered (no check needed) from a giant-constrictor shed-field on the Winding Water — Shade appraised them as standard Zhentarim trade stock, from at least a dozen snakes across three lineages.