Goblin: Difference between revisions
Jump to navigation
Jump to search
Bestiary: create Goblin dossier |
Add Harvest Profile (CR 1/4, Common ceiling — 6-slot carcass manifest per Monster Harvesting) and See also; bestiary-wide retroactive harvest coverage |
||
| Line 23: | Line 23: | ||
== Encounters of Record == | == Encounters of Record == | ||
The Cragmaw goblins of the [[Lost Mine of Phandelver]] — the road, the goblin lair, and Cragmaw Castle ([[Session 02 – The Goblin Lair Negotiations|2]]–[[Session 05 – The Black Spider’s Shadow|5]]). | The Cragmaw goblins of the [[Lost Mine of Phandelver]] — the road, the goblin lair, and Cragmaw Castle ([[Session 02 – The Goblin Lair Negotiations|2]]–[[Session 05 – The Black Spider’s Shadow|5]]). | ||
== Harvest Profile == | |||
''CR ¼ — Common ceiling. Rules: [[Monster Harvesting]]. Search all components by effect: [[Find Components]].'' | |||
{{Harvest Profile Header}} | |||
{{Harvest Component|component=Goblin Nimble-Heels|signature=yes|tool=Alchemist's (or Thieves' fine work)|rarity=Common|effect=The spring-taut heel-tendons of a creature that is never where the blow lands|effects=Skill: Acrobatics, Move: Speed|primary_for=Potion|contributor_to=Wondrous}} | |||
{{Harvest Component|component=Goblin Night-Eyes|tool=Navigator's / Jeweler's|rarity=Common|effect=Warren-wide eyes made for the dark|effects=Sense: Darkvision|primary_for=Wondrous|contributor_to=Potion}} | |||
{{Harvest Component|component=Goblin Hide Patch|tool=Leatherworker's|rarity=Common|contributor_to=Armor, Wondrous}} | |||
{{Harvest Component|component=Goblin Snaggle-Teeth|tool=Woodcarver's (or Thieves' fine work)|rarity=Common|contributor_to=Weapon|notes=arrowhead and dart stock}} | |||
{{Harvest Component|component=Goblin Blood|tool=Alchemist's|rarity=Common|contributor_to=Potion, Poison}} | |||
{{Harvest Component|component=Goblin Pocket Loot|tool=Scavenge|rarity=Common|notes=stolen coppers, trap-string, and shiny rubbish — scavenge}} | |||
{{Harvest Table End}} | |||
== See also == | |||
* [[Bestiary]] — the company's field bestiary | |||
* [[Hobgoblin]] · [[Bugbear]] — the goblinoid kin | |||
* [[Monster Harvesting]] · [[Harvested Materials]] · [[Find Components]] | |||
[[Category:Creatures]] [[Category:Goblinoids]] | [[Category:Creatures]] [[Category:Goblinoids]] | ||
Latest revision as of 19:47, 17 September 2026
| Harper Field Dossier | |
|---|---|
| Combat reference | |
| Type | Small goblinoid — cowardly, numerous, and quick |
| Vulnerabilities | None discovered |
| Resistances | None known |
| Immunities | None known |
| Condition Immunities | None known |
| Strong Saves | Quick of foot (dexterity) |
| Senses | Sees in the dark |
| Movement | Darts in and out of reach; climbs |
| Notable Abilities | Nimble — strikes and withdraws without reprisal; ambush and trap; flees when bloodied |
| Provenance | |
| Knowledge | Well-attested |
| First Encountered | Session 2 |
| Filed by | Agent Wren, of the Tellstone circle |
The Harpers' Read
One of the goblinoid kin; see also Goblin, Hobgoblin, Bugbear. A goblin is a coward with a knife, dangerous mainly in a mob and from cover. It is nimble — it darts in, strikes, and flits away without giving you a free swing — and it loves an ambush and a trap. Break their nerve or their numbers and they scatter; corner them with archers in the trees and they bleed you a cut at a time.
Encounters of Record
The Cragmaw goblins of the Lost Mine of Phandelver — the road, the goblin lair, and Cragmaw Castle (2–5).
Harvest Profile
CR ¼ — Common ceiling. Rules: Monster Harvesting. Search all components by effect: Find Components.
| Component | Tool | Rarity | Effect | Primary for | Contributor to |
|---|---|---|---|---|---|
| Goblin Nimble-Heels (signature) | Alchemist's (or Thieves' fine work) | Common | The spring-taut heel-tendons of a creature that is never where the blow lands Skill: Acrobatics • Move: Speed |
Potion | Wondrous |
| Goblin Night-Eyes | Navigator's / Jeweler's | Common | Warren-wide eyes made for the dark Sense: Darkvision |
Wondrous | Potion |
| Goblin Hide Patch | Leatherworker's | Common | Structure only | — | Armor, Wondrous |
| Goblin Snaggle-Teeth | Woodcarver's (or Thieves' fine work) | Common | Structure only'(arrowhead and dart stock) | — | Weapon |
| Goblin Blood | Alchemist's | Common | Structure only | — | Potion, Poison |
| Goblin Pocket Loot | Scavenge | Common | Structure only'(stolen coppers, trap-string, and shiny rubbish — scavenge) | — | — |
See also
- Bestiary — the company's field bestiary
- Hobgoblin · Bugbear — the goblinoid kin
- Monster Harvesting · Harvested Materials · Find Components