Harvested Materials
Harvested Materials
Description and context.
Origin
Where it came from or who created it.
Contents
Include the full text or excerpt.
Interpretation
Theories, importance, or player insights.
Harvested Materials
A running ledger of crafting components the company has cut from slain monsters and banked for later work. Components are spent as Craft Value (CV); the harvesting rules are at Monster Harvesting.
How to read this table
For each item type, a component is one of:
- Primary — its effect can define that item and caps the item's rarity (only Uncommon-or-better parts qualify; Common parts carry no effect).
- Contributor — it adds CV and structure to that item but does not set the effect.
- — — not usable for that item type.
Bomb is a thrown area-of-effect consumable; it shares the single-use economy with potions and poisons. The crafting roll made at the bench sets each item's final quality, and for consumables how many you make.
The table is sortable: click a type column (e.g. Staff) to group every component that can anchor or feed it, read the Effect column to see what a primary would theme the item toward, and total the CV column against the build thresholds. CV shown is the total held (per-unit value × quantity in hand).
Component inventory
| Component | Source | Rarity | CV | Effect | Potion | Poison | Bomb | Wand | Staff | Wondrous | Armor | Weapon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scalding Steam Gland | Dragon Turtle | Very Rare | 16 | Fire & steam — scalding burst | Primary | — | Primary | Primary | Primary | Contributor | — | Primary |
| Stormcaller's Lens | Dragon Turtle | Very Rare | 16 | Storm — lightning & thunder; divination | — | — | — | Primary | Primary | Primary | — | Contributor |
| Vital Roe | Dragon Turtle | Very Rare | 16 | Potent restoration & healing | Primary | — | — | — | — | Contributor | — | — |
| Breath Gland (Frost Sac) | Arauthator | Very Rare | 16 | Frost breath — cone of killing cold | Primary | — | Primary | Primary | Primary | Contributor | — | Contributor |
| Horn & Frill | Arauthator | Very Rare | 16 | Frost staff-stock — channels cold | — | — | — | Primary | Primary | Contributor | — | Contributor |
| Brine-Blood | Dragon Turtle | Rare | 8 | Corrosive brine — acid & frigid water | Primary | Contributor | Primary | — | — | — | — | Contributor |
| Tide-Sense Organ | Dragon Turtle | Rare | 8 | Divination — sense water, movement & location | — | — | — | Contributor | Contributor | Primary | — | — |
| Regrowing Hydra Flesh (signature) | Hydra | Rare | 8 | Regeneration & healing | Primary | — | — | — | — | Contributor | — | — |
| Regenerative Marrow | Hydra | Rare | 8 | Regeneration & healing | Primary | — | — | — | — | Contributor | — | — |
| Heartfrost Residue | Arauthator | Rare | 8 | Arcane frost essence — cold & slowing magic | Primary | — | Primary | Primary | Contributor | Contributor | — | Contributor |
| Glacial Eyes (2) | Arauthator | Rare | 8 | Cold-sight — see through snow & magical frost; divination | — | — | — | Contributor | — | Primary | — | — |
| Glacial Scales (hide's worth) | Arauthator | Rare | 8 | Cold resistance; rigid scale plating | — | — | — | — | — | Contributor | Primary | Contributor |
| Talon Hooks (8 claws) | Arauthator | Rare | 8 | Rending cold — cuts & chills | — | — | — | — | — | — | Contributor | Primary |
| Frost-Tanned Hide | Arauthator | Rare | 8 | Cold-warded leather; supple & insulating | — | — | — | — | — | Contributor | Primary | — |
| Hydra Bile (×2) | Hydra | Uncommon | 8 | Acid — corrodes & burns | Primary | Contributor | Primary | — | — | — | — | Contributor |
| Refined Frostvenom (×2) | Ice Spider Queen | Uncommon | 8 | Cold venom — chill & slow | Contributor | Primary | Primary | — | — | — | — | Contributor |
| Rimevenom Gland | Ice Spider Queen | Uncommon | 4 | Cold venom — chill & slow | Contributor | Primary | Primary | — | — | — | — | Contributor |
| Spider Antitoxin Gland | Ice Spider Queen | Uncommon | 4 | Antitoxin — resist & neutralize poison | Primary | Contributor | — | — | — | — | — | — |
| Rimed Carapace Section | Ice Spider Queen | Uncommon | 4 | Cold resistance; light protection | — | — | — | — | — | Contributor | Primary | Contributor |
| Many-layered Hide | Hydra | Uncommon | 4 | Resilient hide; protection | — | — | — | — | — | Contributor | Primary | — |
| Carapace Scute | Dragon Turtle | Uncommon | 4 | Protection (minor) | — | — | — | — | — | Contributor | Primary | Contributor |
| Rendered Steam-Bile | Dragon Turtle | Uncommon | 4 | Heat & steam (minor) | Primary | Contributor | Primary | Contributor | — | — | — | Contributor |
| Brine Concentrate | Dragon Turtle | Uncommon | 4 | Brine & frigid water (minor) | Primary | Contributor | Primary | — | — | — | — | Contributor |
| Frostfang Teeth (6) | Arauthator | Uncommon | 4 | Biting cold (minor) | — | — | — | — | — | — | Contributor | Primary |
| Wing Membrane (2) | Arauthator | Uncommon | 4 | Gliding membrane — light & wind-catching | — | — | — | — | — | Primary | Contributor | — |
| Chilled Hemolymph | Ice Spider Queen | Common | 2 | — (structure only) | Contributor | Contributor | Contributor | — | — | — | — | — |
| Vital Ichor | Hydra | Common | 2 | — (structure only) | Contributor | Contributor | Contributor | — | — | — | — | — |
| Hydra Blood | Hydra | Common | 2 | — (structure only) | Contributor | Contributor | Contributor | — | — | — | — | — |
| Hydra Fangs | Hydra | Common | 2 | — (structure only) | — | — | Contributor | — | — | — | Contributor | Contributor |
| Single Faceted Eye | Ice Spider Queen | Common | 2 | — (structure only) | — | — | — | Contributor | Contributor | Contributor | — | — |
| Sluggish Blood (6 vials) | Arauthator | Common | 2 | — (structure only) | Contributor | Contributor | Contributor | — | — | — | — | — |
| Tail Vertebrae (6 bones) | Arauthator | Common | 2 | — (structure only) | — | — | — | — | — | — | Contributor | Contributor |
| Gizzard Stones (2) | Arauthator | Common | 2 | — (swallowed stones; scavenge) | — | — | — | — | — | — | — | — |
Session 50 harvest record
Four creatures harvested in and around the Sea of Moving Ice: the ice-spider queen (CR 2), the Hydra (CR 8), and the Dragon Turtle (CR 17) at Deez Nuts' longship, and the ancient white dragon Arauthator (CR 20) at Oyaviggaton.
Ice Spider Queen (CR 2)
| Harvester | Tool | Roll | Recovered |
|---|---|---|---|
| Gootcha | Poisoner's | 24 | Rimevenom Gland (signature) |
| Xan | Alchemist's | 20 | Refined Frostvenom + Chilled Hemolymph |
| Karma | Herbalism | 19 | Spider Antitoxin Gland |
| Shadier | Poisoner's | 17 | Refined Frostvenom |
| Baelgrum | Smith's (→ chitin) | 13 | Rimed Carapace Section |
| Keyleth | Cartographer's (→ optics) | 9 | Single Faceted Eye |
Hydra (CR 8)
| Harvester | Tool | Roll | Recovered |
|---|---|---|---|
| Shadier | Poisoner's (→ toxic tissue) | 26 | Regrowing Hydra Flesh (signature) + Hydra Bile |
| Karma | Herbalism | 19 | Regenerative Marrow |
| Keyleth | Cartographer's (→ hide) | 15 | Many-layered Hide |
| Xan | Alchemist's | 10 | Hydra Bile + Vital Ichor |
| Gootcha | Poisoner's | 7 | Hydra Blood |
| Baelgrum | Smith's | 7 | Hydra Fangs |
Left on the carcass: Skull-Plates (Uncommon) — Baelgrum was the only smith and rolled low.
Dragon Turtle (CR 17)
| Harvester | Tool | Roll | Recovered |
|---|---|---|---|
| Shadier | Poisoner's (→ hazardous glands) | 28 | Scalding Steam Gland + Brine-Blood |
| Karma | Herbalism (→ restorative) | 26 | Vital Roe |
| Keyleth | Cartographer's (→ Navigator's) | 24 | Stormcaller's Lens + Tide-Sense Organ |
| Baelgrum | Smith's | 13 | Carapace Scute |
| Gootcha | Poisoner's | 13 | Rendered Steam-Bile |
| Xan | Alchemist's | 12 | Brine Concentrate |
Left on the carcass: the Legendary Titan Carapace signature and the Rare / Very Rare shell-plates (Smith's column — Baelgrum rolled 13), the Leviathan Hide (no Leatherworker present), and the Gizzard Pearls (no Jeweler present).
Arauthator — Ancient White Dragon (CR 20)
Old White Death was a carcass vast enough to work at every station at once, so Karma and Baelgrum each cut several parts. DCs are by rarity, per the ladder.
| Component | Tool | Rarity (DC) | Harvester | Roll | Result |
|---|---|---|---|---|---|
| Rimeforged Heart (signature) | Alchemist's | Very Rare (20) | Karma | 22 | Yielded — eaten by Xanphina (permanent boon); not banked |
| Breath Gland (Frost Sac) | Alchemist's | Very Rare (20) | Karma | 23 | Recovered — 1 sac (3–4 doses) |
| Heartfrost Residue | Alchemist's | Rare (15) | Karma | 17 | Recovered — 2–3 pinches |
| Glacial Eyes | Alchemist's | Rare (15) | Karma | 23 | Recovered — 2 eyes |
| Sluggish Blood | Alchemist's | Common (5) | Karma | 20 | Recovered — 6 vials |
| Cryogland Bile | Alchemist's | Rare (15) | Karma | 12 | None — missed the Rare DC |
| Horn & Frill | Smith's | Very Rare (20) | Baelgrum | 22 | Recovered — 2 horns + frill |
| Glacial Scales | Smith's | Rare (15) | Baelgrum | 22 | Recovered — 1 hide's worth |
| Talon Hooks | Smith's | Rare (15) | Baelgrum | 21 | Recovered — 8 claws |
| Frostfang Teeth | Smith's | Uncommon (10) | Baelgrum | 23 | Recovered — 6 fangs |
| Tail Vertebrae | Smith's | Common (5) | Baelgrum | 21 | Recovered — 6 bones |
| Frost-Tanned Hide | Leatherworker's | Rare (15) | Keyleth | 22 | Recovered — 1 hide |
| Wing Membrane | Leatherworker's | Uncommon (10) | Xanphina | 19 | Recovered — 2 membranes |
| Gizzard Stones | Scavenge | Common (5) | Keyleth | 13 | Recovered — 2 stones |
Only the Cryogland Bile was lost; the Rimeforged Heart was recovered but consumed rather than banked.
Tool mappings for the longship harvests were a one-time grace, as the column rules were not yet settled. Future harvests follow the standard columns.