Harvested Materials
Harvested Materials
Description and context.
Origin
Where it came from or who created it.
Contents
Include the full text or excerpt.
Interpretation
Theories, importance, or player insights.
Harvested Materials
A running ledger of crafting components the company has cut from slain monsters and banked for later work. Components are spent as Craft Value (CV); the harvesting rules are at Monster Harvesting.
How to read this table
For each item type, a component is one of:
- Primary — its effect can define that item and caps the item's rarity (only Uncommon-or-better parts qualify; Common parts carry no effect).
- Contributor — it adds CV and structure to that item but does not set the effect.
- — — not usable for that item type.
Bomb is a thrown area-of-effect consumable; it shares the single-use economy with potions and poisons. The crafting roll made at the bench sets each item's final quality, and for consumables how many you make.
The table is sortable: click a type column (e.g. Staff) to group every component that can anchor or feed it, read the Effect column to see what a primary would theme the item toward, and total the CV column against the build thresholds. CV shown is the total held (per-unit value × quantity in hand).
Component inventory
| Component | QTY | Source | Rarity | CV | Effect | Potion | Poison | Bomb | Wand | Staff | Wondrous | Armor | Weapon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Titan Carapace (signature) | 1 | Dragon Turtle | Legendary | 32 | Near-impervious shell; signature plating (resist fire) | — | — | — | — | — | Contributor | Primary | Contributor |
| Scalding Steam Gland | 1 | Dragon Turtle | Very Rare | 16 | Fire & steam — scalding burst | Primary | — | Primary | Primary | Primary | Contributor | — | Primary |
| Stormcaller's Lens | 1 | Dragon Turtle | Very Rare | 16 | Storm — lightning & thunder; divination | — | — | — | Primary | Primary | Primary | — | Contributor |
| Vital Roe | 1 | Dragon Turtle | Very Rare | 16 | Potent restoration & healing | Primary | — | — | — | — | Contributor | — | — |
| Shell-Plate | 1 | Dragon Turtle | Very Rare | 16 | Steam-warded plating; heavy protection (resist fire) | — | — | — | — | — | Contributor | Primary | Contributor |
| Breath Gland (Frost Sac) | 1 | Arauthator | Very Rare | 16 | Frost breath — cone of killing cold | Primary | — | Primary | Primary | Primary | Contributor | — | Contributor |
| Horn & Frill | 1 | Arauthator | Very Rare | 16 | Frost staff-stock — channels cold | — | — | — | Primary | Primary | Contributor | — | Contributor |
| Brine-Blood | 1 | Dragon Turtle | Rare | 8 | Corrosive brine — acid & frigid water | Primary | Contributor | Primary | — | — | — | — | Contributor |
| Tide-Sense Organ | 1 | Dragon Turtle | Rare | 8 | Divination — sense water, movement & location | — | — | — | Contributor | Contributor | Primary | — | — |
| Beak & Claws | 1 | Dragon Turtle | Rare | 8 | Rending bite & claw — pierce & slash | — | — | — | — | — | — | Contributor | Primary |
| Leviathan Hide | 1 | Dragon Turtle | Rare | 8 | Vast, resilient heavy leather | — | — | — | — | — | Contributor | Primary | — |
| Regrowing Hydra Flesh (signature) | 1 | Hydra | Rare | 8 | Regeneration & healing | Primary | — | — | — | — | Contributor | — | — |
| Regenerative Marrow | 1 | Hydra | Rare | 8 | Regeneration & healing | Primary | — | — | — | — | Contributor | — | — |
| Heartfrost Residue | 1 | Arauthator | Rare | 8 | Arcane frost essence — cold & slowing magic | Primary | — | Primary | Primary | Contributor | Contributor | — | Contributor |
| Glacial Eyes | 2 | Arauthator | Rare | 8 | Cold-sight — see through snow & magical frost; divination | — | — | — | Contributor | — | Primary | — | — |
| Glacial Scales (hide's worth) | 1 | Arauthator | Rare | 8 | Cold resistance; rigid scale plating | — | — | — | — | — | Contributor | Primary | Contributor |
| Talon Hooks (8 claws) | 8 | Arauthator | Rare | 8 | Rending cold — cuts & chills | — | — | — | — | — | — | Contributor | Primary |
| Frost-Tanned Hide | 1 | Arauthator | Rare | 8 | Cold-warded leather; supple & insulating | — | — | — | — | — | Contributor | Primary | — |
| Storm-Quickened Heart (nat-20 prize) | 1 | Blue Dragon Wyrmling | Rare | 8 | Storm vitality — potent restoration; living lightning essence | Primary | — | — | Contributor | Contributor | Contributor | — | — |
| Hydra Bile | 2 | Hydra | Uncommon | 8 | Acid — corrodes & burns | Primary | Contributor | Primary | — | — | — | — | Contributor |
| Refined Frostvenom | 2 | Ice Spider Queen | Uncommon | 8 | Cold venom — chill & slow | Contributor | Primary | Primary | — | — | — | — | Contributor |
| Stormspark Gland (signature) | 2 | Blue Dragon Wyrmling | Uncommon | 8 | Lightning burst — crackling discharge | Primary | — | Primary | Primary | Contributor | Contributor | — | Contributor |
| Galvanic Ichor | 2 | Blue Dragon Wyrmling | Uncommon | 8 | Numbing shock-toxin — paralytic | Contributor | Primary | Primary | — | — | — | — | Contributor |
| Cerulean Wyrmhide | 2 | Blue Dragon Wyrmling | Uncommon | 8 | Storm-warded light leather | — | — | — | — | — | Contributor | Primary | — |
| Sapphire-Gleam Eyes | 2 | Blue Dragon Wyrmling | Uncommon | 8 | Gem-focus stock; storm-sight gleam | — | — | — | Contributor | Contributor | Primary | — | — |
| Azure Scale Coat | 1 | Blue Dragon Wyrmling | Uncommon | 4 | Storm-warded scale plating | — | — | — | — | — | Contributor | Primary | Contributor |
| Storm-Etched Ink | 1 | Blue Dragon Wyrmling | Uncommon | 4 | Lightning sigils — magical ink & scroll reagent | — | — | — | Contributor | Contributor | Primary | — | — |
| Rimevenom Gland | 1 | Ice Spider Queen | Uncommon | 4 | Cold venom — chill & slow | Contributor | Primary | Primary | — | — | — | — | Contributor |
| Spider Antitoxin Gland | 1 | Ice Spider Queen | Uncommon | 4 | Antitoxin — resist & neutralize poison | Primary | Contributor | — | — | — | — | — | — |
| Rimed Carapace Section | 1 | Ice Spider Queen | Uncommon | 4 | Cold resistance; light protection | — | — | — | — | — | Contributor | Primary | Contributor |
| Many-layered Hide | 1 | Hydra | Uncommon | 4 | Resilient hide; protection | — | — | — | — | — | Contributor | Primary | — |
| Rendered Steam-Bile | 1 | Dragon Turtle | Uncommon | 4 | Heat & steam (minor) | Primary | Contributor | Primary | Contributor | — | — | — | Contributor |
| Brine Concentrate | 1 | Dragon Turtle | Uncommon | 4 | Brine & frigid water (minor) | Primary | Contributor | Primary | — | — | — | — | Contributor |
| Frostfang Teeth | 6 | Arauthator | Uncommon | 4 | Biting cold (minor) | — | — | — | — | — | — | Contributor | Primary |
| Wing Membrane | 2 | Arauthator | Uncommon | 4 | Gliding membrane — light & wind-catching | — | — | — | — | — | Primary | Contributor | — |
| Chilled Hemolymph | 1 | Ice Spider Queen | Common | 2 | — (structure only) | Contributor | Contributor | Contributor | — | — | — | — | — |
| Vital Ichor | 1 | Hydra | Common | 2 | — (structure only) | Contributor | Contributor | Contributor | — | — | — | — | — |
| Hydra Blood | 1 | Hydra | Common | 2 | — (structure only) | Contributor | Contributor | Contributor | — | — | — | — | — |
| Hydra Fangs | 1 | Hydra | Common | 2 | — (structure only) | — | — | Contributor | — | — | — | Contributor | Contributor |
| Single Faceted Eye | 1 | Ice Spider Queen | Common | 2 | — (structure only) | — | — | — | Contributor | Contributor | Contributor | — | — |
| Sluggish Blood | 6 | Arauthator | Common | 2 | — (structure only) | Contributor | Contributor | Contributor | — | — | — | — | — |
| Sparking Blood | 2 | Blue Dragon Wyrmling | Common | 4 | — (faintly charged; structure only) | Contributor | Contributor | Contributor | — | — | — | — | — |
| Scale Shards | 2 | Blue Dragon Wyrmling | Common | 4 | — (structure only) | — | — | — | — | — | — | Contributor | Contributor |
| Wyrmling Fangs & Talons | 1 | Blue Dragon Wyrmling | Common | 2 | — (structure only) | — | — | — | — | — | — | Contributor | Contributor |
| Tail Vertebrae | 6 | Arauthator | Common | 2 | — (structure only) | — | — | — | — | — | — | Contributor | Contributor |
| Gizzard Stones | 6 | Arauthator | Common | 2 | — (swallowed stones; scavenge) | — | — | — | — | — | — | — | — |
Session 53 harvest record — Blue Dragon Wyrmlings (CR 3 ×2)
Two blue dragon wyrmlings slain in the Battle of Nuts Deep (Session 53). Two checks per character — one per carcass. The DM rolled for the absent Shadier. Rarity ceiling Uncommon (DC 10); Karma's natural 20 invoked the brand-new nat-20 rule and claimed a Rare component from beyond the ceiling.
Wyrmling A
| Harvester | Tool | Roll | Recovered |
|---|---|---|---|
| Karma | Herbalism | 29 (nat 20) | Storm-Quickened Heart (Rare — above ceiling, nat-20 rule) |
| Keyleth | Leatherworker's | 22 | Cerulean Wyrmhide |
| Shadier | Jeweler's | 18 | Sapphire-Gleam Eyes (pair) |
| Xan | Alchemist's | 14 | Stormspark Gland (signature) + Sparking Blood |
| Gootcha | Thieves' (→ small-Smith's fine work) | 10 | Azure Scale Coat + Wyrmling Fangs & Talons |
| Baelgrum | Smith's | 8 | Scale Shards (scraps) |
Wyrmling B
| Harvester | Tool | Roll | Recovered |
|---|---|---|---|
| Karma | Alchemist's | 24 | Stormspark Gland (signature) + Sparking Blood |
| Xan | Calligrapher's | 24 | Storm-Etched Ink |
| Shadier | Poisoner's | 23 | Galvanic Ichor |
| Keyleth | Leatherworker's | 9 (+3 Guidance = 12) | Cerulean Wyrmhide |
| Gootcha | Poisoner's | 10 | Galvanic Ichor |
| Baelgrum | Smith's | 8 (+1 Guidance = 9) | Scale Shards (scraps) |
Left on the carcasses: the second Azure Scale Coat (Uncommon) — Baelgrum was the only dedicated smith and rolled an 8 on both bodies. (Guidance rulings this harvest: the DM allowed Guidance on single rolls where the caster knew the spell — Baelgrum +1 on one Smith's roll, Keyleth +3 on one Leatherworker's roll.)
Component names and assignments were drafted in post-session processing from the rolls recorded at the table (the DM: "I have those recorded. I'll figure out what that means."). See the profile; corrections welcome.
Session 50 harvest record
Four creatures harvested in and around the Sea of Moving Ice: the ice-spider queen (CR 2), the Hydra (CR 8), and the Dragon Turtle (CR 17) at Deez Nuts' longship, and the ancient white dragon Arauthator (CR 20) at Oyaviggaton.
Ice Spider Queen (CR 2)
| Harvester | Tool | Roll | Recovered |
|---|---|---|---|
| Gootcha | Poisoner's | 24 | Rimevenom Gland (signature) |
| Xan | Alchemist's | 20 | Refined Frostvenom + Chilled Hemolymph |
| Karma | Herbalism | 19 | Spider Antitoxin Gland |
| Shadier | Poisoner's | 17 | Refined Frostvenom |
| Baelgrum | Smith's (→ chitin) | 13 | Rimed Carapace Section |
| Keyleth | Cartographer's (→ optics) | 9 | Single Faceted Eye |
Hydra (CR 8)
| Harvester | Tool | Roll | Recovered |
|---|---|---|---|
| Shadier | Poisoner's (→ toxic tissue) | 26 | Regrowing Hydra Flesh (signature) + Hydra Bile |
| Karma | Herbalism | 19 | Regenerative Marrow |
| Keyleth | Cartographer's (→ hide) | 15 | Many-layered Hide |
| Xan | Alchemist's | 10 | Hydra Bile + Vital Ichor |
| Gootcha | Poisoner's | 7 | Hydra Blood |
| Baelgrum | Smith's | 7 | Hydra Fangs |
Left on the carcass: Skull-Plates (Uncommon) — Baelgrum was the only smith and rolled low.
Dragon Turtle (CR 17)
| Harvester | Tool | Roll | Recovered |
|---|---|---|---|
| Shadier | Poisoner's (→ hazardous glands) | 28 | Scalding Steam Gland + Brine-Blood |
| Karma | Herbalism (→ restorative) | 26 | Vital Roe |
| Keyleth | Cartographer's (→ Navigator's) | 24 | Stormcaller's Lens + Tide-Sense Organ |
| Keyleth | Leatherworker's (extra roll) | 16 | Leviathan Hide (Rare) |
| Baelgrum | Smith's | 24 (nat 20) | Titan Carapace (Legendary) + Shell-Plate (Very Rare) + Beak & Claws (Rare) |
| Gootcha | Poisoner's | 13 | Rendered Steam-Bile |
| Xan | Alchemist's | 12 | Brine Concentrate |
Left on the carcass: only the Gizzard Pearls (Rare) — no one worked Jeweler's Tools. Baelgrum's natural 20 was ruled to claim the Legendary Titan Carapace despite the total falling one short of DC 25.
Arauthator — Ancient White Dragon (CR 20)
Old White Death was a carcass vast enough to work at every station at once, so Karma and Baelgrum each cut several parts. DCs are by rarity, per the ladder.
| Component | Tool | Rarity (DC) | Harvester | Roll | Result |
|---|---|---|---|---|---|
| Rimeforged Heart (signature) | Alchemist's | Very Rare (20) | Karma | 22 | Yielded — eaten by Xanphina (permanent boon); not banked |
| Breath Gland (Frost Sac) | Alchemist's | Very Rare (20) | Karma | 23 | Recovered — 1 sac (3–4 doses) |
| Heartfrost Residue | Alchemist's | Rare (15) | Karma | 17 | Recovered — 2–3 pinches |
| Glacial Eyes | Alchemist's | Rare (15) | Karma | 23 | Recovered — 2 eyes |
| Sluggish Blood | Alchemist's | Common (5) | Karma | 20 | Recovered — 6 vials |
| Cryogland Bile | Alchemist's | Rare (15) | Karma | 12 | None — missed the Rare DC |
| Horn & Frill | Smith's | Very Rare (20) | Baelgrum | 22 | Recovered — 2 horns + frill |
| Glacial Scales | Smith's | Rare (15) | Baelgrum | 22 | Recovered — 1 hide's worth |
| Talon Hooks | Smith's | Rare (15) | Baelgrum | 21 | Recovered — 8 claws |
| Frostfang Teeth | Smith's | Uncommon (10) | Baelgrum | 23 | Recovered — 6 fangs |
| Tail Vertebrae | Smith's | Common (5) | Baelgrum | 21 | Recovered — 6 bones |
| Frost-Tanned Hide | Leatherworker's | Rare (15) | Keyleth | 22 | Recovered — 1 hide |
| Wing Membrane | Leatherworker's | Uncommon (10) | Xanphina | 19 | Recovered — 2 membranes |
| Gizzard Stones | Scavenge | Common (5) | Keyleth | 13 | Recovered — 2 stones |
Only the Cryogland Bile was lost; the Rimeforged Heart was recovered but consumed rather than banked.
Tool mappings for the longship harvests, and Keyleth's extra Leatherworker's roll on the Dragon Turtle, were one-time allowances — the column rules were settled only after the fight, and the party should not lose materials to rules made afterward. Future harvests follow the standard columns, one check per character.