Renown Tracker
Renown Tracker
Per-character renown with each faction and patron, mirroring the campaign renown worksheet and the Faction Boons — DM Guide. Renown accrues from deeds; crossing a threshold raises a character's rank, which unlocks a boon. Tracked separately from coalition standing — see the Faction Support Tracker. (Synced to the worksheet and faction handbooks, June 2026. Where the handbooks and the session logs disagree, the logs win — see reconciliation notes.)
Rank ladder
| Rank | Renown required |
|---|---|
| Rank 0 | 0 |
| Rank 1 | 5 |
| Rank 2 | 10 |
| Rank 3 | 20 |
| Rank 4 | 50 |
| Rank 5 | 120 |
"Achieved" is the rank a track's renown total has earned. "Conferred" is what has actually been granted in play (with its boon). Where Achieved exceeds Conferred, a promotion and boon are pending.
Standings
| Character | Faction / Patron | Renown | Achieved | Conferred | Current / next boon |
|---|---|---|---|---|---|
| Shade | Zhentarim | 21 | R3 | R3 — Viper (S43) | Poisoner's Kit proficiency; brew poison on a rest (iron viper amulet, Zhentarim Guide to Poisoning Friends and Foes) |
| Shade | Devils (the infernal Compact) | 12 | R2 | R0 | No boon ladder defined — pending to R2 |
| Xanphina | Order of the Gauntlet | 19 | R2 | R2 (S43, named "Defender") | "Rally the Line": bonus action, you + allies within 10 ft gain Temp HP = level + CON mod (= the Justicar/R2 trait — see notes) |
| Xanphina | Orc Ancestors | 14 | R2 | R1 | No boon ladder defined — pending to R2 |
| Keyleth | Emerald Enclave – Talons of Veylan | 18 | R2 | R2 — Talon Initiate | Resist one element type after slaying a dragonkin |
| Gootcha | Harpers | 19 | R2 | R2 — Shadowtongue | Cast Disguise Self 1/long rest without a slot (boon not explicitly narrated in S43) |
| Gootcha | Raven Queen | 11 | R2 | R1 | No boon ladder defined — pending to R2 |
| Karma | Emerald Enclave – Scales of Eldath | 13 | R2 | R2 — Rivercaller (S43) | "Eldath's Sanctuary" (mood-shaped amulet) ≈ Calm Emotions 1/long rest |
| Alexios | Athena | 13 | R2 | R1 — Acolyte of the Owl | Advantage on initiative 1/long rest (track orphaned — soul lost S50; pending boon to R2 is Oathbound Strategos) |
Rank ladders & boons
From the Faction Boons — DM Guide. Each rank's renown threshold is on the ladder above (R1 = 5, R2 = 10, R3 = 20, R4 = 50, R5 = 120).
Gain: protect innocents (especially at personal cost), destroy cultists/fiends/undead, act honorably, lead with moral clarity, expose corruption, place duty above gain. Lose: deceit, cowardice, cruelty.
| Rank | Title | Boon |
|---|---|---|
| 1 | Defender | Shield of Duty: cast Shield of Faith 1/long rest |
| 2 | Justicar | Bonus action: you + allies within 10 ft gain Temp HP = level + CON mod (Xanphina's "Rally the Line") |
| 3 | Hammer of Light | Weapon attacks count as magical |
| 4 | Knight Commander | Allies within 10 ft may reroll a failed save 1/long rest |
| 5 | Paragon of Order | Aura of Courage: you + allies within 10 ft are immune to fear |
Gain: expose plots, protect secrets, thwart tyranny. Lose: brutality, recklessness, betrayal.
| Rank | Title | Boon |
|---|---|---|
| 1 | Initiate of Secrets | Proficiency + Expertise in one of Arcana, History, or Religion |
| 2 | Shadowtongue | Cast Disguise Self 1/long rest without a slot |
| 3 | Ciphermaster | Add proficiency bonus to an Investigation or Arcana check 1/long rest |
| 4 | Hidden Hand | Invisibility (1 min) 1/long rest |
| 5 | Eye in the Shadows | Detect Thoughts 1/long rest without components |
Gain: increase control, profit, eliminate threats. Lose: failures, exposure, altruism.
| Rank | Title | Boon |
|---|---|---|
| 1 | Fang | Insightful Negotiator: advantage on all CHA checks vs one creature for 24 h |
| 2 | Wolf | Magic Initiate feat (Warlock or Wizard list) |
| 3 | Viper | Poisoner's Kit proficiency; brew poison on a rest (Shade's current rank) |
| 4 | Ardragon | Call in a Zhentarim favor 1/week (sending stone to a regional captain) |
| 5 | Dread Lord | Sneak Attack dice deal maximum damage 1/long rest |
Emerald Enclave – Talons of Veylan — Keyleth
Gain: slay dragonkin, protect sacred groves. Lose: spare evil, aid civilization's spread.
| Rank | Title | Boon |
|---|---|---|
| 1 | Wyrmwatcher | Speak with Animals 1/long rest |
| 2 | Talon Initiate | Resist one element type after slaying a dragonkin (Keyleth's current rank) |
| 3 | Scaled Bane | Mark a dragonkin; advantage on the first attack against it |
| 4 | Verdant Hunter | Move without trace in natural terrain |
| 5 | Veylan's Wrath | 1/long rest, deal maximum weapon damage against a dragon |
Emerald Enclave – Scales of Eldath — Karma
Gain: preserve harmony, reform enemies. Lose: needless death, disruption of peace.
| Rank | Title | Boon |
|---|---|---|
| 1 | Grovekeeper | 1/long rest, when a creature damages an ally within 10 ft, it makes a WIS save (DC 8 + prof + WIS) or is pacified until the end of its next turn |
| 2 | Rivercaller | Cast Calm Emotions 1/long rest (Karma's current rank — "Eldath's Sanctuary") |
| 3 | Balancewarden | Resistance to necrotic damage |
| 4 | Peacebearer | 1/long rest, allies within 10 ft heal 1d6 at the start of their turn for 1 min (no concentration) |
| 5 | Avatar of Balance | Greater Restoration 1/long rest |
Gain: protect the weak, plan tactical victories. Lose: act selfishly, dishonor your word.
| Rank | Title | Boon |
|---|---|---|
| 1 | Acolyte of the Owl | Advantage on initiative 1/long rest (Alexios's last conferred rank) |
| 2 | Oathbound Strategos | Force a creature to move 10 ft on a failed WIS save |
| 3 | Shield of Sparta | When you drop a foe to 0 HP, your Aura of Protection also grants allies +1 AC until the end of your next turn |
| 4 | War's Wisdom | +1 to your spell/save DCs 1/long rest |
| 5 | Champion of Athena | Legendary Resistance 1/long rest |
Patron tracks without a boon ladder
The worksheet tracks renown for Devils (Shade), Orc Ancestors (Xanphina), and the Raven Queen (Gootcha), but the Faction Boons guide defines no rank ladder for them. Define per-rank boons for these three so their pending promotions have something to grant.
Renown ledger
Per-deed renown awarded to each track. Blank = 0. Columns: Zh Zhentarim/Shade · Dv Devils/Shade · OG Gauntlet/Xanphina · OA Orc Ancestors/Xanphina · EE-K Talons/Keyleth · Hp Harpers/Gootcha · RQ Raven Queen/Gootcha · EE-Ka Scales/Karma · At Athena/Alexios.
| Deed | Zh | Dv | OG | OA | EE-K | Hp | RQ | EE-Ka | At |
|---|---|---|---|---|---|---|---|---|---|
| Super Kill Lord Valtheran (Respected Lord of Waterdeep) | 1 | 1 | 1 | 2 | 1 | ||||
| Enlist pickpocket to spy for Harpers | 1 | 1 | 1 | 1 | 1 | ||||
| Make deal for the bagpipes | 1 | 2 | 1 | ||||||
| Rescue the Bronze Blades | 1 | 1 | 1 | 1 | |||||
| Get information on the bagpipes by deception | 1 | 2 | |||||||
| Clear hobgoblins from the road to Candlekeep | 1 | 1 | 1 | 1 | 1 | ||||
| Train Lizardfolk defenders | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Retake Castle Naerytar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Return Zhentarim items to Waterdeep | 2 | ||||||||
| Calm Venomfang | −1 | 2 | |||||||
| Thurmin working with Halia | 2 | 1 | 1 | ||||||
| Parley with the black dragon at sea | 1 | 1 | 1 | −1 | 1 | 2 | 1 | ||
| Peace with the merrow under the hag's influence | 1 | 1 | 1 | 1 | 1 | ||||
| Send the flying castle to enlist the giants | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Killing Iskralathrax | 1 | 1 | 1 | 1 | 2 | 1 | 1 | −1 | |
| Ease Veylan's spirit | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||
| Kill Vaartox of the Ashen Covenant | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |
| Super Kill Cult assassins in the Wyrmwood | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
| Pact with the Raven Queen | 1 | −1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Collect the Returning Trident | 2 | ||||||||
| Taking Castle Naerytar | 1 | 1 | 1 | 1 | |||||
| Killing Rezmir | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Killing Rath Modar | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Destroying & capturing the dragon eggs | 1 | 1 | 1 | 1 | 1 | ||||
| Taking the flying castle (Skyreach Castle) from the Cult | 2 | 2 | 2 | 2 | |||||
| Getting the giants as allies | 1 | 1 | 1 | ||||||
| Total | 21 | 12 | 19 | 14 | 18 | 19 | 11 | 13 | 13 |
Reconciliation notes
- Enclave wings (corrected): the renown logic resolves which wing each druid belongs to — Keyleth is Talons of Veylan (gained for slaying dragons, lost for sparing them) and Karma is Scales of Eldath (the mirror: gained for peace, lost −1 for killing Iskralathrax, and made Rivercaller in S43). The Council of Waterdeep page lists Karma under Talons — that's the error; the session log and the ledger both say Scales.
- "Defender" vs "Justicar": the Faction Boons guide makes Defender the Rank 1 title and Justicar the Rank 2 title, yet S43 called Xanphina's Rank 2 promotion "Defender." Her actual boon ("Rally the Line" = the temp-HP aura) is the Rank 2 / Justicar trait. Deferring to the session log she is at Rank 2; decide whether the campaign keeps "Defender" as her R2 title or adopts the guide's "Justicar."
- Worksheet "Given" column lags: in all three documented promotions the session log conferred the Achieved rank (Shade → Viper R3, Xanphina → R2, Karma → Rivercaller R2), so the worksheet's Given values (2 / 1 / 1) are simply behind. Update them to match.
- Undefined ladders: Devils, Orc Ancestors, and the Raven Queen have renown but no boon ladder yet (see section above).
- Athena / Alexios: orphaned after Alexios's soul was lost (S50), and unsquared with his S40 Oathbreaker turn. Needs a DM ruling on transfer/freeze/close.
- Worksheet spellings normalized: "Iskrathralax" → Iskralathrax; "Castle Naeyrtar" → Castle Naerytar.
See also
- Faction Support Tracker — coalition standing and committed resources
- Council of Waterdeep — where renown and standing get spent